![]() |
|
|
Zip Code 02113 - Boston, MA Tweet |
||
02113 Profile | ||
|---|---|---|
| Zip Code Type: | Non-Unique | |
| USPS Postal Name: | BOSTON | |
| Primary County: | Suffolk | ![]() |
| Elevation Range | 10 - 10 ft. | |
| Area | 0 Sqm. | |
02113 Homes and Real Estate Prices | ||
|---|---|---|
| Average Real Estate Asking Price | $512667 | ![]() |
| Average Real Estate Sale Price | $492600 | ![]() |
02113 Employment Data | ||
|---|---|---|
| Current Unemployment Level | 5.86% | ![]() |
| Previous Month Unemployment Level | 6.72% | ![]() |
| Unemployment Level 1 Year Ago | 6.36% | ![]() |
Public Schools in 02113 |
|---|
| Display 02113 Schools on Map |
| ELIOT ELEMENTARY |
02113 Cities | |
|---|---|
| Boston, MA | ![]() ![]() |
02113 Television | ||
|---|---|---|
| Nielsen Market Area | Boston, MA (Manchester, NH) | |
| Nielsen Market Rank | 7 | |
02113 Unacceptable Postal Names |
|---|
02113 Gardening | ||
|---|---|---|
| 2012 Hardiness Zone | Zone 6b: -5F to 0F | ![]() |
| 1990 Hardiness Zone | Zone 5b: -15F to -10F | ![]() |
| Ecoregion | 59d - Boston Basin | ![]() |
| Average First Frost | November 1 - 10 | ![]() |
| Average Last Frost | April 11 - 20 | ![]() |
02113 Politics | ||
|---|---|---|
| 111 US Congressional District | 08 | ![]() |
| Representative | Michael E. Capuano | |
| Party | Democrat | |
02113 Core Based Statistical Area | ||
|---|---|---|
| Core Based Statistical Area (CBSA) | Boston-Cambridge-Quincy, MA-NH | ![]() |
| CBSA Type | 02113 | |
| CBSA Population | 4568927 | |
02113 Time Zone | ||
|---|---|---|
| Time Zone | Eastern Standard Time (EST) | |
| Follows DST | Y | |
| GMT Difference | -5 Hours | |
02113 Population Demographics | |
|---|---|
| 2010 Population | 6915 |
| 2000 Population | 6401 |
| Male Population | 45.50% |
| Female Population | 54.50% |
| Total Households | 4336 |
02113 Population Ethnicity | |
| White | 91.80% |
| African American | 0.70% |
| Asian | 0.20% |
| Hispanic | 3.60% |
| Native American | 2.50% |
| Hawaiian/Pacific | 0.00% |
| Mixed Race | 0.90% |
| Other | 0.30% |
02113 Income | ||
|---|---|---|
| Median Household Income | $71569 | |
| Income Under $50K Per Year | 32.40% | |
| Income $50K to $100K Per Year | 34.20% | |
| Income Above $100K Per Year | 33.40% | |
02113 Area Code | ||
|---|---|---|
| Area Code | 617 | ![]() |
| Area Code | 857 | ![]() |
02113 Adjacent Zip Codes |
|---|
| Display All Adjacent Zips on Map |
| 02210 - Boston |
| 02108 - Boston |
| 02129 - Charlestown |
| 02141 - Cambridge |
| 02109 - Boston |
| 02110 - Boston |
| 02114 - Boston |
| 02128 - Boston |
| 02111 - Boston |
02113 Annual Climate Data | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual | |
| Avg Min Temp (°F) | 20 | 23 | 30 | 39 | 49 | 58 | 64 | 63 | 55 | 45 | 36 | 26 | 42 |
| Avg Max Temp (°F) | 36 | 39 | 46 | 56 | 67 | 77 | 82 | 80 | 73 | 62 | 52 | 41 | 59 |
| Avg Precip (In.) | 4.03 | 3.41 | 3.99 | 3.68 | 3.31 | 3.29 | 3.11 | 3.43 | 3.53 | 3.86 | 4.1 | 3.83 | 43.59 |
02113 is located in the state of Massachusetts in the Boston metro area. Zip code 02113 is primarily located in Suffolk County. The official postal service name used for 02113 is BOSTON, Massachusetts. Portions of the 02113 zip code are contained within or border the city limits of Boston, MA, . Zip code 02113 is part of area code 617 and area code 857. 02113 can be classified socioeconically as a Middle Class class zipcode in comparison to other zipcodes in Massachusetts.
The current unemployment level in 02113 is 5.86% which is lower than the current county unemployment level of 6.6% and is lower than the current state unemployment at 6.3% and lower than the current national unemployment rate at 8.3%.
According the 2010 US Census, the population of 02113 increased to 6915 from 6401 over the past 10 years. The majority ethnicity residing in 02113 is White while the majority ethnicity attending 02113 public schools is Hispanic. 58.00% of students in 02113 public schools receive or are eligible to participate in free or reduced lunch programs.