![]() |
|
|
Zip Code 07032 - Kearny, NJ Tweet |
||
07032 Profile | ||
|---|---|---|
| Zip Code Type: | Non-Unique | |
| USPS Postal Name: | KEARNY | |
| Primary County: | Hudson | ![]() |
| Elevation Range | 7 - 56 ft. | |
| Area | 9 Sqm. | |
07032 Homes and Real Estate Prices | ||
|---|---|---|
| Average Real Estate Asking Price | $291575 | ![]() |
| Average Real Estate Sale Price | $242742 | ![]() |
07032 Employment Data | ||
|---|---|---|
| Current Unemployment Level | 11.26% | ![]() |
| Previous Month Unemployment Level | 11.97% | ![]() |
| Unemployment Level 1 Year Ago | 11.48% | ![]() |
Public Schools in 07032 |
|---|
| Display 07032 Schools on Map |
| WASHINGTON |
| WASHINGTON |
| SCHUYLER |
| ROOSEVELT |
| ROOSEVELT |
| NORTH ARLINGTON M S |
| NORTH ARLINGTON HIGH |
| LINCOLN |
| KEARNY HIGH |
| JEFFERSON |
| GARFIELD |
| FRANKLIN |
07032 Cities | |
|---|---|
| Kearny, NJ | ![]() ![]() |
| North Arlington, NJ | ![]() ![]() |
| Newark, NJ | ![]() ![]() |
| Lyndhurst, NJ | ![]() ![]() |
| Harrison, NJ | ![]() ![]() |
| Belleville, NJ | ![]() ![]() |
07032 Television | ||
|---|---|---|
| Nielsen Market Area | New York, NY | |
| Nielsen Market Rank | 1 | |
07032 Unacceptable Postal Names |
|---|
| ARLINGTON SOUTH KEARNY WEST ARLINGTON |
07032 Gardening | ||
|---|---|---|
| 2012 Hardiness Zone | Zone 7a: 0F to 5F | ![]() |
| 1990 Hardiness Zone | Zone 6b: -5F to 0F | ![]() |
| Ecoregion | 64e - Glaciated Triassic Lowlands | ![]() |
| Average First Frost | November 1 - 10 | ![]() |
| Average Last Frost | April 1 - 10 | ![]() |
07032 Politics | ||
|---|---|---|
| 111 US Congressional District | 09 | ![]() |
| Representative | Steven R. Rothman | |
| Party | Democrat | |
07032 Core Based Statistical Area | ||
|---|---|---|
| Core Based Statistical Area (CBSA) | New York-Northern New Jersey-Long Island, NY-NJ-PA | ![]() |
| CBSA Type | 07032 | |
| CBSA Population | 19113505 | |
07032 Time Zone | ||
|---|---|---|
| Time Zone | Eastern Standard Time (EST) | |
| Follows DST | Y | |
| GMT Difference | -5 Hours | |
07032 Population Demographics | |
|---|---|
| 2010 Population | 40684 |
| 2000 Population | 40548 |
| Male Population | 51.50% |
| Female Population | 48.50% |
| Total Households | 13462 |
07032 Population Ethnicity | |
| White | 48.70% |
| African American | 4.20% |
| Asian | 0.10% |
| Hispanic | 39.90% |
| Native American | 4.30% |
| Hawaiian/Pacific | 0.10% |
| Mixed Race | 1.40% |
| Other | 1.30% |
07032 Income | ||
|---|---|---|
| Median Household Income | $59521 | |
| Income Under $50K Per Year | 41.60% | |
| Income $50K to $100K Per Year | 35.60% | |
| Income Above $100K Per Year | 22.70% | |
07032 Area Code | ||
|---|---|---|
| Area Code | 201 | ![]() |
| Area Code | 551 | ![]() |
| Area Code | 973 | ![]() |
07032 Adjacent Zip Codes |
|---|
| Display All Adjacent Zips on Map |
| 07029 - Harrison |
| 07031 - North Arlington |
| 07105 - Newark |
| 07071 - Lyndhurst |
| 07304 - Jersey City |
| 07094 - Secaucus |
| 07306 - Jersey City |
| 07305 - Jersey City |
| 07102 - Newark |
| 07104 - Newark |
| 07109 - Belleville |
07032 Annual Climate Data | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual | |
| Avg Min Temp (°F) | 23 | 25 | 32 | 42 | 52 | 61 | 67 | 65 | 57 | 46 | 37 | 28 | 45 |
| Avg Max Temp (°F) | 38 | 41 | 50 | 61 | 71 | 80 | 85 | 83 | 76 | 65 | 54 | 43 | 62 |
| Avg Precip (In.) | 3.95 | 2.98 | 4.19 | 4.07 | 4.57 | 3.71 | 4.65 | 4.21 | 4.41 | 3.56 | 4.03 | 3.73 | 48.07 |
07032 is located in the state of New Jersey in the Metro New York City metro area. Zip code 07032 is primarily located in Hudson County. The official postal service name used for 07032 is KEARNY, New Jersey. Portions of the 07032 zip code are contained within or border the city limits of Kearny, NJ, North Arlington, NJ, Newark, NJ, Lyndhurst, NJ, Harrison, NJ, and Belleville, NJ. Zip code 07032 is part of area code 201, area code 551 and area code 973. 07032 can be classified socioeconically as a Middle Class class zipcode in comparison to other zipcodes in New Jersey.
The current unemployment level in 07032 is 11.26% which is lower than the current county unemployment level of 11.4% and is higher than the current state unemployment at 10.1% and higher than the current national unemployment rate at 8.3%.
According the 2010 US Census, the population of 07032 increased to 40684 from 40548 over the past 10 years. The majority ethnicity residing in 07032 is White while the majority ethnicity attending 07032 public schools is White. 29.75% of students in 07032 public schools receive or are eligible to participate in free or reduced lunch programs.