![]() |
|
|
Zip Code 07106 - Newark, NJ Tweet |
||
07106 Profile | ||
|---|---|---|
| Zip Code Type: | Non-Unique | |
| USPS Postal Name: | NEWARK | |
| Primary County: | Essex | ![]() |
| Elevation Range | 197 - 197 ft. | |
| Area | 1 Sqm. | |
07106 Homes and Real Estate Prices | ||
|---|---|---|
| Average Real Estate Asking Price | $159476 | ![]() |
| Average Real Estate Sale Price | $118158 | ![]() |
07106 Employment Data | ||
|---|---|---|
| Current Unemployment Level | 11.93% | ![]() |
| Previous Month Unemployment Level | 12.98% | ![]() |
| Unemployment Level 1 Year Ago | 12.21% | ![]() |
Public Schools in 07106 |
|---|
| Display 07106 Schools on Map |
| VAILSBURG MIDDLE SCHOOL |
| SPEEDWAY AVE |
| MT VERNON |
| LINCOLN |
| IVY HILL |
| BOYLAN EARLY CHILDHOOD CT |
| ALEXANDER ST |
07106 Cities | |
|---|---|
| Newark, NJ | ![]() ![]() |
| East Orange, NJ | ![]() ![]() |
| Irvington, NJ | ![]() ![]() |
| South Orange, NJ | ![]() ![]() |
| Maplewood, NJ | ![]() ![]() |
07106 Television | ||
|---|---|---|
| Nielsen Market Area | New York, NY | |
| Nielsen Market Rank | 1 | |
07106 Unacceptable Postal Names |
|---|
| VAILSBURG |
07106 Politics | ||
|---|---|---|
| 111 US Congressional District | 10 | ![]() |
| Representative | Donald M. Payne | |
| Party | Democrat | |
07106 Core Based Statistical Area | ||
|---|---|---|
| Core Based Statistical Area (CBSA) | New York-Northern New Jersey-Long Island, NY-NJ-PA | ![]() |
| CBSA Type | 07106 | |
| CBSA Population | 19113505 | |
07106 Time Zone | ||
|---|---|---|
| Time Zone | Eastern Standard Time (EST) | |
| Follows DST | Y | |
| GMT Difference | -5 Hours | |
07106 Population Demographics | |
|---|---|
| 2010 Population | 31298 |
| 2000 Population | 33970 |
| Male Population | 45.90% |
| Female Population | 54.10% |
| Total Households | 11348 |
07106 Population Ethnicity | |
| White | 4.80% |
| African American | 80.10% |
| Asian | 0.50% |
| Hispanic | 8.90% |
| Native American | 3.80% |
| Hawaiian/Pacific | 0.00% |
| Mixed Race | 1.50% |
| Other | 0.40% |
07106 Income | ||
|---|---|---|
| Median Household Income | $40621 | |
| Income Under $50K Per Year | 58.30% | |
| Income $50K to $100K Per Year | 29.00% | |
| Income Above $100K Per Year | 12.80% | |
07106 Area Code | ||
|---|---|---|
| Area Code | 862 | ![]() |
| Area Code | 973 | ![]() |
07106 Adjacent Zip Codes |
|---|
| Display All Adjacent Zips on Map |
| 07107 - Newark |
| 07079 - South Orange |
| 07111 - Irvington |
| 07018 - East Orange |
| 07103 - Newark |
| 07050 - Orange |
| 07040 - Maplewood |
07106 Annual Climate Data | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual | |
| Avg Min Temp (°F) | 21 | 22 | 30 | 40 | 50 | 59 | 64 | 63 | 55 | 43 | 35 | 26 | 42 |
| Avg Max Temp (°F) | 38 | 41 | 50 | 61 | 72 | 80 | 85 | 83 | 76 | 65 | 54 | 43 | 62 |
| Avg Precip (In.) | 4.06 | 3.02 | 4.19 | 4.24 | 4.74 | 4.03 | 4.78 | 4.39 | 4.76 | 3.88 | 4.2 | 3.87 | 50.16 |
07106 is located in the state of New Jersey in the Metro New York City metro area. Zip code 07106 is primarily located in Essex County. The official postal service name used for 07106 is NEWARK, New Jersey. Portions of the 07106 zip code are contained within or border the city limits of Newark, NJ, East Orange, NJ, Irvington, NJ, South Orange, NJ, and Maplewood, NJ. Zip code 07106 is part of area code 862 and area code 973. 07106 can be classified socioeconically as a Lower Middle Class class zipcode in comparison to other zipcodes in New Jersey.
The current unemployment level in 07106 is 11.93% which is higher than the current county unemployment level of 11.6% and is higher than the current state unemployment at 10.1% and higher than the current national unemployment rate at 8.3%.
According the 2010 US Census, the population of 07106 decreased to 31298 from 33970 over the past 10 years. The majority ethnicity residing in 07106 is African American while the majority ethnicity attending 07106 public schools is African American. 79.00% of students in 07106 public schools receive or are eligible to participate in free or reduced lunch programs.