![]() |
|
|
Zip Code 07419 - Hamburg, NJ Tweet |
||
07419 Profile | ||
|---|---|---|
| Zip Code Type: | Non-Unique | |
| USPS Postal Name: | HAMBURG | |
| Primary County: | Sussex | ![]() |
| Elevation Range | 495 - 1073 ft. | |
| Area | 14 Sqm. | |
07419 Homes and Real Estate Prices | ||
|---|---|---|
| Average Real Estate Asking Price | $264171 | ![]() |
| Average Real Estate Sale Price | $221878 | ![]() |
07419 Employment Data | ||
|---|---|---|
| Current Unemployment Level | 9.33% | ![]() |
| Previous Month Unemployment Level | 9.61% | ![]() |
| Unemployment Level 1 Year Ago | 9.81% | ![]() |
Public Schools in 07419 |
|---|
| Display 07419 Schools on Map |
| WALLKILL VALLEY REG H S |
| HARDYSTON MIDDLE SCHOOL |
| HAMBURG |
07419 Cities | |
|---|---|
| Hamburg, NJ | ![]() ![]() |
| Franklin, NJ | ![]() ![]() |
07419 Television | ||
|---|---|---|
| Nielsen Market Area | New York, NY | |
| Nielsen Market Rank | 1 | |
07419 Unacceptable Postal Names |
|---|
| HARDYSTON |
07419 Politics | ||
|---|---|---|
| 111 US Congressional District | 05 | ![]() |
| Representative | Scott Garrett | |
| Party | Republican | |
07419 Core Based Statistical Area | ||
|---|---|---|
| Core Based Statistical Area (CBSA) | New York-Northern New Jersey-Long Island, NY-NJ-PA | ![]() |
| CBSA Type | 07419 | |
| CBSA Population | 19113505 | |
07419 Time Zone | ||
|---|---|---|
| Time Zone | Eastern Standard Time (EST) | |
| Follows DST | Y | |
| GMT Difference | -5 Hours | |
07419 Population Demographics | |
|---|---|
| 2010 Population | 9160 |
| 2000 Population | 7165 |
| Male Population | 48.30% |
| Female Population | 51.70% |
| Total Households | 3753 |
07419 Population Ethnicity | |
| White | 85.70% |
| African American | 2.60% |
| Asian | 0.10% |
| Hispanic | 6.80% |
| Native American | 3.10% |
| Hawaiian/Pacific | 0.00% |
| Mixed Race | 1.40% |
| Other | 0.30% |
07419 Income | ||
|---|---|---|
| Median Household Income | $76712 | |
| Income Under $50K Per Year | 27.10% | |
| Income $50K to $100K Per Year | 39.80% | |
| Income Above $100K Per Year | 33.10% | |
07419 Area Code | ||
|---|---|---|
| Area Code | 862 | ![]() |
| Area Code | 973 | ![]() |
07419 Adjacent Zip Codes |
|---|
| Display All Adjacent Zips on Map |
| 07462 - Vernon |
| 07461 - Sussex |
| 07460 - Stockholm |
| 07848 - Lafayette |
| 07416 - Franklin |
07419 Golf Courses |
|---|
| Display Golf Courses on Map |
| Crystal Springs Golf Club |
| Crystal Springs Resort |
07419 Annual Climate Data | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual | |
| Avg Min Temp (°F) | 15 | 16 | 25 | 35 | 45 | 54 | 59 | 57 | 49 | 38 | 30 | 21 | 37 |
| Avg Max Temp (°F) | 35 | 38 | 47 | 59 | 70 | 78 | 83 | 81 | 73 | 63 | 51 | 39 | 60 |
| Avg Precip (In.) | 3.9 | 2.93 | 3.91 | 4.27 | 4.52 | 4.62 | 4.47 | 4.2 | 4.44 | 3.77 | 3.92 | 3.63 | 48.59 |
07419 is located in the state of New Jersey in the Metro New York City metro area. Zip code 07419 is primarily located in Sussex County. The official postal service name used for 07419 is HAMBURG, New Jersey. Portions of the 07419 zip code are contained within or border the city limits of Hamburg, NJ, Franklin, NJ, . Zip code 07419 is part of area code 862 and area code 973. 07419 can be classified socioeconically as a Middle Class class zipcode in comparison to other zipcodes in New Jersey.
The current unemployment level in 07419 is 9.33% which is lower than the current county unemployment level of 9.4% and is lower than the current state unemployment at 10.1% and higher than the current national unemployment rate at 8.3%.
According the 2010 US Census, the population of 07419 increased to 9160 from 7165 over the past 10 years. The majority ethnicity residing in 07419 is White while the majority ethnicity attending 07419 public schools is White. 11.00% of students in 07419 public schools receive or are eligible to participate in free or reduced lunch programs.