![]() |
|
|
Zip Code 08741 - Pine Beach, NJ Tweet |
||
08741 Profile | ||
|---|---|---|
| Zip Code Type: | Non-Unique | |
| USPS Postal Name: | PINE BEACH | |
| Primary County: | Ocean | ![]() |
| Elevation Range | 0-0 Feet | |
| Area | 1 Sqm. | |
08741 Homes and Real Estate Prices | ||
|---|---|---|
| Average Real Estate Asking Price | $322960 | ![]() |
| Average Real Estate Sale Price | $234000 | ![]() |
08741 Employment Data | ||
|---|---|---|
| Current Unemployment Level | 12.53% | ![]() |
| Previous Month Unemployment Level | 13.52% | ![]() |
| Unemployment Level 1 Year Ago | 12.86% | ![]() |
Public Schools in 08741 |
|---|
| Display 08741 Schools on Map |
| PINE BEACH ELEM |
08741 Cities | |
|---|---|
| Pine Beach, NJ | ![]() ![]() |
| Beachwood, NJ | ![]() ![]() |
08741 Television | ||
|---|---|---|
| Nielsen Market Area | New York, NY | |
| Nielsen Market Rank | 1 | |
08741 Unacceptable Postal Names |
|---|
08741 Gardening | ||
|---|---|---|
| 2012 Hardiness Zone | Zone 7a: 0F to 5F | ![]() |
| 1990 Hardiness Zone | Zone 7a: 0F to 5F | ![]() |
| Ecoregion | 84b - Pine Barrens | ![]() |
| Average First Frost | October 11 - 20 | ![]() |
| Average Last Frost | April 21 - 31 | ![]() |
08741 Politics | ||
|---|---|---|
| 111 US Congressional District | 03 | ![]() |
| Representative | John H. Adler | |
| Party | Democrat | |
08741 Core Based Statistical Area | ||
|---|---|---|
| Core Based Statistical Area (CBSA) | New York-Northern New Jersey-Long Island, NY-NJ-PA | ![]() |
| CBSA Type | 08741 | |
| CBSA Population | 19113505 | |
08741 Time Zone | ||
|---|---|---|
| Time Zone | Eastern Standard Time (EST) | |
| Follows DST | Y | |
| GMT Difference | -5 Hours | |
08741 Population Demographics | |
|---|---|
| 2010 Population | 2488 |
| 2000 Population | 2436 |
| Male Population | 48.50% |
| Female Population | 51.50% |
| Total Households | 952 |
08741 Population Ethnicity | |
| White | 93.70% |
| African American | 0.40% |
| Asian | 0.00% |
| Hispanic | 3.90% |
| Native American | 1.40% |
| Hawaiian/Pacific | 0.00% |
| Mixed Race | 0.60% |
| Other | 0.10% |
08741 Income | ||
|---|---|---|
| Median Household Income | $72453 | |
| Income Under $50K Per Year | 32.80% | |
| Income $50K to $100K Per Year | 34.40% | |
| Income Above $100K Per Year | 32.80% | |
08741 Area Code | ||
|---|---|---|
| Area Code | 848 | ![]() |
| Area Code | 732 | ![]() |
08741 Adjacent Zip Codes |
|---|
| Display All Adjacent Zips on Map |
| 08722 - Beachwood |
| 08732 - Island Heights |
| 08753 - Toms River |
| 08740 - Ocean Gate |
| 08721 - Bayville |
08741 Annual Climate Data | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual | |
| Avg Min Temp (°F) | 22 | 24 | 31 | 39 | 49 | 58 | 64 | 63 | 56 | 44 | 35 | 27 | 43 |
| Avg Max Temp (°F) | 41 | 43 | 51 | 61 | 72 | 81 | 86 | 84 | 77 | 67 | 56 | 46 | 64 |
| Avg Precip (In.) | 4.19 | 3.31 | 4.31 | 4.04 | 4.13 | 3.52 | 4.55 | 4.91 | 3.95 | 3.58 | 3.98 | 4.04 | 48.51 |
08741 is located in the state of New Jersey in the Metro New York City metro area. Zip code 08741 is primarily located in Ocean County. The official postal service name used for 08741 is PINE BEACH, New Jersey. Portions of the 08741 zip code are contained within or border the city limits of Pine Beach, NJ, Beachwood, NJ, . Zip code 08741 is part of area code 848 and area code 732. 08741 can be classified socioeconically as a Middle Class class zipcode in comparison to other zipcodes in New Jersey.
The current unemployment level in 08741 is 12.53% which is higher than the current county unemployment level of 10.5% and is higher than the current state unemployment at 10.1% and higher than the current national unemployment rate at 8.3%.
According the 2010 US Census, the population of 08741 increased to 2488 from 2436 over the past 10 years. The majority ethnicity residing in 08741 is White while the majority ethnicity attending 08741 public schools is White. 20.00% of students in 08741 public schools receive or are eligible to participate in free or reduced lunch programs.