![]() |
|
|
Zip Code 12077 - Glenmont, NY Tweet |
||
12077 Profile | ||
|---|---|---|
| Zip Code Type: | Non-Unique | |
| USPS Postal Name: | GLENMONT | |
| Primary County: | Albany | ![]() |
| Elevation Range | 39 - 161 ft. | |
| Area | 10 Sqm. | |
12077 Homes and Real Estate Prices | ||
|---|---|---|
| Average Real Estate Asking Price | $302188 | ![]() |
| Average Real Estate Sale Price | $257093 | ![]() |
12077 Employment Data | ||
|---|---|---|
| Current Unemployment Level | 7.04% | ![]() |
| Previous Month Unemployment Level | 7.73% | ![]() |
| Unemployment Level 1 Year Ago | 7.29% | ![]() |
Public Schools in 12077 |
|---|
| Display 12077 Schools on Map |
| GLENMONT ELEMENTARY SCHOOL |
12077 Cities | |
|---|---|
| Albany, NY | ![]() ![]() |
12077 Television | ||
|---|---|---|
| Nielsen Market Area | Albany-Schenectady-Troy, NY | |
| Nielsen Market Rank | 57 | |
12077 Unacceptable Postal Names |
|---|
| BETHLEHEM CENTER |
12077 Gardening | ||
|---|---|---|
| 2012 Hardiness Zone | Zone 5b: -15F to -10F | ![]() |
| 1990 Hardiness Zone | Zone 5b: -15F to -10F | ![]() |
| Ecoregion | 59i - Hudson Valley | ![]() |
| Average First Frost | October 1 - 10 | ![]() |
| Average Last Frost | May 1 - 10 | ![]() |
12077 Politics | ||
|---|---|---|
| 111 US Congressional District | 21 | ![]() |
| Representative | Paul Tonko | |
| Party | Democrat | |
12077 Core Based Statistical Area | ||
|---|---|---|
| Core Based Statistical Area (CBSA) | Albany-Schenectady-Troy, NY | ![]() |
| CBSA Type | 12077 | |
| CBSA Population | 860803 | |
12077 Time Zone | ||
|---|---|---|
| Time Zone | Eastern Standard Time (EST) | |
| Follows DST | Y | |
| GMT Difference | -5 Hours | |
12077 Population Demographics | |
|---|---|
| 2010 Population | 6246 |
| 2000 Population | 5719 |
| Male Population | 48.80% |
| Female Population | 51.20% |
| Total Households | 2340 |
12077 Population Ethnicity | |
| White | 86.60% |
| African American | 5.00% |
| Asian | 0.10% |
| Hispanic | 3.00% |
| Native American | 3.90% |
| Hawaiian/Pacific | 0.00% |
| Mixed Race | 1.20% |
| Other | 0.10% |
12077 Income | ||
|---|---|---|
| Median Household Income | $91820 | |
| Income Under $50K Per Year | 19.40% | |
| Income $50K to $100K Per Year | 34.60% | |
| Income Above $100K Per Year | 46.00% | |
12077 Area Code | ||
|---|---|---|
| Area Code | 518 | ![]() |
12077 Adjacent Zip Codes |
|---|
| Display All Adjacent Zips on Map |
| 12054 - Delmar |
| 12144 - Rensselaer |
| 12158 - Selkirk |
| 12209 - Albany |
| 12202 - Albany |
| 12208 - Albany |
| 12033 - Castleton On Hudson |
12077 Golf Courses |
|---|
| Display Golf Courses on Map |
| Colonial Acres Golf Course |
12077 Annual Climate Data | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual | |
| Avg Min Temp (°F) | 13 | 15 | 25 | 36 | 47 | 56 | 61 | 59 | 50 | 39 | 31 | 20 | 38 |
| Avg Max Temp (°F) | 32 | 35 | 45 | 57 | 70 | 78 | 83 | 81 | 73 | 61 | 49 | 37 | 58 |
| Avg Precip (In.) | 2.49 | 2.04 | 2.91 | 3.22 | 3.68 | 3.78 | 3.7 | 3.86 | 3.21 | 3.18 | 3.14 | 2.57 | 37.77 |
12077 is located in the state of New York in the Albany - Schenectady - Troy metro area. Zip code 12077 is primarily located in Albany County. The official postal service name used for 12077 is GLENMONT, New York. Portions of the 12077 zip code are contained within or border the city limits of Albany, NY, . The 12077 area code is 518. 12077 can be classified socioeconically as a Middle Class class zipcode in comparison to other zipcodes in New York.
The current unemployment level in 12077 is 7.04% which is lower than the current county unemployment level of 7.9% and is lower than the current state unemployment at 9.1% and lower than the current national unemployment rate at 8.3%.
According the 2010 US Census, the population of 12077 increased to 6246 from 5719 over the past 10 years. The majority ethnicity residing in 12077 is White while the majority ethnicity attending 12077 public schools is White. 6.00% of students in 12077 public schools receive or are eligible to participate in free or reduced lunch programs.