![]() |
|
|
Zip Code 12158 - Selkirk, NY Tweet |
||
12158 Profile | ||
|---|---|---|
| Zip Code Type: | Non-Unique | |
| USPS Postal Name: | SELKIRK | |
| Primary County: | Albany | ![]() |
| Elevation Range | 52 - 295 ft. | |
| Area | 31 Sqm. | |
12158 Homes and Real Estate Prices | ||
|---|---|---|
| Average Real Estate Asking Price | $266754 | ![]() |
| Average Real Estate Sale Price | $211756 | ![]() |
12158 Employment Data | ||
|---|---|---|
| Current Unemployment Level | 6.94% | ![]() |
| Previous Month Unemployment Level | 7.53% | ![]() |
| Unemployment Level 1 Year Ago | 7.16% | ![]() |
Public Schools in 12158 |
|---|
| Display 12158 Schools on Map |
| ALBERTUS W BECKER SCHOOL |
12158 Cities | |
|---|---|
| Coeymans, NY | ![]() ![]() |
| Ravena, NY | ![]() ![]() |
12158 Television | ||
|---|---|---|
| Nielsen Market Area | Albany-Schenectady-Troy, NY | |
| Nielsen Market Rank | 57 | |
12158 Unacceptable Postal Names |
|---|
| BECKERS CORNERS |
12158 Gardening | ||
|---|---|---|
| 2012 Hardiness Zone | Zone 5b: -15F to -10F | ![]() |
| 1990 Hardiness Zone | Zone 5a: -20F to -15F | ![]() |
| Ecoregion | 59i - Hudson Valley | ![]() |
| Average First Frost | October 1 - 10 | ![]() |
| Average Last Frost | May 1 - 10 | ![]() |
12158 Politics | ||
|---|---|---|
| 111 US Congressional District | 21 | ![]() |
| Representative | Paul Tonko | |
| Party | Democrat | |
12158 Core Based Statistical Area | ||
|---|---|---|
| Core Based Statistical Area (CBSA) | Albany-Schenectady-Troy, NY | ![]() |
| CBSA Type | 12158 | |
| CBSA Population | 860803 | |
12158 Time Zone | ||
|---|---|---|
| Time Zone | Eastern Standard Time (EST) | |
| Follows DST | Y | |
| GMT Difference | -5 Hours | |
12158 Population Demographics | |
|---|---|
| 2010 Population | 6309 |
| 2000 Population | 5779 |
| Male Population | 49.60% |
| Female Population | 50.40% |
| Total Households | 2465 |
12158 Population Ethnicity | |
| White | 89.30% |
| African American | 2.90% |
| Asian | 0.20% |
| Hispanic | 3.40% |
| Native American | 2.20% |
| Hawaiian/Pacific | 0.00% |
| Mixed Race | 2.00% |
| Other | 0.00% |
12158 Income | ||
|---|---|---|
| Median Household Income | $64324 | |
| Income Under $50K Per Year | 36.10% | |
| Income $50K to $100K Per Year | 38.40% | |
| Income Above $100K Per Year | 25.50% | |
12158 Area Code | ||
|---|---|---|
| Area Code | 518 | ![]() |
12158 Adjacent Zip Codes |
|---|
| Display All Adjacent Zips on Map |
| 12067 - Feura Bush |
| 12054 - Delmar |
| 12077 - Glenmont |
| 12046 - Coeymans Hollow |
| 12192 - West Coxsackie |
| 12143 - Ravena |
| 12156 - Schodack Landing |
| 12033 - Castleton On Hudson |
12158 Annual Climate Data | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual | |
| Avg Min Temp (°F) | 13 | 15 | 25 | 36 | 47 | 56 | 61 | 59 | 50 | 39 | 31 | 20 | 38 |
| Avg Max Temp (°F) | 32 | 35 | 45 | 58 | 70 | 79 | 84 | 81 | 73 | 61 | 49 | 37 | 59 |
| Avg Precip (In.) | 2.56 | 2.14 | 3 | 3.26 | 3.58 | 3.89 | 3.55 | 3.46 | 3.26 | 3.2 | 3.18 | 2.7 | 37.78 |
12158 is located in the state of New York in the Albany - Schenectady - Troy metro area. Zip code 12158 is primarily located in Albany County. The official postal service name used for 12158 is SELKIRK, New York. Portions of the 12158 zip code are contained within or border the city limits of Coeymans, NY, Ravena, NY, . The 12158 area code is 518. 12158 can be classified socioeconically as a Middle Class class zipcode in comparison to other zipcodes in New York.
The current unemployment level in 12158 is 6.94% which is lower than the current county unemployment level of 7.9% and is lower than the current state unemployment at 9.1% and lower than the current national unemployment rate at 8.3%.
According the 2010 US Census, the population of 12158 increased to 6309 from 5779 over the past 10 years. The majority ethnicity residing in 12158 is White while the majority ethnicity attending 12158 public schools is White. 27.00% of students in 12158 public schools receive or are eligible to participate in free or reduced lunch programs.