![]() |
|
|
Zip Code 12464 - Phoenicia, NY Tweet |
||
12464 Profile | ||
|---|---|---|
| Zip Code Type: | Non-Unique | |
| USPS Postal Name: | PHOENICIA | |
| Primary County: | Ulster | ![]() |
| Elevation Range | 1066 - 3114 ft. | |
| Area | 51 Sqm. | |
12464 Homes and Real Estate Prices | ||
|---|---|---|
| Average Real Estate Asking Price | $289205 | ![]() |
| Average Real Estate Sale Price | $248143 | ![]() |
12464 Employment Data | ||
|---|---|---|
| Current Unemployment Level | 9.57% | ![]() |
| Previous Month Unemployment Level | 9.91% | ![]() |
| Unemployment Level 1 Year Ago | 9.60% | ![]() |
Public Schools in 12464 |
|---|
| Display 12464 Schools on Map |
| PHOENICIA ELEMENTARY SCHOOL |
12464 Cities | |
|---|---|
| Phoenicia, NY | ![]() ![]() |
12464 Television | ||
|---|---|---|
| Nielsen Market Area | New York, NY | |
| Nielsen Market Rank | 1 | |
12464 Unacceptable Postal Names |
|---|
12464 Gardening | ||
|---|---|---|
| 2012 Hardiness Zone | Zone 5b: -15F to -10F | ![]() |
| 1990 Hardiness Zone | Zone 5a: -20F to -15F | ![]() |
| Ecoregion | 58y - Catskill High Peaks | ![]() |
| Average First Frost | September 21 - 31 | ![]() |
| Average Last Frost | May 11 - 20 | ![]() |
12464 Politics | ||
|---|---|---|
| 111 US Congressional District | 22 | ![]() |
| Representative | Maurice D. Hinchey | |
| Party | Democrat | |
12464 Core Based Statistical Area | ||
|---|---|---|
| Core Based Statistical Area (CBSA) | Kingston, NY | ![]() |
| CBSA Type | 12464 | |
| CBSA Population | 184990 | |
12464 Time Zone | ||
|---|---|---|
| Time Zone | Eastern Standard Time (EST) | |
| Follows DST | Y | |
| GMT Difference | -5 Hours | |
12464 Population Demographics | |
|---|---|
| 2010 Population | 1020 |
| 2000 Population | 1173 |
| Male Population | 48.00% |
| Female Population | 52.00% |
| Total Households | 514 |
12464 Population Ethnicity | |
| White | 91.50% |
| African American | 1.20% |
| Asian | 0.00% |
| Hispanic | 3.30% |
| Native American | 1.60% |
| Hawaiian/Pacific | 0.00% |
| Mixed Race | 2.40% |
| Other | 0.10% |
12464 Income | ||
|---|---|---|
| Median Household Income | $37850 | |
| Income Under $50K Per Year | 62.80% | |
| Income $50K to $100K Per Year | 24.40% | |
| Income Above $100K Per Year | 12.70% | |
12464 Area Code | ||
|---|---|---|
| Area Code | 845 | ![]() |
12464 Adjacent Zip Codes |
|---|
| Display All Adjacent Zips on Map |
| 12410 - Big Indian |
| 12480 - Shandaken |
| 12416 - Chichester |
| 12457 - Mount Tremper |
| 12412 - Boiceville |
| 12492 - West Kill |
| 12725 - Claryville |
| 12740 - Grahamsville |
| 12494 - West Shokan |
12464 Annual Climate Data | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual | |
| Avg Min Temp (°F) | 11 | 13 | 21 | 32 | 43 | 52 | 56 | 55 | 47 | 36 | 28 | 18 | 34 |
| Avg Max Temp (°F) | 29 | 32 | 40 | 52 | 65 | 72 | 77 | 75 | 67 | 57 | 45 | 34 | 54 |
| Avg Precip (In.) | 4.57 | 3.42 | 4.62 | 4.47 | 4.97 | 4.72 | 4.33 | 4.02 | 4.64 | 4.37 | 4.75 | 4.15 | 53.03 |
12464 is located in the state of New York in the Metro New York City metro area. Zip code 12464 is primarily located in Ulster County. The official postal service name used for 12464 is PHOENICIA, New York. Portions of the 12464 zip code are contained within or border the city limits of Phoenicia, NY, . The 12464 area code is 845. 12464 can be classified socioeconically as a Lower Middle Class class zipcode in comparison to other zipcodes in New York.
The current unemployment level in 12464 is 9.57% which is higher than the current county unemployment level of 9.1% and is higher than the current state unemployment at 9.1% and higher than the current national unemployment rate at 8.3%.
According the 2010 US Census, the population of 12464 decreased to 1020 from 1173 over the past 10 years. The majority ethnicity residing in 12464 is White while the majority ethnicity attending 12464 public schools is White. 34.00% of students in 12464 public schools receive or are eligible to participate in free or reduced lunch programs.