![]() |
|
|
Zip Code 17018 - Dauphin, PA Tweet |
||
17018 Profile | ||
|---|---|---|
| Zip Code Type: | Non-Unique | |
| USPS Postal Name: | DAUPHIN | |
| Primary County: | Dauphin | ![]() |
| Elevation Range | 407 - 971 ft. | |
| Area | 39 Sqm. | |
17018 Homes and Real Estate Prices | ||
|---|---|---|
| Average Real Estate Asking Price | $202350 | ![]() |
| Average Real Estate Sale Price | $140875 | ![]() |
17018 Employment Data | ||
|---|---|---|
| Current Unemployment Level | 7.91% | ![]() |
| Previous Month Unemployment Level | 8.64% | ![]() |
| Unemployment Level 1 Year Ago | 7.77% | ![]() |
Public Schools in 17018 |
|---|
| Display 17018 Schools on Map |
| MIDDLE PAXTON EL SCH |
17018 Cities | |
|---|---|
| Dauphin, PA | ![]() ![]() |
| Marysville, PA | ![]() ![]() |
17018 Television | ||
|---|---|---|
| Nielsen Market Area | Harrisburg-Lancaster-Lebanon-York, PA | |
| Nielsen Market Rank | 39 | |
17018 Unacceptable Postal Names |
|---|
| ELLENDALE MIDDLE PAXTON SINGERSVILLE WATER GAP |
17018 Gardening | ||
|---|---|---|
| 2012 Hardiness Zone | Zone 6b: -5F to 0F | ![]() |
| 1990 Hardiness Zone | Zone 6b: -5F to 0F | ![]() |
| Ecoregion | 67b - Northern Shale Valleys | ![]() |
| Average First Frost | October 21 - 31 | ![]() |
| Average Last Frost | April 21 - 31 | ![]() |
17018 Politics | ||
|---|---|---|
| 111 US Congressional District | 17 | ![]() |
| Representative | Tim Holden | |
| Party | Democrat | |
17018 Core Based Statistical Area | ||
|---|---|---|
| Core Based Statistical Area (CBSA) | Harrisburg-Carlisle, PA | ![]() |
| CBSA Type | 17018 | |
| CBSA Population | 540236 | |
17018 Time Zone | ||
|---|---|---|
| Time Zone | Eastern Standard Time (EST) | |
| Follows DST | Y | |
| GMT Difference | -5 Hours | |
17018 Population Demographics | |
|---|---|
| 2010 Population | 4313 |
| 2000 Population | 4020 |
| Male Population | 49.70% |
| Female Population | 50.30% |
| Total Households | 1795 |
17018 Population Ethnicity | |
| White | 96.40% |
| African American | 0.80% |
| Asian | 0.10% |
| Hispanic | 1.40% |
| Native American | 0.30% |
| Hawaiian/Pacific | 0.00% |
| Mixed Race | 1.00% |
| Other | 0.00% |
17018 Income | ||
|---|---|---|
| Median Household Income | $67409 | |
| Income Under $50K Per Year | 30.60% | |
| Income $50K to $100K Per Year | 45.00% | |
| Income Above $100K Per Year | 24.40% | |
17018 Area Code | ||
|---|---|---|
| Area Code | 717 | ![]() |
17018 Adjacent Zip Codes |
|---|
| Display All Adjacent Zips on Map |
| 17980 - Tower City |
| 17112 - Harrisburg |
| 17020 - Duncannon |
| 17032 - Halifax |
| 17053 - Marysville |
| 17028 - Grantville |
| 17110 - Harrisburg |
17018 Annual Climate Data | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual | |
| Avg Min Temp (°F) | 21 | 22 | 31 | 39 | 49 | 59 | 64 | 62 | 55 | 43 | 34 | 26 | 42 |
| Avg Max Temp (°F) | 37 | 40 | 50 | 62 | 72 | 80 | 85 | 83 | 75 | 64 | 52 | 41 | 62 |
| Avg Precip (In.) | 3.18 | 2.74 | 3.5 | 3.35 | 4.33 | 4.11 | 3.66 | 3.4 | 4 | 3.27 | 3.5 | 3.18 | 42.23 |
17018 is located in the state of Pennsylvania in the Harrisburg metro area. Zip code 17018 is primarily located in Dauphin County. The official postal service name used for 17018 is DAUPHIN, Pennsylvania. Portions of the 17018 zip code are contained within or border the city limits of Dauphin, PA, Marysville, PA, . The 17018 area code is 717. 17018 can be classified socioeconically as a Middle Class class zipcode in comparison to other zipcodes in Pennsylvania.
The current unemployment level in 17018 is 7.91% which is higher than the current county unemployment level of 7.9% and is lower than the current state unemployment at 8.1% and lower than the current national unemployment rate at 8.3%.
According the 2010 US Census, the population of 17018 increased to 4313 from 4020 over the past 10 years. The majority ethnicity residing in 17018 is White while the majority ethnicity attending 17018 public schools is White. 24.00% of students in 17018 public schools receive or are eligible to participate in free or reduced lunch programs.