![]() |
|
|
Zip Code 17314 - Delta, PA Tweet |
||
17314 Profile | ||
|---|---|---|
| Zip Code Type: | Non-Unique | |
| USPS Postal Name: | DELTA | |
| Primary County: | York | ![]() |
| Elevation Range | 82 - 528 ft. | |
| Area | 35 Sqm. | |
17314 Homes and Real Estate Prices | ||
|---|---|---|
| Average Real Estate Asking Price | $195458 | ![]() |
| Average Real Estate Sale Price | $141327 | ![]() |
17314 Employment Data | ||
|---|---|---|
| Current Unemployment Level | 8.17% | ![]() |
| Previous Month Unemployment Level | 8.82% | ![]() |
| Unemployment Level 1 Year Ago | 8.06% | ![]() |
Public Schools in 17314 |
|---|
| Display 17314 Schools on Map |
| DELTA-PEACH BOTTOM EL SCH |
17314 Cities | |
|---|---|
| Susquehanna Trails, PA | ![]() ![]() |
| Delta, PA | ![]() ![]() |
17314 Television | ||
|---|---|---|
| Nielsen Market Area | Harrisburg-Lancaster-Lebanon-York, PA | |
| Nielsen Market Rank | 39 | |
17314 Unacceptable Postal Names |
|---|
| BRYANSVILLE COAL CABIN BEACH SLATE HILL WEST BANGOR |
17314 Gardening | ||
|---|---|---|
| 2012 Hardiness Zone | Zone 7a: 0F to 5F | ![]() |
| 1990 Hardiness Zone | Zone 6b: -5F to 0F | ![]() |
| Ecoregion | 64c - Piedmont Uplands | ![]() |
| Average First Frost | October 21 - 31 | ![]() |
| Average Last Frost | April 11 - 20 | ![]() |
17314 Politics | ||
|---|---|---|
| 111 US Congressional District | 19 | ![]() |
| Representative | Todd Russell Platts | |
| Party | Republican | |
17314 Core Based Statistical Area | ||
|---|---|---|
| Core Based Statistical Area (CBSA) | York-Hanover, PA | ![]() |
| CBSA Type | 17314 | |
| CBSA Population | 434017 | |
17314 Time Zone | ||
|---|---|---|
| Time Zone | Eastern Standard Time (EST) | |
| Follows DST | Y | |
| GMT Difference | -5 Hours | |
17314 Population Demographics | |
|---|---|
| 2010 Population | 5929 |
| 2000 Population | 5654 |
| Male Population | 50.30% |
| Female Population | 49.70% |
| Total Households | 2142 |
17314 Population Ethnicity | |
| White | 95.70% |
| African American | 1.10% |
| Asian | 0.20% |
| Hispanic | 1.30% |
| Native American | 0.40% |
| Hawaiian/Pacific | 0.00% |
| Mixed Race | 1.10% |
| Other | 0.20% |
17314 Income | ||
|---|---|---|
| Median Household Income | $50942 | |
| Income Under $50K Per Year | 48.70% | |
| Income $50K to $100K Per Year | 39.90% | |
| Income Above $100K Per Year | 11.50% | |
17314 Area Code | ||
|---|---|---|
| Area Code | 717 | ![]() |
17314 Adjacent Zip Codes |
|---|
| Display All Adjacent Zips on Map |
| 17532 - Holtwood |
| 21918 - Conowingo |
| 21132 - Pylesville |
| 17321 - Fawn Grove |
| 17302 - Airville |
| 17563 - Peach Bottom |
| 17518 - Drumore |
| 21160 - Whiteford |
17314 Annual Climate Data | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual | |
| Avg Min Temp (°F) | 22 | 24 | 32 | 41 | 51 | 60 | 65 | 64 | 56 | 44 | 35 | 27 | 44 |
| Avg Max Temp (°F) | 39 | 42 | 52 | 63 | 73 | 81 | 85 | 84 | 77 | 65 | 54 | 44 | 63 |
| Avg Precip (In.) | 3.54 | 2.65 | 3.71 | 3.48 | 4.35 | 3.89 | 4.05 | 3.73 | 4.18 | 3.28 | 3.53 | 3.4 | 43.81 |
17314 is located in the state of Pennsylvania in the Harrisburg metro area. Zip code 17314 is primarily located in York County. The official postal service name used for 17314 is DELTA, Pennsylvania. Portions of the 17314 zip code are contained within or border the city limits of Susquehanna Trails, PA, Delta, PA, . The 17314 area code is 717. 17314 can be classified socioeconically as a Middle Class class zipcode in comparison to other zipcodes in Pennsylvania.
The current unemployment level in 17314 is 8.17% which is higher than the current county unemployment level of 8.1% and is higher than the current state unemployment at 8.1% and lower than the current national unemployment rate at 8.3%.
According the 2010 US Census, the population of 17314 increased to 5929 from 5654 over the past 10 years. The majority ethnicity residing in 17314 is White while the majority ethnicity attending 17314 public schools is White. 29.00% of students in 17314 public schools receive or are eligible to participate in free or reduced lunch programs.