![]() |
|
|
Zip Code 18041 - East Greenville, PA Tweet |
||
18041 Profile | ||
|---|---|---|
| Zip Code Type: | Non-Unique | |
| USPS Postal Name: | EAST GREENVILLE | |
| Primary County: | Montgomery | ![]() |
| Secondary County: | Lehigh | ![]() |
| Elevation Range | 410 - 650 ft. | |
| Area | 15 Sqm. | |
18041 Homes and Real Estate Prices | ||
|---|---|---|
| Average Real Estate Asking Price | $234907 | ![]() |
| Average Real Estate Sale Price | $177308 | ![]() |
18041 Employment Data | ||
|---|---|---|
| Current Unemployment Level | 7.84% | ![]() |
| Previous Month Unemployment Level | 8.44% | ![]() |
| Unemployment Level 1 Year Ago | 7.84% | ![]() |
Public Schools in 18041 |
|---|
| Display 18041 Schools on Map |
| UPPER PERKIOMEN MS |
18041 Cities | |
|---|---|
| East Greenville, PA | ![]() ![]() |
| Pennsburg, PA | ![]() ![]() |
18041 Television | ||
|---|---|---|
| Nielsen Market Area | Philadelphia, PA | |
| Nielsen Market Rank | 4 | |
18041 Unacceptable Postal Names |
|---|
| E GREENVILLE |
18041 Gardening | ||
|---|---|---|
| 2012 Hardiness Zone | Zone 6b: -5F to 0F | ![]() |
| 1990 Hardiness Zone | Zone 6b: -5F to 0F | ![]() |
| Ecoregion | 64a - Triassic Lowlands | ![]() |
| Average First Frost | October 11 - 20 | ![]() |
| Average Last Frost | April 21 - 31 | ![]() |
18041 Politics | ||
|---|---|---|
| 111 US Congressional District | 15 | ![]() |
| Representative | Charles W. Dent | |
| Party | Republican | |
18041 Core Based Statistical Area | ||
|---|---|---|
| Core Based Statistical Area (CBSA) | Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | ![]() |
| CBSA Type | 18041 | |
| CBSA Population | 5890141 | |
18041 Time Zone | ||
|---|---|---|
| Time Zone | Eastern Standard Time (EST) | |
| Follows DST | Y | |
| GMT Difference | -5 Hours | |
18041 Population Demographics | |
|---|---|
| 2010 Population | 5424 |
| 2000 Population | 5548 |
| Male Population | 49.90% |
| Female Population | 50.10% |
| Total Households | 2024 |
18041 Population Ethnicity | |
| White | 93.90% |
| African American | 1.40% |
| Asian | 0.10% |
| Hispanic | 2.90% |
| Native American | 0.70% |
| Hawaiian/Pacific | 0.00% |
| Mixed Race | 1.00% |
| Other | 0.00% |
18041 Income | ||
|---|---|---|
| Median Household Income | $65667 | |
| Income Under $50K Per Year | 35.60% | |
| Income $50K to $100K Per Year | 43.20% | |
| Income Above $100K Per Year | 21.20% | |
18041 Area Code | ||
|---|---|---|
| Area Code | 267 | ![]() |
| Area Code | 215 | ![]() |
| Area Code | 610 | ![]() |
18041 Adjacent Zip Codes |
|---|
| Display All Adjacent Zips on Map |
| 18036 - Coopersburg |
| 18073 - Pennsburg |
| 18092 - Zionsville |
| 19504 - Barto |
| 18070 - Palm |
| 18951 - Quakertown |
18041 Annual Climate Data | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual | |
| Avg Min Temp (°F) | 19 | 21 | 29 | 38 | 48 | 57 | 62 | 60 | 52 | 41 | 32 | 24 | 40 |
| Avg Max Temp (°F) | 37 | 40 | 50 | 61 | 72 | 80 | 85 | 83 | 75 | 65 | 53 | 41 | 62 |
| Avg Precip (In.) | 3.75 | 2.76 | 3.67 | 3.8 | 4.58 | 4.12 | 4.29 | 4.17 | 4.5 | 3.68 | 3.81 | 3.46 | 46.58 |
18041 is located in the state of Pennsylvania in the Philadelphia metro area. Zip code 18041 is primarily located in Montgomery County. Portions of 18041 are also located in Lehigh County. The official postal service name used for 18041 is EAST GREENVILLE, Pennsylvania. Portions of the 18041 zip code are contained within or border the city limits of East Greenville, PA, Pennsburg, PA, . Zip code 18041 is part of area code 267, area code 215 and area code 610. 18041 can be classified socioeconically as a Middle Class class zipcode in comparison to other zipcodes in Pennsylvania.
The current unemployment level in 18041 is 7.84% which is higher than the current county unemployment level of 7% and is lower than the current state unemployment at 8.1% and lower than the current national unemployment rate at 8.3%.
According the 2010 US Census, the population of 18041 decreased to 5424 from 5548 over the past 10 years. The majority ethnicity residing in 18041 is White while the majority ethnicity attending 18041 public schools is White. 21.00% of students in 18041 public schools receive or are eligible to participate in free or reduced lunch programs.