![]() |
|
|
Zip Code 18088 - Walnutport, PA Tweet |
||
18088 Profile | ||
|---|---|---|
| Zip Code Type: | Non-Unique | |
| USPS Postal Name: | WALNUTPORT | |
| Primary County: | Northampton | ![]() |
| Elevation Range | 522 - 958 ft. | |
| Area | 20 Sqm. | |
18088 Homes and Real Estate Prices | ||
|---|---|---|
| Average Real Estate Asking Price | $223299 | ![]() |
| Average Real Estate Sale Price | $163933 | ![]() |
18088 Employment Data | ||
|---|---|---|
| Current Unemployment Level | 9.55% | ![]() |
| Previous Month Unemployment Level | 10.27% | ![]() |
| Unemployment Level 1 Year Ago | 9.39% | ![]() |
Public Schools in 18088 |
|---|
| Display 18088 Schools on Map |
| LEHIGH TWP EL SCH |
18088 Cities | |
|---|---|
| Walnutport, PA | ![]() ![]() |
| Slatington, PA | ![]() ![]() |
18088 Television | ||
|---|---|---|
| Nielsen Market Area | Philadelphia, PA | |
| Nielsen Market Rank | 4 | |
18088 Unacceptable Postal Names |
|---|
18088 Gardening | ||
|---|---|---|
| 2012 Hardiness Zone | Zone 6b: -5F to 0F | ![]() |
| 1990 Hardiness Zone | Zone 6a: -10F to -5F | ![]() |
| Ecoregion | 67b - Northern Shale Valleys | ![]() |
| Average First Frost | October 1 - 10 | ![]() |
| Average Last Frost | May 1 - 10 | ![]() |
18088 Politics | ||
|---|---|---|
| 111 US Congressional District | 15 | ![]() |
| Representative | Charles W. Dent | |
| Party | Republican | |
18088 Core Based Statistical Area | ||
|---|---|---|
| Core Based Statistical Area (CBSA) | Allentown-Bethlehem-Easton, PA-NJ | ![]() |
| CBSA Type | 18088 | |
| CBSA Population | 822160 | |
18088 Time Zone | ||
|---|---|---|
| Time Zone | Eastern Standard Time (EST) | |
| Follows DST | Y | |
| GMT Difference | -5 Hours | |
18088 Population Demographics | |
|---|---|
| 2010 Population | 8375 |
| 2000 Population | 7266 |
| Male Population | 49.30% |
| Female Population | 50.70% |
| Total Households | 3341 |
18088 Population Ethnicity | |
| White | 96.10% |
| African American | 0.50% |
| Asian | 0.10% |
| Hispanic | 2.10% |
| Native American | 0.50% |
| Hawaiian/Pacific | 0.00% |
| Mixed Race | 0.60% |
| Other | 0.00% |
18088 Income | ||
|---|---|---|
| Median Household Income | $52497 | |
| Income Under $50K Per Year | 46.90% | |
| Income $50K to $100K Per Year | 37.80% | |
| Income Above $100K Per Year | 15.30% | |
18088 Area Code | ||
|---|---|---|
| Area Code | 610 | ![]() |
| Area Code | 484 | ![]() |
18088 Adjacent Zip Codes |
|---|
| Display All Adjacent Zips on Map |
| 18080 - Slatington |
| 18071 - Palmerton |
| 18067 - Northampton |
| 18235 - Lehighton |
| 18035 - Cherryville |
| 18059 - Laurys Station |
| 18014 - Bath |
| 18038 - Danielsville |
18088 Annual Climate Data | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual | |
| Avg Min Temp (°F) | 19 | 21 | 29 | 38 | 48 | 57 | 62 | 60 | 52 | 40 | 33 | 24 | 40 |
| Avg Max Temp (°F) | 37 | 41 | 50 | 61 | 73 | 81 | 86 | 84 | 75 | 65 | 53 | 42 | 62 |
| Avg Precip (In.) | 3.35 | 2.59 | 3.56 | 3.55 | 4.68 | 4.24 | 4.19 | 4.22 | 4.5 | 3.44 | 3.71 | 3.39 | 45.42 |
18088 is located in the state of Pennsylvania in the Philadelphia metro area. Zip code 18088 is primarily located in Northampton County. The official postal service name used for 18088 is WALNUTPORT, Pennsylvania. Portions of the 18088 zip code are contained within or border the city limits of Walnutport, PA, Slatington, PA, . Zip code 18088 is part of area code 610 and area code 484. 18088 can be classified socioeconically as a Middle Class class zipcode in comparison to other zipcodes in Pennsylvania.
The current unemployment level in 18088 is 9.55% which is lower than the current county unemployment level of 10.9% and is higher than the current state unemployment at 8.1% and higher than the current national unemployment rate at 8.3%.
According the 2010 US Census, the population of 18088 increased to 8375 from 7266 over the past 10 years. The majority ethnicity residing in 18088 is White while the majority ethnicity attending 18088 public schools is White. 16.00% of students in 18088 public schools receive or are eligible to participate in free or reduced lunch programs.