![]() |
|
|
Zip Code 19012 - Cheltenham, PA Tweet |
||
19012 Profile | ||
|---|---|---|
| Zip Code Type: | Non-Unique | |
| USPS Postal Name: | CHELTENHAM | |
| Primary County: | Montgomery | ![]() |
| Elevation Range | 161 - 161 ft. | |
| Area | 2 Sqm. | |
19012 Homes and Real Estate Prices | ||
|---|---|---|
| Average Real Estate Asking Price | $243200 | ![]() |
| Average Real Estate Sale Price | $226872 | ![]() |
19012 Employment Data | ||
|---|---|---|
| Current Unemployment Level | 7.16% | ![]() |
| Previous Month Unemployment Level | 8.03% | ![]() |
| Unemployment Level 1 Year Ago | 7.62% | ![]() |
Public Schools in 19012 |
|---|
| Display 19012 Schools on Map |
| CHELTENHAM EL SCH |
19012 Cities | |
|---|---|
| Philadelphia, PA | ![]() ![]() |
19012 Television | ||
|---|---|---|
| Nielsen Market Area | Philadelphia, PA | |
| Nielsen Market Rank | 4 | |
19012 Unacceptable Postal Names |
|---|
19012 Gardening | ||
|---|---|---|
| 2012 Hardiness Zone | Zone 7a: 0F to 5F | ![]() |
| 1990 Hardiness Zone | Zone 6b: -5F to 0F | ![]() |
| Ecoregion | 64c - Piedmont Uplands | ![]() |
| Average First Frost | October 21 - 31 | ![]() |
| Average Last Frost | April 11 - 20 | ![]() |
19012 Politics | ||
|---|---|---|
| 111 US Congressional District | 02 | ![]() |
| Representative | Chaka Fattah | |
| Party | Democrat | |
19012 Core Based Statistical Area | ||
|---|---|---|
| Core Based Statistical Area (CBSA) | Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | ![]() |
| CBSA Type | 19012 | |
| CBSA Population | 5890141 | |
19012 Time Zone | ||
|---|---|---|
| Time Zone | Eastern Standard Time (EST) | |
| Follows DST | Y | |
| GMT Difference | -5 Hours | |
19012 Population Demographics | |
|---|---|
| 2010 Population | 6670 |
| 2000 Population | 6631 |
| Male Population | 48.20% |
| Female Population | 51.80% |
| Total Households | 2290 |
19012 Population Ethnicity | |
| White | 57.10% |
| African American | 23.70% |
| Asian | 0.00% |
| Hispanic | 5.10% |
| Native American | 12.30% |
| Hawaiian/Pacific | 0.00% |
| Mixed Race | 1.70% |
| Other | 0.10% |
19012 Income | ||
|---|---|---|
| Median Household Income | $80754 | |
| Income Under $50K Per Year | 25.30% | |
| Income $50K to $100K Per Year | 37.80% | |
| Income Above $100K Per Year | 36.90% | |
19012 Area Code | ||
|---|---|---|
| Area Code | 215 | ![]() |
| Area Code | 267 | ![]() |
19012 Adjacent Zip Codes |
|---|
| Display All Adjacent Zips on Map |
| 19126 - Philadelphia |
| 19046 - Jenkintown |
| 19120 - Philadelphia |
| 19111 - Philadelphia |
| 19027 - Elkins Park |
19012 Golf Courses |
|---|
| Display Golf Courses on Map |
| JC Melrose Country Club |
19012 Annual Climate Data | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual | |
| Avg Min Temp (°F) | 24 | 25 | 33 | 41 | 51 | 61 | 66 | 65 | 57 | 46 | 37 | 28 | 45 |
| Avg Max Temp (°F) | 40 | 43 | 52 | 63 | 73 | 82 | 86 | 85 | 78 | 66 | 55 | 44 | 64 |
| Avg Precip (In.) | 3.81 | 2.89 | 4.02 | 3.84 | 4.44 | 3.91 | 4.69 | 4.46 | 4.34 | 3.34 | 3.62 | 3.6 | 46.94 |
19012 is located in the state of Pennsylvania in the Philadelphia metro area. Zip code 19012 is primarily located in Montgomery County. The official postal service name used for 19012 is CHELTENHAM, Pennsylvania. Portions of the 19012 zip code are contained within or border the city limits of Philadelphia, PA, . Zip code 19012 is part of area code 215 and area code 267. 19012 can be classified socioeconically as a Middle Class class zipcode in comparison to other zipcodes in Pennsylvania.
The current unemployment level in 19012 is 7.16% which is higher than the current county unemployment level of 7% and is lower than the current state unemployment at 8.1% and lower than the current national unemployment rate at 8.3%.
According the 2010 US Census, the population of 19012 increased to 6670 from 6631 over the past 10 years. The majority ethnicity residing in 19012 is White while the majority ethnicity attending 19012 public schools is African American. 19.00% of students in 19012 public schools receive or are eligible to participate in free or reduced lunch programs.