![]() |
|
|
Zip Code 19090 - Willow Grove, PA Tweet |
||
19090 Profile | ||
|---|---|---|
| Zip Code Type: | Non-Unique | |
| USPS Postal Name: | WILLOW GROVE | |
| Primary County: | Montgomery | ![]() |
| Elevation Range | 233 - 253 ft. | |
| Area | 4 Sqm. | |
19090 Homes and Real Estate Prices | ||
|---|---|---|
| Average Real Estate Asking Price | $238577 | ![]() |
| Average Real Estate Sale Price | $207632 | ![]() |
19090 Employment Data | ||
|---|---|---|
| Current Unemployment Level | 7.66% | ![]() |
| Previous Month Unemployment Level | 8.14% | ![]() |
| Unemployment Level 1 Year Ago | 7.39% | ![]() |
Public Schools in 19090 |
|---|
| Display 19090 Schools on Map |
| WILLOW HILL SCH |
| UPPER MORELAND HS |
| FITZWATER EL SCH |
19090 Cities | |
|---|---|
| Willow Grove, PA | ![]() ![]() |
| Horsham, PA | ![]() ![]() |
19090 Television | ||
|---|---|---|
| Nielsen Market Area | Philadelphia, PA | |
| Nielsen Market Rank | 4 | |
19090 Unacceptable Postal Names |
|---|
19090 Gardening | ||
|---|---|---|
| 2012 Hardiness Zone | Zone 7a: 0F to 5F | ![]() |
| 1990 Hardiness Zone | Zone 6b: -5F to 0F | ![]() |
| Ecoregion | 64c - Piedmont Uplands | ![]() |
| Average First Frost | October 21 - 31 | ![]() |
| Average Last Frost | April 11 - 20 | ![]() |
19090 Politics | ||
|---|---|---|
| 111 US Congressional District | 13 | ![]() |
| Representative | Allyson Y. Schwartz | |
| Party | Democrat | |
19090 Core Based Statistical Area | ||
|---|---|---|
| Core Based Statistical Area (CBSA) | Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | ![]() |
| CBSA Type | 19090 | |
| CBSA Population | 5890141 | |
19090 Time Zone | ||
|---|---|---|
| Time Zone | Eastern Standard Time (EST) | |
| Follows DST | Y | |
| GMT Difference | -5 Hours | |
19090 Population Demographics | |
|---|---|
| 2010 Population | 18832 |
| 2000 Population | 19398 |
| Male Population | 48.20% |
| Female Population | 51.80% |
| Total Households | 7428 |
19090 Population Ethnicity | |
| White | 73.60% |
| African American | 16.00% |
| Asian | 0.10% |
| Hispanic | 3.40% |
| Native American | 4.80% |
| Hawaiian/Pacific | 0.00% |
| Mixed Race | 1.90% |
| Other | 0.10% |
19090 Income | ||
|---|---|---|
| Median Household Income | $67200 | |
| Income Under $50K Per Year | 33.40% | |
| Income $50K to $100K Per Year | 39.90% | |
| Income Above $100K Per Year | 26.70% | |
19090 Area Code | ||
|---|---|---|
| Area Code | 267 | ![]() |
| Area Code | 215 | ![]() |
19090 Adjacent Zip Codes |
|---|
| Display All Adjacent Zips on Map |
| 19001 - Abington |
| 19025 - Dresher |
| 19038 - Glenside |
| 19044 - Horsham |
| 19040 - Hatboro |
| 19006 - Huntingdon Valley |
19090 Annual Climate Data | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual | |
| Avg Min Temp (°F) | 22 | 24 | 31 | 40 | 50 | 60 | 65 | 63 | 56 | 44 | 35 | 27 | 43 |
| Avg Max Temp (°F) | 39 | 42 | 52 | 63 | 73 | 82 | 86 | 84 | 77 | 66 | 55 | 44 | 64 |
| Avg Precip (In.) | 3.82 | 2.88 | 3.98 | 3.85 | 4.54 | 3.96 | 4.81 | 4.42 | 4.51 | 3.39 | 3.72 | 3.61 | 47.48 |
19090 is located in the state of Pennsylvania in the Philadelphia metro area. Zip code 19090 is primarily located in Montgomery County. The official postal service name used for 19090 is WILLOW GROVE, Pennsylvania. Portions of the 19090 zip code are contained within or border the city limits of Willow Grove, PA, Horsham, PA, . Zip code 19090 is part of area code 267 and area code 215. 19090 can be classified socioeconically as a Middle Class class zipcode in comparison to other zipcodes in Pennsylvania.
The current unemployment level in 19090 is 7.66% which is higher than the current county unemployment level of 7% and is lower than the current state unemployment at 8.1% and lower than the current national unemployment rate at 8.3%.
According the 2010 US Census, the population of 19090 decreased to 18832 from 19398 over the past 10 years. The majority ethnicity residing in 19090 is White while the majority ethnicity attending 19090 public schools is White. 20.67% of students in 19090 public schools receive or are eligible to participate in free or reduced lunch programs.