![]() |
|
|
Zip Code 19119 - Philadelphia, PA Tweet |
||
19119 Profile | ||
|---|---|---|
| Zip Code Type: | Non-Unique | |
| USPS Postal Name: | PHILADELPHIA | |
| Primary County: | Philadelphia | ![]() |
| Elevation Range | 272 - 279 ft. | |
| Area | 3 Sqm. | |
19119 Homes and Real Estate Prices | ||
|---|---|---|
| Average Real Estate Asking Price | $253781 | ![]() |
| Average Real Estate Sale Price | $228796 | ![]() |
19119 Employment Data | ||
|---|---|---|
| Current Unemployment Level | 7.91% | ![]() |
| Previous Month Unemployment Level | 8.49% | ![]() |
| Unemployment Level 1 Year Ago | 7.99% | ![]() |
Public Schools in 19119 |
|---|
| Display 19119 Schools on Map |
| RENAISSANCE CS |
| PARKWAY NORTHWEST |
| KHEPERA CS |
| HOUSTON HENRY E SCH |
| HENRY CHARLES W SCH |
| EMLEN ELEANOR C SCH |
| AMY NW |
19119 Cities | |
|---|---|
| Philadelphia, PA | ![]() ![]() |
| Wyndmoor, PA | ![]() ![]() |
19119 Television | ||
|---|---|---|
| Nielsen Market Area | Philadelphia, PA | |
| Nielsen Market Rank | 4 | |
19119 Unacceptable Postal Names |
|---|
| PHILA |
19119 Gardening | ||
|---|---|---|
| 2012 Hardiness Zone | Zone 7a: 0F to 5F | ![]() |
| 1990 Hardiness Zone | Zone 6b: -5F to 0F | ![]() |
| Ecoregion | 64c - Piedmont Uplands | ![]() |
| Average First Frost | November 1 - 10 | ![]() |
| Average Last Frost | April 1 - 10 | ![]() |
19119 Politics | ||
|---|---|---|
| 111 US Congressional District | 02 | ![]() |
| Representative | Chaka Fattah | |
| Party | Democrat | |
19119 Core Based Statistical Area | ||
|---|---|---|
| Core Based Statistical Area (CBSA) | Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | ![]() |
| CBSA Type | 19119 | |
| CBSA Population | 5890141 | |
19119 Time Zone | ||
|---|---|---|
| Time Zone | Eastern Standard Time (EST) | |
| Follows DST | Y | |
| GMT Difference | -5 Hours | |
19119 Population Demographics | |
|---|---|
| 2010 Population | 27035 |
| 2000 Population | 28873 |
| Male Population | 43.50% |
| Female Population | 56.50% |
| Total Households | 11934 |
19119 Population Ethnicity | |
| White | 30.60% |
| African American | 61.60% |
| Asian | 0.30% |
| Hispanic | 3.30% |
| Native American | 1.20% |
| Hawaiian/Pacific | 0.00% |
| Mixed Race | 2.90% |
| Other | 0.20% |
19119 Income | ||
|---|---|---|
| Median Household Income | $60603 | |
| Income Under $50K Per Year | 42.00% | |
| Income $50K to $100K Per Year | 32.10% | |
| Income Above $100K Per Year | 26.00% | |
19119 Area Code | ||
|---|---|---|
| Area Code | 267 | ![]() |
| Area Code | 215 | ![]() |
19119 Adjacent Zip Codes |
|---|
| Display All Adjacent Zips on Map |
| 19138 - Philadelphia |
| 19118 - Philadelphia |
| 19128 - Philadelphia |
| 19144 - Philadelphia |
| 19150 - Philadelphia |
| 19038 - Glenside |
19119 Annual Climate Data | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual | |
| Avg Min Temp (°F) | 24 | 25 | 33 | 42 | 52 | 61 | 66 | 65 | 58 | 46 | 37 | 29 | 45 |
| Avg Max Temp (°F) | 39 | 42 | 52 | 63 | 73 | 81 | 86 | 84 | 77 | 66 | 55 | 44 | 63 |
| Avg Precip (In.) | 3.86 | 2.92 | 3.98 | 3.84 | 4.46 | 3.88 | 4.61 | 4.31 | 4.43 | 3.31 | 3.67 | 3.62 | 46.88 |
19119 is located in the state of Pennsylvania in the Philadelphia metro area. Zip code 19119 is primarily located in Philadelphia County. The official postal service name used for 19119 is PHILADELPHIA, Pennsylvania. Portions of the 19119 zip code are contained within or border the city limits of Philadelphia, PA, Wyndmoor, PA, . Zip code 19119 is part of area code 267 and area code 215. 19119 can be classified socioeconically as a Middle Class class zipcode in comparison to other zipcodes in Pennsylvania.
The current unemployment level in 19119 is 7.91% which is higher than the current county unemployment level of 0% and is lower than the current state unemployment at 8.1% and lower than the current national unemployment rate at 8.3%.
According the 2010 US Census, the population of 19119 decreased to 27035 from 28873 over the past 10 years. The majority ethnicity residing in 19119 is African American while the majority ethnicity attending 19119 public schools is African American. 55.75% of students in 19119 public schools receive or are eligible to participate in free or reduced lunch programs.