![]() |
|
|
Zip Code 19131 - Philadelphia, PA Tweet |
||
19131 Profile | ||
|---|---|---|
| Zip Code Type: | Non-Unique | |
| USPS Postal Name: | PHILADELPHIA | |
| Primary County: | Philadelphia | ![]() |
| Elevation Range | 171 - 217 ft. | |
| Area | 5 Sqm. | |
19131 Homes and Real Estate Prices | ||
|---|---|---|
| Average Real Estate Asking Price | $114426 | ![]() |
| Average Real Estate Sale Price | $84272 | ![]() |
19131 Employment Data | ||
|---|---|---|
| Current Unemployment Level | 8.42% | ![]() |
| Previous Month Unemployment Level | 9.06% | ![]() |
| Unemployment Level 1 Year Ago | 8.54% | ![]() |
Public Schools in 19131 |
|---|
| Display 19131 Schools on Map |
| OVERBROOK HS |
| MANN WILLIAM B SCH |
| HESTON EDWARD SCH |
| GOMPERS SAMUEL SCH |
| GLOBAL LEADERSHIP ACADEMY CS |
| DISCOVERY CHARTER SCHOOL |
| BLUFORD GUION EL SCH |
| BLANKENBURG RUDOLPH SCH |
| BEEBER DIMNER MS |
19131 Cities | |
|---|---|
| Philadelphia, PA | ![]() ![]() |
19131 Television | ||
|---|---|---|
| Nielsen Market Area | Philadelphia, PA | |
| Nielsen Market Rank | 4 | |
19131 Unacceptable Postal Names |
|---|
| PHILA |
19131 Gardening | ||
|---|---|---|
| 2012 Hardiness Zone | Zone 7a: 0F to 5F | ![]() |
| 1990 Hardiness Zone | Zone 6b: -5F to 0F | ![]() |
| Ecoregion | 64c - Piedmont Uplands | ![]() |
| Average First Frost | November 1 - 10 | ![]() |
| Average Last Frost | April 1 - 10 | ![]() |
19131 Politics | ||
|---|---|---|
| 111 US Congressional District | 02 | ![]() |
| Representative | Chaka Fattah | |
| Party | Democrat | |
19131 Core Based Statistical Area | ||
|---|---|---|
| Core Based Statistical Area (CBSA) | Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | ![]() |
| CBSA Type | 19131 | |
| CBSA Population | 5890141 | |
19131 Time Zone | ||
|---|---|---|
| Time Zone | Eastern Standard Time (EST) | |
| Follows DST | Y | |
| GMT Difference | -5 Hours | |
19131 Population Demographics | |
|---|---|
| 2010 Population | 43172 |
| 2000 Population | 47044 |
| Male Population | 43.80% |
| Female Population | 56.20% |
| Total Households | 18258 |
19131 Population Ethnicity | |
| White | 13.80% |
| African American | 78.30% |
| Asian | 0.40% |
| Hispanic | 2.30% |
| Native American | 2.90% |
| Hawaiian/Pacific | 0.00% |
| Mixed Race | 2.10% |
| Other | 0.20% |
19131 Income | ||
|---|---|---|
| Median Household Income | $37678 | |
| Income Under $50K Per Year | 62.80% | |
| Income $50K to $100K Per Year | 26.30% | |
| Income Above $100K Per Year | 10.80% | |
19131 Area Code | ||
|---|---|---|
| Area Code | 267 | ![]() |
| Area Code | 215 | ![]() |
19131 Golf Courses |
|---|
| Display Golf Courses on Map |
| Bala Golf Club |
19131 Annual Climate Data | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual | |
| Avg Min Temp (°F) | 24 | 26 | 34 | 42 | 52 | 62 | 67 | 66 | 59 | 47 | 38 | 29 | 46 |
| Avg Max Temp (°F) | 39 | 42 | 52 | 63 | 73 | 81 | 86 | 84 | 77 | 66 | 55 | 44 | 63 |
| Avg Precip (In.) | 3.82 | 2.9 | 3.98 | 3.81 | 4.38 | 3.83 | 4.54 | 4.23 | 4.37 | 3.26 | 3.6 | 3.58 | 46.31 |
19131 is located in the state of Pennsylvania in the Philadelphia metro area. Zip code 19131 is primarily located in Philadelphia County. The official postal service name used for 19131 is PHILADELPHIA, Pennsylvania. Portions of the 19131 zip code are contained within or border the city limits of Philadelphia, PA, . Zip code 19131 is part of area code 267 and area code 215. 19131 can be classified socioeconically as a Lower Middle Class class zipcode in comparison to other zipcodes in Pennsylvania.
The current unemployment level in 19131 is 8.42% which is higher than the current county unemployment level of 0% and is higher than the current state unemployment at 8.1% and higher than the current national unemployment rate at 8.3%.
According the 2010 US Census, the population of 19131 decreased to 43172 from 47044 over the past 10 years. The majority ethnicity residing in 19131 is African American while the majority ethnicity attending 19131 public schools is African American. 83.14% of students in 19131 public schools receive or are eligible to participate in free or reduced lunch programs.