![]() |
|
|
Zip Code 19137 - Philadelphia, PA Tweet |
||
19137 Profile | ||
|---|---|---|
| Zip Code Type: | Non-Unique | |
| USPS Postal Name: | PHILADELPHIA | |
| Primary County: | Philadelphia | ![]() |
| Elevation Range | 39 - 39 ft. | |
| Area | 2 Sqm. | |
19137 Homes and Real Estate Prices | ||
|---|---|---|
| Average Real Estate Asking Price | $155511 | ![]() |
| Average Real Estate Sale Price | $107707 | ![]() |
19137 Employment Data | ||
|---|---|---|
| Current Unemployment Level | 10.89% | ![]() |
| Previous Month Unemployment Level | 11.65% | ![]() |
| Unemployment Level 1 Year Ago | 11.39% | ![]() |
Public Schools in 19137 |
|---|
| Display 19137 Schools on Map |
| MARITIME ACADEMY CS |
| FRANKLIN TOWNE CHS |
| BRIDESBURG SCH |
19137 Cities | |
|---|---|
| Philadelphia, PA | ![]() ![]() |
19137 Television | ||
|---|---|---|
| Nielsen Market Area | Philadelphia, PA | |
| Nielsen Market Rank | 4 | |
19137 Unacceptable Postal Names |
|---|
| PHILA |
19137 Politics | ||
|---|---|---|
| 111 US Congressional District | 13 | ![]() |
| Representative | Allyson Y. Schwartz | |
| Party | Democrat | |
19137 Core Based Statistical Area | ||
|---|---|---|
| Core Based Statistical Area (CBSA) | Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | ![]() |
| CBSA Type | 19137 | |
| CBSA Population | 5890141 | |
19137 Time Zone | ||
|---|---|---|
| Time Zone | Eastern Standard Time (EST) | |
| Follows DST | Y | |
| GMT Difference | -5 Hours | |
19137 Population Demographics | |
|---|---|
| 2010 Population | 8638 |
| 2000 Population | 8069 |
| Male Population | 49.10% |
| Female Population | 50.90% |
| Total Households | 3279 |
19137 Population Ethnicity | |
| White | 88.00% |
| African American | 3.10% |
| Asian | 0.20% |
| Hispanic | 6.70% |
| Native American | 0.50% |
| Hawaiian/Pacific | 0.00% |
| Mixed Race | 1.40% |
| Other | 0.10% |
19137 Income | ||
|---|---|---|
| Median Household Income | $41722 | |
| Income Under $50K Per Year | 59.40% | |
| Income $50K to $100K Per Year | 30.30% | |
| Income Above $100K Per Year | 10.30% | |
19137 Area Code | ||
|---|---|---|
| Area Code | 267 | ![]() |
| Area Code | 215 | ![]() |
19137 Adjacent Zip Codes |
|---|
| Display All Adjacent Zips on Map |
| 08110 - Pennsauken |
| 19124 - Philadelphia |
| 19134 - Philadelphia |
| 19135 - Philadelphia |
| 08065 - Palmyra |
19137 Annual Climate Data | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual | |
| Avg Min Temp (°F) | 24 | 25 | 33 | 42 | 52 | 61 | 66 | 65 | 58 | 46 | 37 | 29 | 45 |
| Avg Max Temp (°F) | 40 | 44 | 53 | 64 | 74 | 82 | 87 | 85 | 78 | 67 | 56 | 45 | 64 |
| Avg Precip (In.) | 3.81 | 2.88 | 4.06 | 3.87 | 4.39 | 3.89 | 4.67 | 4.59 | 4.23 | 3.35 | 3.56 | 3.59 | 46.89 |
19137 is located in the state of Pennsylvania in the Philadelphia metro area. Zip code 19137 is primarily located in Philadelphia County. The official postal service name used for 19137 is PHILADELPHIA, Pennsylvania. Portions of the 19137 zip code are contained within or border the city limits of Philadelphia, PA, . Zip code 19137 is part of area code 267 and area code 215. 19137 can be classified socioeconically as a Lower Middle Class class zipcode in comparison to other zipcodes in Pennsylvania.
The current unemployment level in 19137 is 10.89% which is higher than the current county unemployment level of 0% and is higher than the current state unemployment at 8.1% and higher than the current national unemployment rate at 8.3%.
According the 2010 US Census, the population of 19137 increased to 8638 from 8069 over the past 10 years. The majority ethnicity residing in 19137 is White while the majority ethnicity attending 19137 public schools is White. 47.50% of students in 19137 public schools receive or are eligible to participate in free or reduced lunch programs.