![]() |
|
|
Zip Code 20192 - Herndon, VA Tweet |
||
20192 Profile | ||
|---|---|---|
| Zip Code Type: | Non-Unique | |
| USPS Postal Name: | HERNDON | |
| USPS Acceptable Names in | RESTON | |
| Primary County: | Fairfax | ![]() |
| Elevation Range | 361 - 361 ft. | |
| Area | 0 Sqm. | |
20192 Homes and Real Estate Prices | ||
|---|---|---|
| Average Real Estate Asking Price | $546811 | ![]() |
| Average Real Estate Sale Price | $368478 | ![]() |
20192 Employment Data | ||
|---|---|---|
| Current Unemployment Level | 5.20% | ![]() |
| Previous Month Unemployment Level | 5.39% | ![]() |
| Unemployment Level 1 Year Ago | 5.66% | ![]() |
Public Schools in or near 20192 |
|---|
| Display 20192 Schools on Map |
| WOLFTRAP ELEM. |
| WESTFIELD HIGH |
| WAPLES MILL ELEM. |
| VIENNA ELEM. |
| TERRASET ELEM. |
| SUNRISE VALLEY ELEM. |
| SULLY ELEM. |
20192 Cities | |
|---|---|
| Reston, VA | ![]() ![]() |
20192 Television | ||
|---|---|---|
| Nielsen Market Area | Washington, DC (Hagerstown, MD) | |
| Nielsen Market Rank | 9 | |
20192 Unacceptable Postal Names |
|---|
| HUNDON U S GEOLOGICAL SURVEY |
20192 Gardening | ||
|---|---|---|
| 2012 Hardiness Zone | Zone 7a: 0F to 5F | ![]() |
| 1990 Hardiness Zone | Zone 6b: -5F to 0F | ![]() |
| Ecoregion | 64a - Triassic Lowlands | ![]() |
| Average First Frost | October 11 - 20 | ![]() |
| Average Last Frost | April 21 - 31 | ![]() |
20192 Politics | ||
|---|---|---|
| 111 US Congressional District | 08 | ![]() |
| Representative | James P. Moran | |
| Party | Democrat | |
20192 Core Based Statistical Area | ||
|---|---|---|
| Core Based Statistical Area (CBSA) | Washington-Arlington-Alexandria, DC-VA-MD-WV | ![]() |
| CBSA Type | 20192 | |
| CBSA Population | 5500613 | |
20192 Time Zone | ||
|---|---|---|
| Time Zone | Eastern Standard Time (EST) | |
| Follows DST | Y | |
| GMT Difference | -5 Hours | |
20192 Population Demographics | |
|---|---|
| 2010 Population | -99 |
| 2000 Population | 0 |
| Male Population | 0.00% |
| Female Population | 0.00% |
| Total Households | 0 |
20192 Population Ethnicity | |
| White | 0.00% |
| African American | 0.00% |
| Asian | 0.00% |
| Hispanic | 0.00% |
| Native American | 0.00% |
| Hawaiian/Pacific | 0.00% |
| Mixed Race | 0.00% |
| Other | 0.00% |
20192 Income | ||
|---|---|---|
| Median Household Income | $0 | |
| Income Under $50K Per Year | 0.00% | |
| Income $50K to $100K Per Year | 0.00% | |
| Income Above $100K Per Year | 0.00% | |
20192 Area Code | ||
|---|---|---|
| Area Code | 571 | ![]() |
| Area Code | 703 | ![]() |
20192 Adjacent Zip Codes |
|---|
| Display All Adjacent Zips on Map |
| 20190 - Reston |
| 20191 - Reston |
| 20170 - Herndon |
20192 Annual Climate Data | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual | |
| Avg Min Temp (°F) | 22 | 24 | 32 | 41 | 50 | 59 | 64 | 63 | 55 | 42 | 34 | 26 | 43 |
| Avg Max Temp (°F) | 42 | 46 | 55 | 66 | 75 | 83 | 87 | 86 | 79 | 68 | 57 | 46 | 66 |
| Avg Precip (In.) | 3.16 | 2.74 | 3.63 | 3.23 | 4.22 | 3.85 | 3.73 | 3.76 | 4.01 | 3.37 | 3.35 | 3.18 | 42.23 |
20192 is located in the state of Virginia in the Washington D.C. metro area. Zip code 20192 is primarily located in Fairfax County. The official postal service name used for 20192 is HERNDON, Virginia. Other acceptable names that can be used for the 20192 zip code are RESTON
. Portions of the 20192 zip code are contained within or border the city limits of Reston, VA, . Zip code 20192 is part of area code 571 and area code 703. 20192 can be classified socioeconically as a Lower Class class zipcode in comparison to other zipcodes in Virginia.
The current unemployment level in 20192 is 5.20% which is higher than the current county unemployment level of 4.3% and is lower than the current state unemployment at 6% and lower than the current national unemployment rate at 8.3%.
The majority ethnicity residing in 20192 is while the majority ethnicity attending 20192 public schools is . 0.00% of students in 20192 public schools receive or are eligible to participate in free or reduced lunch programs.