![]() |
|
|
Zip Code 32202 - Jacksonville, FL Tweet |
||
32202 Profile | ||
|---|---|---|
| Zip Code Type: | Non-Unique | |
| USPS Postal Name: | JACKSONVILLE | |
| Primary County: | Duval | ![]() |
| Elevation Range | 3 - 10 ft. | |
| Area | 3 Sqm. | |
32202 Homes and Real Estate Prices | ||
|---|---|---|
| Average Real Estate Asking Price | $138037 | ![]() |
| Average Real Estate Sale Price | $113317 | ![]() |
32202 Employment Data | ||
|---|---|---|
| Current Unemployment Level | 7.30% | ![]() |
| Previous Month Unemployment Level | 7.90% | ![]() |
| Unemployment Level 1 Year Ago | 9.10% | ![]() |
Public Schools in 32202 |
|---|
| Display 32202 Schools on Map |
| PATHWAYS ACADEMY HIGH SCHOOL |
| LAVILLA SCHOOL OF THE ARTS |
32202 Cities | |
|---|---|
| Jacksonville, FL | ![]() ![]() |
32202 Television | ||
|---|---|---|
| Nielsen Market Area | Jacksonville, FL | |
| Nielsen Market Rank | 47 | |
32202 Unacceptable Postal Names |
|---|
| JAX |
32202 Gardening | ||
|---|---|---|
| 2012 Hardiness Zone | Zone 9a: 20F to 25F | ![]() |
| 1990 Hardiness Zone | Zone 9a: 20F to 25F | ![]() |
| Ecoregion | 75f - Sea Island Flatwoods | ![]() |
| Average First Frost | December 1 - 10 | ![]() |
| Average Last Frost | February 11 - 20 | ![]() |
32202 Politics | ||
|---|---|---|
| 111 US Congressional District | 03 | ![]() |
| Representative | Corrine Brown | |
| Party | Democrat | |
32202 Core Based Statistical Area | ||
|---|---|---|
| Core Based Statistical Area (CBSA) | Jacksonville, FL | ![]() |
| CBSA Type | 32202 | |
| CBSA Population | 1389042 | |
32202 Time Zone | ||
|---|---|---|
| Time Zone | Eastern Standard Time (EST) | |
| Follows DST | Y | |
| GMT Difference | -5 Hours | |
32202 Population Demographics | |
|---|---|
| 2010 Population | 7915 |
| 2000 Population | 5061 |
| Male Population | 71.20% |
| Female Population | 28.80% |
| Total Households | 1727 |
32202 Population Ethnicity | |
| White | 36.40% |
| African American | 57.40% |
| Asian | 0.30% |
| Hispanic | 3.60% |
| Native American | 1.10% |
| Hawaiian/Pacific | 0.10% |
| Mixed Race | 0.90% |
| Other | 0.10% |
32202 Income | ||
|---|---|---|
| Median Household Income | $11925 | |
| Income Under $50K Per Year | 93.70% | |
| Income $50K to $100K Per Year | 5.20% | |
| Income Above $100K Per Year | 1.10% | |
32202 Area Code | ||
|---|---|---|
| Area Code | 904 | ![]() |
32202 Adjacent Zip Codes |
|---|
| Display All Adjacent Zips on Map |
| 32211 - Jacksonville |
| 32209 - Jacksonville |
| 32207 - Jacksonville |
| 32204 - Jacksonville |
| 32206 - Jacksonville |
32202 Annual Climate Data | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual | |
| Avg Min Temp (°F) | 42 | 45 | 50 | 55 | 63 | 70 | 72 | 72 | 70 | 60 | 52 | 45 | 58 |
| Avg Max Temp (°F) | 65 | 67 | 73 | 78 | 84 | 89 | 91 | 90 | 87 | 80 | 73 | 66 | 79 |
| Avg Precip (In.) | 3.68 | 3.21 | 3.97 | 2.97 | 3.27 | 5.74 | 5.7 | 6.76 | 7.34 | 3.81 | 2.41 | 2.72 | 51.6 |
32202 is located in the state of Florida in the Jacksonville metro area. Zip code 32202 is primarily located in Duval County. The official postal service name used for 32202 is JACKSONVILLE, Florida. Portions of the 32202 zip code are contained within or border the city limits of Jacksonville, FL, . The 32202 area code is 904. 32202 can be classified socioeconically as a Lower Middle Class class zipcode in comparison to other zipcodes in Florida.
The current unemployment level in 32202 is 7.30% which is lower than the current county unemployment level of 9.2% and is lower than the current state unemployment at 9% and lower than the current national unemployment rate at 8.3%.
According the 2010 US Census, the population of 32202 increased to 7915 from 5061 over the past 10 years. The majority ethnicity residing in 32202 is African American while the majority ethnicity attending 32202 public schools is White. 24.00% of students in 32202 public schools receive or are eligible to participate in free or reduced lunch programs.