![]() |
|
|
Zip Code 33032 - Homestead, FL Tweet |
||
33032 Profile | ||
|---|---|---|
| Zip Code Type: | Non-Unique | |
| USPS Postal Name: | HOMESTEAD | |
| Primary County: | Miami-Dade | ![]() |
| Elevation Range | 3 - 7 ft. | |
| Area | 23 Sqm. | |
33032 Homes and Real Estate Prices | ||
|---|---|---|
| Average Real Estate Asking Price | $197675 | ![]() |
| Average Real Estate Sale Price | $107660 | ![]() |
33032 Employment Data | ||
|---|---|---|
| Current Unemployment Level | 8.52% | ![]() |
| Previous Month Unemployment Level | 8.44% | ![]() |
| Unemployment Level 1 Year Ago | 7.93% | ![]() |
Public Schools in 33032 |
|---|
| Display 33032 Schools on Map |
| WILLIAM A. CHAPMAN ELEMENTARY SCHOOL |
| SUMMERVILLE CHARTER SCHOOL |
| SOMERSET ACADEMY HIGH SCHOOL (SOUTH CAMPUS) |
| SOMERSET ACADEMY CHARTER HIGH SCHOOL |
| SOMERSET ACADEMY (SILVER PALMS) |
| MANDARIN LAKES K-8 ACADEMY |
| GOULDS ELEMENTARY SCHOOL |
| COCONUT PALM K-8 ACADEMY |
| AIR BASE ELEMENTARY SCHOOL |
33032 Cities | |
|---|---|
| Princeton, FL | ![]() ![]() |
| Naranja, FL | ![]() ![]() |
| Homestead Base, FL | ![]() ![]() |
| Leisure City, FL | ![]() ![]() |
| Goulds, FL | ![]() ![]() |
33032 Television | ||
|---|---|---|
| Nielsen Market Area | Miami-Ft. Lauderdale, FL | |
| Nielsen Market Rank | 17 | |
33032 Unacceptable Postal Names |
|---|
| NARANJA PRINCETON REDLAND |
33032 Gardening | ||
|---|---|---|
| 2012 Hardiness Zone | Zone 10b: 35F to 40F | ![]() |
| 1990 Hardiness Zone | Zone 10a: 30F to 35F | ![]() |
| Ecoregion | 76c - Miami Ridge/Atlantic Coastal Strip | ![]() |
| Average First Frost | Rare | ![]() |
| Average Last Frost | Rare | ![]() |
33032 Politics | ||
|---|---|---|
| 111 US Congressional District | 18 | ![]() |
| Representative | Ileana Ros-Lehtinen | |
| Party | Republican | |
33032 Core Based Statistical Area | ||
|---|---|---|
| Core Based Statistical Area (CBSA) | Miami-Fort Lauderdale-Miami Beach, FL | ![]() |
| CBSA Type | 33032 | |
| CBSA Population | 5513060 | |
33032 Time Zone | ||
|---|---|---|
| Time Zone | Eastern Standard Time (EST) | |
| Follows DST | Y | |
| GMT Difference | -5 Hours | |
33032 Population Demographics | |
|---|---|
| 2010 Population | 34088 |
| 2000 Population | 20716 |
| Male Population | 48.90% |
| Female Population | 51.10% |
| Total Households | 9714 |
33032 Population Ethnicity | |
| White | 9.80% |
| African American | 29.50% |
| Asian | 0.10% |
| Hispanic | 57.50% |
| Native American | 1.70% |
| Hawaiian/Pacific | 0.00% |
| Mixed Race | 1.10% |
| Other | 0.30% |
33032 Income | ||
|---|---|---|
| Median Household Income | $43412 | |
| Income Under $50K Per Year | 56.60% | |
| Income $50K to $100K Per Year | 31.50% | |
| Income Above $100K Per Year | 11.90% | |
33032 Area Code | ||
|---|---|---|
| Area Code | 305 | ![]() |
| Area Code | 786 | ![]() |
| Area Code | 305 | ![]() |
33032 Adjacent Zip Codes |
|---|
| Display All Adjacent Zips on Map |
| 33031 - Homestead |
| 33189 - Miami |
| 33039 - Homestead |
| 33170 - Miami |
| 33033 - Homestead |
| 33190 - Miami |
33032 Annual Climate Data | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual | |
| Avg Min Temp (°F) | 56 | 57 | 60 | 64 | 68 | 72 | 73 | 74 | 73 | 70 | 64 | 59 | 66 |
| Avg Max Temp (°F) | 76 | 77 | 80 | 83 | 86 | 89 | 90 | 90 | 89 | 86 | 81 | 77 | 84 |
| Avg Precip (In.) | 2.08 | 1.85 | 2.09 | 2.97 | 5.68 | 9.12 | 6.59 | 8.61 | 8.68 | 5.7 | 2.81 | 1.73 | 57.91 |
33032 is located in the state of Florida in the Miami metro area. Zip code 33032 is primarily located in Miami-Dade County. The official postal service name used for 33032 is HOMESTEAD, Florida. Portions of the 33032 zip code are contained within or border the city limits of Princeton, FL, Naranja, FL, Homestead Base, FL, Leisure City, FL, and Goulds, FL. Zip code 33032 is part of area code 305, area code 786 and area code 305. 33032 can be classified socioeconically as a Lower Middle Class class zipcode in comparison to other zipcodes in Florida.
The current unemployment level in 33032 is 8.52% which is higher than the current county unemployment level of 0% and is lower than the current state unemployment at 9% and higher than the current national unemployment rate at 8.3%.
According the 2010 US Census, the population of 33032 increased to 34088 from 20716 over the past 10 years. The majority ethnicity residing in 33032 is White while the majority ethnicity attending 33032 public schools is Hispanic. 74.33% of students in 33032 public schools receive or are eligible to participate in free or reduced lunch programs.