![]() |
|
|
Zip Code 33056 - Opa Locka, FL Tweet |
||
33056 Profile | ||
|---|---|---|
| Zip Code Type: | Non-Unique | |
| USPS Postal Name: | OPA LOCKA | |
| USPS Acceptable Names in | CAROL CITY MIAMI GARDENS | |
| Primary County: | Miami-Dade | ![]() |
| Elevation Range | 7 - 10 ft. | |
| Area | 6 Sqm. | |
33056 Homes and Real Estate Prices | ||
|---|---|---|
| Average Real Estate Asking Price | $152691 | ![]() |
| Average Real Estate Sale Price | $83449 | ![]() |
33056 Employment Data | ||
|---|---|---|
| Current Unemployment Level | 9.46% | ![]() |
| Previous Month Unemployment Level | 9.67% | ![]() |
| Unemployment Level 1 Year Ago | 9.46% | ![]() |
Public Schools in 33056 |
|---|
| Display 33056 Schools on Map |
| RICHARD ALLEN LEADERSHIP ACADEMY |
| PARKWAY MIDDLE COMMUNITY SCHOOL |
| PARKVIEW ELEMENTARY SCHOOL |
| NORTH COUNTY ELEMENTARY SCHOOL |
| MYRTLE GROVE ELEMENTARY SCHOOL |
| MIAMI CAROL CITY SENIOR HIGH |
| CRESTVIEW ELEMENTARY SCHOOL |
| BRENTWOOD ELEMENTARY SCHOOL |
| BARBARA HAWKINS ELEMENTARY SCHOOL |
33056 Cities | |
|---|---|
| Carol City, FL | ![]() ![]() |
| Scott Lake, FL | ![]() ![]() |
| Lake Lucerne, FL | ![]() ![]() |
| Andover, FL | ![]() ![]() |
| Norland, FL | ![]() ![]() |
| Opa-locka North, FL | ![]() ![]() |
| Miramar, FL | ![]() ![]() |
| Bunche Park, FL | ![]() ![]() |
33056 Television | ||
|---|---|---|
| Nielsen Market Area | Miami-Ft. Lauderdale, FL | |
| Nielsen Market Rank | 17 | |
33056 Unacceptable Postal Names |
|---|
| MIAMI |
33056 Politics | ||
|---|---|---|
| 111 US Congressional District | 17 | ![]() |
| Representative | Kendrick B. Meek | |
| Party | Democrat | |
33056 Core Based Statistical Area | ||
|---|---|---|
| Core Based Statistical Area (CBSA) | Miami-Fort Lauderdale-Miami Beach, FL | ![]() |
| CBSA Type | 33056 | |
| CBSA Population | 5513060 | |
33056 Time Zone | ||
|---|---|---|
| Time Zone | Eastern Standard Time (EST) | |
| Follows DST | Y | |
| GMT Difference | -5 Hours | |
33056 Population Demographics | |
|---|---|
| 2010 Population | 35059 |
| 2000 Population | 33223 |
| Male Population | 46.70% |
| Female Population | 53.30% |
| Total Households | 10498 |
33056 Population Ethnicity | |
| White | 1.50% |
| African American | 82.10% |
| Asian | 0.10% |
| Hispanic | 14.80% |
| Native American | 0.30% |
| Hawaiian/Pacific | 0.00% |
| Mixed Race | 1.10% |
| Other | 0.20% |
33056 Income | ||
|---|---|---|
| Median Household Income | $47542 | |
| Income Under $50K Per Year | 53.00% | |
| Income $50K to $100K Per Year | 35.00% | |
| Income Above $100K Per Year | 12.10% | |
33056 Area Code | ||
|---|---|---|
| Area Code | 786 | ![]() |
| Area Code | 305 | ![]() |
33056 Adjacent Zip Codes |
|---|
| Display All Adjacent Zips on Map |
| 33054 - Opa Locka |
| 33025 - Hollywood |
| 33169 - Miami |
| 33055 - Opa Locka |
| 33023 - Hollywood |
33056 Annual Climate Data | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual | |
| Avg Min Temp (°F) | 57 | 57 | 61 | 65 | 69 | 73 | 74 | 74 | 74 | 70 | 65 | 59 | 66 |
| Avg Max Temp (°F) | 76 | 77 | 80 | 83 | 86 | 89 | 90 | 90 | 89 | 85 | 81 | 77 | 84 |
| Avg Precip (In.) | 2.37 | 2.24 | 2.58 | 3.43 | 5.58 | 8.86 | 6.09 | 7.62 | 8.43 | 6.64 | 3.63 | 2.41 | 59.89 |
33056 is located in the state of Florida in the Miami metro area. Zip code 33056 is primarily located in Miami-Dade County. The official postal service name used for 33056 is OPA LOCKA, Florida. Other acceptable names that can be used for the 33056 zip code are CAROL CITY
MIAMI GARDENS
. Portions of the 33056 zip code are contained within or border the city limits of Carol City, FL, Scott Lake, FL, Lake Lucerne, FL, Andover, FL, Norland, FL, Opa-locka North, FL, Miramar, FL, and Bunche Park, FL. Zip code 33056 is part of area code 786 and area code 305. 33056 can be classified socioeconically as a Lower Middle Class class zipcode in comparison to other zipcodes in Florida.
The current unemployment level in 33056 is 9.46% which is higher than the current county unemployment level of 0% and is higher than the current state unemployment at 9% and higher than the current national unemployment rate at 8.3%.
According the 2010 US Census, the population of 33056 increased to 35059 from 33223 over the past 10 years. The majority ethnicity residing in 33056 is African American while the majority ethnicity attending 33056 public schools is African American. 77.18% of students in 33056 public schools receive or are eligible to participate in free or reduced lunch programs.