![]() |
|
|
Zip Code 33122 - Miami, FL Tweet |
||
33122 Profile | ||
|---|---|---|
| Zip Code Type: | Non-Unique | |
| USPS Postal Name: | MIAMI | |
| USPS Acceptable Names in | DORAL | |
| Primary County: | Miami-Dade | ![]() |
| Elevation Range | 7 - 7 ft. | |
| Area | 6 Sqm. | |
33122 Homes and Real Estate Prices | ||
|---|---|---|
| Average Real Estate Asking Price | $1774500 | ![]() |
| Average Real Estate Sale Price | $457440 | ![]() |
33122 Employment Data | ||
|---|---|---|
| Current Unemployment Level | 9.95% | ![]() |
| Previous Month Unemployment Level | 9.99% | ![]() |
| Unemployment Level 1 Year Ago | 9.86% | ![]() |
Public Schools in 33122 |
|---|
| Display 33122 Schools on Map |
| RENAISSANCE MIDDLE CHARTER SCHOOL |
| RENAISSANCE ELEMENTARY CHARTER SCHOOL |
33122 Cities | |
|---|---|
| Doral, FL | ![]() ![]() |
| Virginia Gardens, FL | ![]() ![]() |
33122 Television | ||
|---|---|---|
| Nielsen Market Area | Miami-Ft. Lauderdale, FL | |
| Nielsen Market Rank | 17 | |
33122 Unacceptable Postal Names |
|---|
| AIR MAIL FACILITY |
33122 Gardening | ||
|---|---|---|
| 2012 Hardiness Zone | Zone 10b: 35F to 40F | ![]() |
| 1990 Hardiness Zone | Zone 10b: 35F to 40F | ![]() |
| Ecoregion | 76c - Miami Ridge/Atlantic Coastal Strip | ![]() |
| Average First Frost | Rare | ![]() |
| Average Last Frost | Rare | ![]() |
33122 Politics | ||
|---|---|---|
| 111 US Congressional District | 21 | ![]() |
| Representative | Lincoln Diaz-Balart | |
| Party | Republican | |
33122 Core Based Statistical Area | ||
|---|---|---|
| Core Based Statistical Area (CBSA) | Miami-Fort Lauderdale-Miami Beach, FL | ![]() |
| CBSA Type | 33122 | |
| CBSA Population | 5513060 | |
33122 Time Zone | ||
|---|---|---|
| Time Zone | Eastern Standard Time (EST) | |
| Follows DST | Y | |
| GMT Difference | -5 Hours | |
33122 Population Demographics | |
|---|---|
| 2010 Population | 1 |
| 2000 Population | 0 |
| Male Population | 100.00% |
| Female Population | 0.00% |
| Total Households | 1 |
33122 Population Ethnicity | |
| White | 0.00% |
| African American | 0.00% |
| Asian | 0.00% |
| Hispanic | 100.00% |
| Native American | 0.00% |
| Hawaiian/Pacific | 0.00% |
| Mixed Race | 0.00% |
| Other | 0.00% |
33122 Income | ||
|---|---|---|
| Median Household Income | $0 | |
| Income Under $50K Per Year | 0.00% | |
| Income $50K to $100K Per Year | 0.00% | |
| Income Above $100K Per Year | 0.00% | |
33122 Area Code | ||
|---|---|---|
| Area Code | 305 | ![]() |
| Area Code | 786 | ![]() |
33122 Adjacent Zip Codes |
|---|
| Display All Adjacent Zips on Map |
| 33125 - Miami |
| 33166 - Miami |
| 33142 - Miami |
| 33126 - Miami |
| 33178 - Miami |
| 33010 - Hialeah |
| 33172 - Miami |
33122 Annual Climate Data | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual | |
| Avg Min Temp (°F) | 57 | 58 | 62 | 65 | 69 | 73 | 75 | 75 | 74 | 70 | 65 | 60 | 67 |
| Avg Max Temp (°F) | 76 | 77 | 81 | 84 | 87 | 89 | 91 | 91 | 89 | 86 | 81 | 77 | 84 |
| Avg Precip (In.) | 2.06 | 2.08 | 2.59 | 3.21 | 5.71 | 8.77 | 5.62 | 8.2 | 8.15 | 5.91 | 3.46 | 2.1 | 57.87 |
33122 is located in the state of Florida in the Miami metro area. Zip code 33122 is primarily located in Miami-Dade County. The official postal service name used for 33122 is MIAMI, Florida. Other acceptable names that can be used for the 33122 zip code are DORAL
. Portions of the 33122 zip code are contained within or border the city limits of Doral, FL, Virginia Gardens, FL, . Zip code 33122 is part of area code 305 and area code 786. 33122 can be classified socioeconically as a Lower Class class zipcode in comparison to other zipcodes in Florida.
The current unemployment level in 33122 is 9.95% which is higher than the current county unemployment level of 0% and is higher than the current state unemployment at 9% and higher than the current national unemployment rate at 8.3%.
The majority ethnicity residing in 33122 is while the majority ethnicity attending 33122 public schools is Hispanic. 16.50% of students in 33122 public schools receive or are eligible to participate in free or reduced lunch programs.