![]() |
|
|
Zip Code 33130 - Miami, FL Tweet |
||
33130 Profile | ||
|---|---|---|
| Zip Code Type: | Non-Unique | |
| USPS Postal Name: | MIAMI | |
| Primary County: | Miami-Dade | ![]() |
| Elevation Range | 0-0 Feet | |
| Area | 1 Sqm. | |
33130 Homes and Real Estate Prices | ||
|---|---|---|
| Average Real Estate Asking Price | $287540 | ![]() |
| Average Real Estate Sale Price | $101914 | ![]() |
33130 Employment Data | ||
|---|---|---|
| Current Unemployment Level | 8.83% | ![]() |
| Previous Month Unemployment Level | 8.91% | ![]() |
| Unemployment Level 1 Year Ago | 8.60% | ![]() |
Public Schools in 33130 |
|---|
| Display 33130 Schools on Map |
| YOUNG WOMENS PREPARATORY ACADEMY |
| THE THEODORE R. AND THELMA A. GIBSON CHARTER |
| SOUTHSIDE ELEMENTARY SCHOOL |
| RIVERSIDE ELEMENTARY COMMUNITY SCHOOL |
| MATER EAST ACADEMY MIDDLE SCHOOL |
| MATER ACADEMY OF INTERNATIONAL STUDIES |
| MATER ACADEMY MIDDLE SCHOOL OF INTERNATIONAL STUDI |
| MATER ACADEMY HIGH SCHOOL OF INTERNATIONAL STUDIES |
33130 Cities | |
|---|---|
| Miami, FL | ![]() ![]() |
33130 Television | ||
|---|---|---|
| Nielsen Market Area | Miami-Ft. Lauderdale, FL | |
| Nielsen Market Rank | 17 | |
33130 Unacceptable Postal Names |
|---|
33130 Gardening | ||
|---|---|---|
| 2012 Hardiness Zone | Zone 11a: 40F to 45F | ![]() |
| 1990 Hardiness Zone | Zone 10a: 30F to 35F | ![]() |
| Ecoregion | 76c - Miami Ridge/Atlantic Coastal Strip | ![]() |
| Average First Frost | Rare | ![]() |
| Average Last Frost | Rare | ![]() |
33130 Politics | ||
|---|---|---|
| 111 US Congressional District | 18 | ![]() |
| Representative | Ileana Ros-Lehtinen | |
| Party | Republican | |
33130 Core Based Statistical Area | ||
|---|---|---|
| Core Based Statistical Area (CBSA) | Miami-Fort Lauderdale-Miami Beach, FL | ![]() |
| CBSA Type | 33130 | |
| CBSA Population | 5513060 | |
33130 Time Zone | ||
|---|---|---|
| Time Zone | Eastern Standard Time (EST) | |
| Follows DST | Y | |
| GMT Difference | -5 Hours | |
33130 Population Demographics | |
|---|---|
| 2010 Population | 26108 |
| 2000 Population | 20541 |
| Male Population | 51.00% |
| Female Population | 49.00% |
| Total Households | 12087 |
33130 Population Ethnicity | |
| White | 11.90% |
| African American | 2.10% |
| Asian | 0.10% |
| Hispanic | 84.10% |
| Native American | 1.10% |
| Hawaiian/Pacific | 0.00% |
| Mixed Race | 0.50% |
| Other | 0.20% |
33130 Income | ||
|---|---|---|
| Median Household Income | $17326 | |
| Income Under $50K Per Year | 86.90% | |
| Income $50K to $100K Per Year | 10.00% | |
| Income Above $100K Per Year | 3.10% | |
33130 Area Code | ||
|---|---|---|
| Area Code | 305 | ![]() |
| Area Code | 786 | ![]() |
| Area Code | 305 | ![]() |
33130 Adjacent Zip Codes |
|---|
| Display All Adjacent Zips on Map |
| 33132 - Miami |
| 33125 - Miami |
| 33135 - Miami |
| 33131 - Miami |
| 33145 - Miami |
| 33128 - Miami |
| 33136 - Miami |
| 33129 - Miami |
33130 Annual Climate Data | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual | |
| Avg Min Temp (°F) | 58 | 59 | 63 | 66 | 71 | 74 | 76 | 76 | 75 | 71 | 66 | 61 | 68 |
| Avg Max Temp (°F) | 75 | 75 | 78 | 81 | 85 | 87 | 89 | 89 | 88 | 84 | 80 | 76 | 82 |
| Avg Precip (In.) | 2.35 | 2.32 | 2.42 | 3.08 | 5.32 | 8.34 | 5.26 | 6.77 | 8.4 | 6.82 | 3.52 | 2.24 | 56.84 |
33130 is located in the state of Florida in the Miami metro area. Zip code 33130 is primarily located in Miami-Dade County. The official postal service name used for 33130 is MIAMI, Florida. Portions of the 33130 zip code are contained within or border the city limits of Miami, FL, . Zip code 33130 is part of area code 305, area code 786 and area code 305. 33130 can be classified socioeconically as a Lower Middle Class class zipcode in comparison to other zipcodes in Florida.
The current unemployment level in 33130 is 8.83% which is higher than the current county unemployment level of 0% and is lower than the current state unemployment at 9% and higher than the current national unemployment rate at 8.3%.
According the 2010 US Census, the population of 33130 increased to 26108 from 20541 over the past 10 years. The majority ethnicity residing in 33130 is Hispanic while the majority ethnicity attending 33130 public schools is Hispanic. 74.91% of students in 33130 public schools receive or are eligible to participate in free or reduced lunch programs.