![]() |
|
|
Zip Code 33199 - Miami, FL Tweet |
||
33199 Profile | ||
|---|---|---|
| Zip Code Type: | Non-Unique | |
| USPS Postal Name: | MIAMI | |
| Primary County: | Miami-Dade | ![]() |
| Elevation Range | 0-0 Feet | |
| Area | 0 Sqm. | |
33199 Homes and Real Estate Prices | ||
|---|---|---|
| Average Real Estate Asking Price | $262659 | ![]() |
| Average Real Estate Sale Price | $180630 | ![]() |
33199 Employment Data | ||
|---|---|---|
| Current Unemployment Level | 9.10% | ![]() |
| Previous Month Unemployment Level | 9.15% | ![]() |
| Unemployment Level 1 Year Ago | 8.89% | ![]() |
Public Schools in or near 33199 |
|---|
| Display 33199 Schools on Map |
| ZORA NEALE HURSTON ELEMENTARY SCHOOL |
| ZELDA GLAZER MIDDLE SCHOOL |
| WINSTON PARK K-8 CENTER |
| WILLIAM H. LEHMAN ELEMENTARY SCHOOL |
| WESTLAND HIALEAH SENIOR HIGH SCHOOL |
| WEST MIAMI MIDDLE SCHOOL |
| WESLEY MATTHEWS ELEMENTARY SCHOOL |
33199 Cities | |
|---|---|
| University Park, FL | ![]() ![]() |
| Olympia Heights, FL | ![]() ![]() |
33199 Television | ||
|---|---|---|
| Nielsen Market Area | Miami-Ft. Lauderdale, FL | |
| Nielsen Market Rank | 17 | |
33199 Unacceptable Postal Names |
|---|
| FLINTERNATIONAL UNIV FLORIDA INTERNATIONAL UNIV |
33199 Gardening | ||
|---|---|---|
| 2012 Hardiness Zone | Zone 10b: 35F to 40F | ![]() |
| 1990 Hardiness Zone | Zone 10b: 35F to 40F | ![]() |
| Ecoregion | 76c - Miami Ridge/Atlantic Coastal Strip | ![]() |
| Average First Frost | Rare | ![]() |
| Average Last Frost | Rare | ![]() |
33199 Politics | ||
|---|---|---|
| 111 US Congressional District | 21 | ![]() |
| Representative | Lincoln Diaz-Balart | |
| Party | Republican | |
33199 Core Based Statistical Area | ||
|---|---|---|
| Core Based Statistical Area (CBSA) | Miami-Fort Lauderdale-Miami Beach, FL | ![]() |
| CBSA Type | 33199 | |
| CBSA Population | 5513060 | |
33199 Time Zone | ||
|---|---|---|
| Time Zone | Eastern Standard Time (EST) | |
| Follows DST | Y | |
| GMT Difference | -5 Hours | |
33199 Population Demographics | |
|---|---|
| 2010 Population | 1621 |
| 2000 Population | 0 |
| Male Population | 41.30% |
| Female Population | 58.70% |
| Total Households | 341 |
33199 Population Ethnicity | |
| White | 46.00% |
| African American | 32.50% |
| Asian | 8.90% |
| Hispanic | 34.10% |
| Native American | 0.00% |
| Hawaiian/Pacific | 0.00% |
| Mixed Race | 4.30% |
| Other | 7.90% |
33199 Income | ||
|---|---|---|
| Median Household Income | $12854 | |
| Income Under $50K Per Year | 80.90% | |
| Income $50K to $100K Per Year | 16.40% | |
| Income Above $100K Per Year | 2.60% | |
33199 Area Code | ||
|---|---|---|
| Area Code | 305 | ![]() |
| Area Code | 786 | ![]() |
33199 Adjacent Zip Codes |
|---|
| Display All Adjacent Zips on Map |
| 33184 - Miami |
| 33182 - Miami |
| 33175 - Miami |
| 33174 - Miami |
| 33165 - Miami |
| 33172 - Miami |
33199 Annual Climate Data | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual | |
| Avg Min Temp (°F) | 57 | 57 | 61 | 64 | 68 | 72 | 74 | 74 | 73 | 69 | 64 | 58 | 66 |
| Avg Max Temp (°F) | 77 | 77 | 81 | 84 | 87 | 89 | 91 | 91 | 89 | 86 | 81 | 77 | 84 |
| Avg Precip (In.) | 2.28 | 1.97 | 2.25 | 3.34 | 5.91 | 9.34 | 6.52 | 7.98 | 9.01 | 7.31 | 3.32 | 2.17 | 61.39 |
33199 is located in the state of Florida in the Miami metro area. Zip code 33199 is primarily located in Miami-Dade County. The official postal service name used for 33199 is MIAMI, Florida. Portions of the 33199 zip code are contained within or border the city limits of University Park, FL, Olympia Heights, FL, . Zip code 33199 is part of area code 305 and area code 786. 33199 can be classified socioeconically as a Lower Middle Class class zipcode in comparison to other zipcodes in Florida.
The current unemployment level in 33199 is 9.10% which is higher than the current county unemployment level of 0% and is higher than the current state unemployment at 9% and higher than the current national unemployment rate at 8.3%.
The majority ethnicity residing in 33199 is White while the majority ethnicity attending 33199 public schools is . 0.00% of students in 33199 public schools receive or are eligible to participate in free or reduced lunch programs.