![]() |
|
|
Zip Code 33327 - Weston, FL Tweet |
||
33327 Profile | ||
|---|---|---|
| Zip Code Type: | Non-Unique | |
| USPS Postal Name: | FORT LAUDERDALE | |
| USPS Acceptable Names in | FT LAUDERDALE WESTON | |
| Primary County: | Broward | ![]() |
| Elevation Range | 10 - 10 ft. | |
| Area | 8 Sqm. | |
33327 Homes and Real Estate Prices | ||
|---|---|---|
| Average Real Estate Asking Price | $485217 | ![]() |
| Average Real Estate Sale Price | $413036 | ![]() |
33327 Employment Data | ||
|---|---|---|
| Current Unemployment Level | 4.95% | ![]() |
| Previous Month Unemployment Level | 5.45% | ![]() |
| Unemployment Level 1 Year Ago | 6.17% | ![]() |
Public Schools in 33327 |
|---|
| Display 33327 Schools on Map |
| IMAGINE CHARTER SCHOOL/WESTON |
| GATOR RUN ELEMENTARY SCHOOL |
33327 Cities | |
|---|---|
| Weston, FL | ![]() ![]() |
33327 Television | ||
|---|---|---|
| Nielsen Market Area | Miami-Ft. Lauderdale, FL | |
| Nielsen Market Rank | 17 | |
33327 Unacceptable Postal Names |
|---|
| PLANTATION |
33327 Gardening | ||
|---|---|---|
| 2012 Hardiness Zone | Zone 10b: 35F to 40F | ![]() |
| 1990 Hardiness Zone | Zone 10b: 35F to 40F | ![]() |
| Ecoregion | 76a - Everglades | ![]() |
| Average First Frost | January 21 - 31 | ![]() |
| Average Last Frost | January 1 - 10 | ![]() |
33327 Politics | ||
|---|---|---|
| 111 US Congressional District | 20 | ![]() |
| Representative | Debbie Wasserman Schultz | |
| Party | Democrat | |
33327 Core Based Statistical Area | ||
|---|---|---|
| Core Based Statistical Area (CBSA) | Miami-Fort Lauderdale-Miami Beach, FL | ![]() |
| CBSA Type | 33327 | |
| CBSA Population | 5513060 | |
33327 Time Zone | ||
|---|---|---|
| Time Zone | Eastern Standard Time (EST) | |
| Follows DST | Y | |
| GMT Difference | -5 Hours | |
33327 Population Demographics | |
|---|---|
| 2010 Population | 22658 |
| 2000 Population | 13171 |
| Male Population | 49.40% |
| Female Population | 50.60% |
| Total Households | 6568 |
33327 Population Ethnicity | |
| White | 43.60% |
| African American | 3.90% |
| Asian | 0.10% |
| Hispanic | 47.00% |
| Native American | 4.20% |
| Hawaiian/Pacific | 0.00% |
| Mixed Race | 1.10% |
| Other | 0.20% |
33327 Income | ||
|---|---|---|
| Median Household Income | $160181 | |
| Income Under $50K Per Year | 9.30% | |
| Income $50K to $100K Per Year | 17.90% | |
| Income Above $100K Per Year | 72.80% | |
33327 Area Code | ||
|---|---|---|
| Area Code | 954 | ![]() |
| Area Code | 754 | ![]() |
33327 Adjacent Zip Codes |
|---|
| Display All Adjacent Zips on Map |
| 33326 - Weston |
| 33332 - Fort Lauderdale |
| 00041 - West Broward County |
33327 Annual Climate Data | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual | |
| Avg Min Temp (°F) | 55 | 56 | 59 | 62 | 67 | 72 | 73 | 73 | 73 | 69 | 63 | 58 | 65 |
| Avg Max Temp (°F) | 76 | 77 | 80 | 84 | 87 | 90 | 91 | 91 | 90 | 86 | 82 | 78 | 84 |
| Avg Precip (In.) | 2.47 | 2.23 | 2.62 | 3.23 | 5.46 | 8.61 | 6.53 | 7.28 | 7.93 | 5.65 | 3.42 | 2.22 | 57.65 |
33327 is located in the state of Florida in the Fort Lauderdale metro area. Zip code 33327 is primarily located in Broward County. The official postal service name used for 33327 is FORT LAUDERDALE, Florida. Other acceptable names that can be used for the 33327 zip code are FT LAUDERDALE
WESTON
. Portions of the 33327 zip code are contained within or border the city limits of Weston, FL, . Zip code 33327 is part of area code 954 and area code 754. 33327 can be classified socioeconically as a Upper Middle Class class zipcode in comparison to other zipcodes in Florida.
The current unemployment level in 33327 is 4.95% which is lower than the current county unemployment level of 7.7% and is lower than the current state unemployment at 9% and lower than the current national unemployment rate at 8.3%.
According the 2010 US Census, the population of 33327 increased to 22658 from 13171 over the past 10 years. The majority ethnicity residing in 33327 is White while the majority ethnicity attending 33327 public schools is White. 4.00% of students in 33327 public schools receive or are eligible to participate in free or reduced lunch programs.