![]() |
|
|
Zip Code 44689 - Wilmot, OH Tweet |
||
44689 Profile | ||
|---|---|---|
| Zip Code Type: | Non-Unique | |
| USPS Postal Name: | WILMOT | |
| Primary County: | Holmes | ![]() |
| Secondary County: | Stark | ![]() |
| Elevation Range | 1030 - 1030 ft. | |
| Area | 2 Sqm. | |
44689 Homes and Real Estate Prices | ||
|---|---|---|
| Average Real Estate Asking Price | $138333 | ![]() |
| Average Real Estate Sale Price | $52000 | ![]() |
44689 Employment Data | ||
|---|---|---|
| Current Unemployment Level | 7.50% | ![]() |
| Previous Month Unemployment Level | 8.38% | ![]() |
| Unemployment Level 1 Year Ago | 8.35% | ![]() |
Public Schools in or near 44689 |
|---|
| Display 44689 Schools on Map |
| WINESBURG ELEMENTARY SCHOOL |
| WALNUT CREEK ELEMENTARY SCHOOL |
| MT HOPE ELEMENTARY SCHOOL |
| MOUNT EATON ELEMENTARY SCHOOL |
| KIDRON ELEMENTARY SCHOOL |
| FAIRLESS MIDDLE SCHOOL |
| FAIRLESS HIGH SCHOOL |
44689 Cities | |
|---|---|
| Wilmot, OH | ![]() ![]() |
44689 Television | ||
|---|---|---|
| Nielsen Market Area | Cleveland-Akron (Canton), OH | |
| Nielsen Market Rank | 18 | |
44689 Unacceptable Postal Names |
|---|
44689 Gardening | ||
|---|---|---|
| 2012 Hardiness Zone | Zone 6a: -10F to -5F | ![]() |
| 1990 Hardiness Zone | Zone 5b: -15F to -10F | ![]() |
| Ecoregion | 61c - Low Lime Drift Plain | ![]() |
| Average First Frost | October 11 - 20 | ![]() |
| Average Last Frost | May 1 - 10 | ![]() |
44689 Politics | ||
|---|---|---|
| 111 US Congressional District | 18 | ![]() |
| Representative | Zachary T. Space | |
| Party | Democrat | |
44689 Core Based Statistical Area | ||
|---|---|---|
| Core Based Statistical Area (CBSA) | Canton-Massillon, OH | ![]() |
| CBSA Type | 44689 | |
| CBSA Population | 410813 | |
44689 Time Zone | ||
|---|---|---|
| Time Zone | Eastern Standard Time (EST) | |
| Follows DST | Y | |
| GMT Difference | -5 Hours | |
44689 Population Demographics | |
|---|---|
| 2010 Population | 638 |
| 2000 Population | 740 |
| Male Population | 51.30% |
| Female Population | 48.70% |
| Total Households | 212 |
44689 Population Ethnicity | |
| White | 98.90% |
| African American | 0.30% |
| Asian | 0.00% |
| Hispanic | 0.20% |
| Native American | 0.20% |
| Hawaiian/Pacific | 0.00% |
| Mixed Race | 0.50% |
| Other | 0.00% |
44689 Income | ||
|---|---|---|
| Median Household Income | $45000 | |
| Income Under $50K Per Year | 56.40% | |
| Income $50K to $100K Per Year | 29.80% | |
| Income Above $100K Per Year | 13.80% | |
44689 Area Code | ||
|---|---|---|
| Area Code | 330 | ![]() |
| Area Code | 234 | ![]() |
44689 Adjacent Zip Codes |
|---|
| Display All Adjacent Zips on Map |
| 44624 - Dundee |
| 44608 - Beach City |
44689 Annual Climate Data | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual | |
| Avg Min Temp (°F) | 17 | 19 | 27 | 36 | 47 | 56 | 60 | 59 | 52 | 40 | 32 | 23 | 39 |
| Avg Max Temp (°F) | 34 | 37 | 48 | 60 | 70 | 79 | 83 | 81 | 74 | 62 | 50 | 38 | 60 |
| Avg Precip (In.) | 2.43 | 2.24 | 3.06 | 3.22 | 3.73 | 4.02 | 4.07 | 4.05 | 3.24 | 2.46 | 3.08 | 2.77 | 38.35 |
44689 is located in the state of Ohio in the Cleveland metro area. Zip code 44689 is primarily located in Holmes County. Portions of 44689 are also located in Stark County. The official postal service name used for 44689 is WILMOT, Ohio. Portions of the 44689 zip code are contained within or border the city limits of Wilmot, OH, . Zip code 44689 is part of area code 330 and area code 234. 44689 can be classified socioeconically as a Lower Middle Class class zipcode in comparison to other zipcodes in Ohio.
The current unemployment level in 44689 is 7.50% which is higher than the current county unemployment level of 5.1% and is higher than the current state unemployment at 7.4% and lower than the current national unemployment rate at 8.3%.
According the 2010 US Census, the population of 44689 decreased to 638 from 740 over the past 10 years. The majority ethnicity residing in 44689 is White while the majority ethnicity attending 44689 public schools is . 0.00% of students in 44689 public schools receive or are eligible to participate in free or reduced lunch programs.