![]() |
|
|
Zip Code 46407 - Gary, IN Tweet |
||
46407 Profile | ||
|---|---|---|
| Zip Code Type: | Non-Unique | |
| USPS Postal Name: | GARY | |
| Primary County: | Lake | ![]() |
| Elevation Range | 591 - 594 ft. | |
| Area | 5 Sqm. | |
46407 Homes and Real Estate Prices | ||
|---|---|---|
| Average Real Estate Asking Price | $39375 | ![]() |
| Average Real Estate Sale Price | $30333 | ![]() |
46407 Employment Data | ||
|---|---|---|
| Current Unemployment Level | 13.85% | ![]() |
| Previous Month Unemployment Level | 13.68% | ![]() |
| Unemployment Level 1 Year Ago | 12.52% | ![]() |
Public Schools in 46407 |
|---|
| Display 46407 Schools on Map |
| THEODORE ROOSEVELT HIGH SCH |
| MARY M BETHUNE EARLY CHILD DEV CTR |
| GLEN PARK ACAD FOR EXCEL IN LRN |
| FRANKIE W MCCULLOUGH ACAD FOR GIRL |
| DUNBAR-PULASKI MIDDLE SCHOOL |
| DR BERNARD C WATSON ACAD FOR BOYS |
| DANIEL HALE WILLIAMS ELEM SCH |
46407 Cities | |
|---|---|
| Gary, IN | ![]() ![]() |
| Lake Station, IN | ![]() ![]() |
46407 Television | ||
|---|---|---|
| Nielsen Market Area | Chicago, IL | |
| Nielsen Market Rank | 3 | |
46407 Unacceptable Postal Names |
|---|
46407 Gardening | ||
|---|---|---|
| 2012 Hardiness Zone | Zone 5b: -15F to -10F | ![]() |
| 1990 Hardiness Zone | Zone 5b: -15F to -10F | ![]() |
| Ecoregion | 54b - Chicago Lake Plain | ![]() |
| Average First Frost | October 11 - 20 | ![]() |
| Average Last Frost | April 21 - 31 | ![]() |
46407 Politics | ||
|---|---|---|
| 111 US Congressional District | 01 | ![]() |
| Representative | Peter J. Visclosky | |
| Party | Democrat | |
46407 Core Based Statistical Area | ||
|---|---|---|
| Core Based Statistical Area (CBSA) | Chicago-Naperville-Joliet, IL-IN-WI | ![]() |
| CBSA Type | 46407 | |
| CBSA Population | 9739919 | |
46407 Time Zone | ||
|---|---|---|
| Time Zone | Central Standard Time (CST) | |
| Follows DST | Y | |
| GMT Difference | -6 Hours | |
46407 Population Demographics | |
|---|---|
| 2010 Population | 12656 |
| 2000 Population | 18126 |
| Male Population | 45.30% |
| Female Population | 54.70% |
| Total Households | 5180 |
46407 Population Ethnicity | |
| White | 1.20% |
| African American | 95.70% |
| Asian | 0.20% |
| Hispanic | 1.60% |
| Native American | 0.00% |
| Hawaiian/Pacific | 0.00% |
| Mixed Race | 1.00% |
| Other | 0.10% |
46407 Income | ||
|---|---|---|
| Median Household Income | $22939 | |
| Income Under $50K Per Year | 76.40% | |
| Income $50K to $100K Per Year | 17.70% | |
| Income Above $100K Per Year | 5.90% | |
46407 Area Code | ||
|---|---|---|
| Area Code | 219 | ![]() |
46407 Adjacent Zip Codes |
|---|
| Display All Adjacent Zips on Map |
| 46402 - Gary |
| 46408 - Gary |
| 46404 - Gary |
| 46409 - Gary |
| 46403 - Gary |
| 46405 - Lake Station |
46407 Annual Climate Data | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual | |
| Avg Min Temp (°F) | 14 | 19 | 29 | 39 | 49 | 59 | 64 | 62 | 54 | 43 | 32 | 21 | 40 |
| Avg Max Temp (°F) | 30 | 36 | 46 | 58 | 70 | 80 | 84 | 82 | 75 | 64 | 48 | 36 | 59 |
| Avg Precip (In.) | 1.92 | 1.58 | 2.71 | 3.55 | 3.89 | 4.43 | 3.55 | 3.67 | 3.63 | 2.95 | 3.38 | 2.56 | 37.83 |
46407 is located in the state of Indiana in the Chicago metro area. Zip code 46407 is primarily located in Lake County. The official postal service name used for 46407 is GARY, Indiana. Portions of the 46407 zip code are contained within or border the city limits of Gary, IN, Lake Station, IN, . The 46407 area code is 219. 46407 can be classified socioeconically as a Lower Middle Class class zipcode in comparison to other zipcodes in Indiana.
The current unemployment level in 46407 is 13.85% which is higher than the current county unemployment level of 9.5% and is higher than the current state unemployment at 8.3% and higher than the current national unemployment rate at 8.3%.
According the 2010 US Census, the population of 46407 decreased to 12656 from 18126 over the past 10 years. The majority ethnicity residing in 46407 is African American while the majority ethnicity attending 46407 public schools is African American. 71.43% of students in 46407 public schools receive or are eligible to participate in free or reduced lunch programs.