![]() |
|
|
Zip Code 60407 - Braceville, IL Tweet |
||
60407 Profile | ||
|---|---|---|
| Zip Code Type: | Non-Unique | |
| USPS Postal Name: | BRACEVILLE | |
| Primary County: | Grundy | ![]() |
| Secondary County: | Will | ![]() |
| Elevation Range | 558 - 584 ft. | |
| Area | 12 Sqm. | |
60407 Homes and Real Estate Prices | ||
|---|---|---|
| Average Real Estate Asking Price | $168444 | ![]() |
| Average Real Estate Sale Price | $80500 | ![]() |
60407 Employment Data | ||
|---|---|---|
| Current Unemployment Level | 12.40% | ![]() |
| Previous Month Unemployment Level | 12.05% | ![]() |
| Unemployment Level 1 Year Ago | 11.12% | ![]() |
Public Schools in 60407 |
|---|
| Display 60407 Schools on Map |
| BRACEVILLE ELEM SCHOOL |
60407 Cities | |
|---|---|
| Braceville, IL | ![]() ![]() |
| Godley, IL | ![]() ![]() |
60407 Television | ||
|---|---|---|
| Nielsen Market Area | Chicago, IL | |
| Nielsen Market Rank | 3 | |
60407 Unacceptable Postal Names |
|---|
| GODLEY |
60407 Gardening | ||
|---|---|---|
| 2012 Hardiness Zone | Zone 5b: -15F to -10F | ![]() |
| 1990 Hardiness Zone | Zone 5a: -20F to -15F | ![]() |
| Ecoregion | 54d - Sand Area | ![]() |
| Average First Frost | October 11 - 20 | ![]() |
| Average Last Frost | April 21 - 31 | ![]() |
60407 Politics | ||
|---|---|---|
| 111 US Congressional District | 11 | ![]() |
| Representative | Deborah L. Halvorson | |
| Party | Democrat | |
60407 Core Based Statistical Area | ||
|---|---|---|
| Core Based Statistical Area (CBSA) | Chicago-Naperville-Joliet, IL-IN-WI | ![]() |
| CBSA Type | 60407 | |
| CBSA Population | 9739919 | |
60407 Time Zone | ||
|---|---|---|
| Time Zone | Central Standard Time (CST) | |
| Follows DST | Y | |
| GMT Difference | -6 Hours | |
60407 Population Demographics | |
|---|---|
| 2010 Population | 1684 |
| 2000 Population | 1604 |
| Male Population | 50.20% |
| Female Population | 49.80% |
| Total Households | 611 |
60407 Population Ethnicity | |
| White | 93.60% |
| African American | 0.50% |
| Asian | 0.30% |
| Hispanic | 3.10% |
| Native American | 0.20% |
| Hawaiian/Pacific | 0.20% |
| Mixed Race | 2.00% |
| Other | 0.10% |
60407 Income | ||
|---|---|---|
| Median Household Income | $59323 | |
| Income Under $50K Per Year | 40.40% | |
| Income $50K to $100K Per Year | 42.90% | |
| Income Above $100K Per Year | 16.70% | |
60407 Area Code | ||
|---|---|---|
| Area Code | 779 | ![]() |
| Area Code | 815 | ![]() |
60407 Adjacent Zip Codes |
|---|
| Display All Adjacent Zips on Map |
| 60935 - Essex |
| 60416 - Coal City |
| 60408 - Braidwood |
| 60424 - Gardner |
60407 Annual Climate Data | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual | |
| Avg Min Temp (°F) | 13 | 18 | 28 | 38 | 49 | 59 | 63 | 60 | 52 | 41 | 31 | 19 | 39 |
| Avg Max Temp (°F) | 30 | 36 | 48 | 61 | 73 | 82 | 85 | 83 | 77 | 65 | 49 | 36 | 60 |
| Avg Precip (In.) | 1.67 | 1.58 | 2.72 | 3.62 | 4.08 | 4.31 | 3.94 | 3.62 | 3.18 | 2.74 | 3.13 | 2.43 | 37.01 |
60407 is located in the state of Illinois in the Chicago metro area. Zip code 60407 is primarily located in Grundy County. Portions of 60407 are also located in Will County. The official postal service name used for 60407 is BRACEVILLE, Illinois. Portions of the 60407 zip code are contained within or border the city limits of Braceville, IL, Godley, IL, . Zip code 60407 is part of area code 779 and area code 815. 60407 can be classified socioeconically as a Middle Class class zipcode in comparison to other zipcodes in Illinois.
The current unemployment level in 60407 is 12.40% which is higher than the current county unemployment level of 10.9% and is higher than the current state unemployment at 9.3% and higher than the current national unemployment rate at 8.3%.
According the 2010 US Census, the population of 60407 increased to 1684 from 1604 over the past 10 years. The majority ethnicity residing in 60407 is White while the majority ethnicity attending 60407 public schools is White. 30.00% of students in 60407 public schools receive or are eligible to participate in free or reduced lunch programs.