![]() |
|
|
Zip Code 61062 - Pearl City, IL Tweet |
||
61062 Profile | ||
|---|---|---|
| Zip Code Type: | Non-Unique | |
| USPS Postal Name: | PEARL CITY | |
| Primary County: | Stephenson | ![]() |
| Secondary County: | Jo Daviess | ![]() |
| Elevation Range | 771 - 965 ft. | |
| Area | 81 Sqm. | |
61062 Homes and Real Estate Prices | ||
|---|---|---|
| Average Real Estate Asking Price | $218313 | ![]() |
| Average Real Estate Sale Price | $526237 | ![]() |
61062 Employment Data | ||
|---|---|---|
| Current Unemployment Level | 11.52% | ![]() |
| Previous Month Unemployment Level | 11.13% | ![]() |
| Unemployment Level 1 Year Ago | 10.59% | ![]() |
Public Schools in 61062 |
|---|
| Display 61062 Schools on Map |
| PEARL CITY JR HIGH SCHOOL |
| PEARL CITY HIGH SCHOOL |
| PEARL CITY ELEMENTARY SCHOOL |
61062 Cities | |
|---|---|
| Pearl City, IL | ![]() ![]() |
61062 Television | ||
|---|---|---|
| Nielsen Market Area | Rockford, IL | |
| Nielsen Market Rank | 132 | |
61062 Unacceptable Postal Names |
|---|
| LORAN |
61062 Gardening | ||
|---|---|---|
| 2012 Hardiness Zone | Zone 5a: -20F to -15F | ![]() |
| 1990 Hardiness Zone | Zone 5a: -20F to -15F | ![]() |
| Ecoregion | 54g - Rock River Hills | ![]() |
| Average First Frost | October 1 - 10 | ![]() |
| Average Last Frost | May 1 - 10 | ![]() |
61062 Politics | ||
|---|---|---|
| 111 US Congressional District | 16 | ![]() |
| Representative | Donald A. Manzullo | |
| Party | Republican | |
61062 Core Based Statistical Area | ||
|---|---|---|
| Core Based Statistical Area (CBSA) | Freeport, IL | ![]() |
| CBSA Type | 61062 | |
| CBSA Population | 46088 | |
61062 Time Zone | ||
|---|---|---|
| Time Zone | Central Standard Time (CST) | |
| Follows DST | Y | |
| GMT Difference | -6 Hours | |
61062 Population Demographics | |
|---|---|
| 2010 Population | 1983 |
| 2000 Population | 1972 |
| Male Population | 50.30% |
| Female Population | 49.70% |
| Total Households | 748 |
61062 Population Ethnicity | |
| White | 96.60% |
| African American | 0.40% |
| Asian | 0.00% |
| Hispanic | 2.50% |
| Native American | 0.10% |
| Hawaiian/Pacific | 0.00% |
| Mixed Race | 0.50% |
| Other | 0.00% |
61062 Income | ||
|---|---|---|
| Median Household Income | $52401 | |
| Income Under $50K Per Year | 47.10% | |
| Income $50K to $100K Per Year | 39.80% | |
| Income Above $100K Per Year | 13.10% | |
61062 Area Code | ||
|---|---|---|
| Area Code | 779 | ![]() |
| Area Code | 815 | ![]() |
61062 Adjacent Zip Codes |
|---|
| Display All Adjacent Zips on Map |
| 61085 - Stockton |
| 61078 - Shannon |
| 61048 - Lena |
| 61032 - Freeport |
| 61053 - Mount Carroll |
| 61044 - Kent |
| 61046 - Lanark |
61062 Annual Climate Data | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual | |
| Avg Min Temp (°F) | 9 | 14 | 25 | 36 | 47 | 57 | 61 | 59 | 50 | 39 | 28 | 15 | 37 |
| Avg Max Temp (°F) | 27 | 32 | 44 | 58 | 70 | 80 | 83 | 81 | 73 | 62 | 45 | 32 | 57 |
| Avg Precip (In.) | 1.29 | 1.36 | 2.35 | 3.46 | 3.97 | 4.52 | 3.64 | 4.35 | 3.53 | 2.63 | 2.66 | 1.76 | 35.52 |
61062 is located in the state of Illinois in the Rockford metro area. Zip code 61062 is primarily located in Stephenson County. Portions of 61062 are also located in Jo Daviess County. The official postal service name used for 61062 is PEARL CITY, Illinois. Portions of the 61062 zip code are contained within or border the city limits of Pearl City, IL, . Zip code 61062 is part of area code 779 and area code 815. 61062 can be classified socioeconically as a Middle Class class zipcode in comparison to other zipcodes in Illinois.
The current unemployment level in 61062 is 11.52% which is higher than the current county unemployment level of 9.7% and is higher than the current state unemployment at 9.3% and higher than the current national unemployment rate at 8.3%.
According the 2010 US Census, the population of 61062 increased to 1983 from 1972 over the past 10 years. The majority ethnicity residing in 61062 is White while the majority ethnicity attending 61062 public schools is White. 19.00% of students in 61062 public schools receive or are eligible to participate in free or reduced lunch programs.