![]() |
|
|
Zip Code 76252 - Muenster, TX Tweet |
||
76252 Profile | ||
|---|---|---|
| Zip Code Type: | Non-Unique | |
| USPS Postal Name: | MUENSTER | |
| Primary County: | Cooke | ![]() |
| Elevation Range | 787 - 1155 ft. | |
| Area | 193 Sqm. | |
76252 Homes and Real Estate Prices | ||
|---|---|---|
| Average Real Estate Asking Price | $328167 | ![]() |
| Average Real Estate Sale Price | $117778 | ![]() |
76252 Employment Data | ||
|---|---|---|
| Current Unemployment Level | 4.70% | ![]() |
| Previous Month Unemployment Level | 4.97% | ![]() |
| Unemployment Level 1 Year Ago | 5.10% | ![]() |
Public Schools in 76252 |
|---|
| Display 76252 Schools on Map |
| MUENSTER H S |
| MUENSTER EL |
76252 Cities | |
|---|---|
| Muenster, TX | ![]() ![]() |
76252 Television | ||
|---|---|---|
| Nielsen Market Area | Dallas-Ft. Worth, TX | |
| Nielsen Market Rank | 5 | |
76252 Unacceptable Postal Names |
|---|
76252 Gardening | ||
|---|---|---|
| 2012 Hardiness Zone | Zone 7b: 5F to 10F | ![]() |
| 1990 Hardiness Zone | Zone 7b: 5F to 10F | ![]() |
| Ecoregion | 29d - Grand Prairie | ![]() |
| Average First Frost | November 11 - 20 | ![]() |
| Average Last Frost | March 21 - 31 | ![]() |
76252 Politics | ||
|---|---|---|
| 111 US Congressional District | 13 | ![]() |
| Representative | Mac Thornberry | |
| Party | Republican | |
76252 Core Based Statistical Area | ||
|---|---|---|
| Core Based Statistical Area (CBSA) | Gainesville, TX | ![]() |
| CBSA Type | 76252 | |
| CBSA Population | 39306 | |
76252 Time Zone | ||
|---|---|---|
| Time Zone | Central Standard Time (CST) | |
| Follows DST | Y | |
| GMT Difference | -6 Hours | |
76252 Population Demographics | |
|---|---|
| 2010 Population | 2863 |
| 2000 Population | 2799 |
| Male Population | 50.40% |
| Female Population | 49.60% |
| Total Households | 1084 |
76252 Population Ethnicity | |
| White | 94.80% |
| African American | 0.10% |
| Asian | 0.30% |
| Hispanic | 3.20% |
| Native American | 0.50% |
| Hawaiian/Pacific | 0.00% |
| Mixed Race | 1.20% |
| Other | 0.10% |
76252 Income | ||
|---|---|---|
| Median Household Income | $50300 | |
| Income Under $50K Per Year | 49.60% | |
| Income $50K to $100K Per Year | 37.10% | |
| Income Above $100K Per Year | 13.30% | |
76252 Area Code | ||
|---|---|---|
| Area Code | 940 | ![]() |
76252 Adjacent Zip Codes |
|---|
| Display All Adjacent Zips on Map |
| 76239 - Forestburg |
| 73430 - Burneyville |
| 76238 - Era |
| 76240 - Gainesville |
| 76263 - Rosston |
| 76250 - Lindsay |
| 76265 - Saint Jo |
| 76272 - Valley View |
| 73441 - Leon |
76252 Golf Courses |
|---|
| Display Golf Courses on Map |
| Turtle Hill Golf Course |
76252 Annual Climate Data | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual | |
| Avg Min Temp (°F) | 28 | 32 | 40 | 49 | 59 | 67 | 71 | 70 | 63 | 51 | 39 | 31 | 50 |
| Avg Max Temp (°F) | 51 | 57 | 66 | 74 | 81 | 89 | 94 | 94 | 86 | 77 | 63 | 54 | 74 |
| Avg Precip (In.) | 1.78 | 2.27 | 3.16 | 3.23 | 5.08 | 3.67 | 1.82 | 2.2 | 4 | 4.47 | 2.65 | 2.32 | 36.66 |
76252 is located in the state of Texas in the Dallas - Fort Worth metro area. Zip code 76252 is primarily located in Cooke County. The official postal service name used for 76252 is MUENSTER, Texas. Portions of the 76252 zip code are contained within or border the city limits of Muenster, TX, . The 76252 area code is 940. 76252 can be classified socioeconically as a Middle Class class zipcode in comparison to other zipcodes in Texas.
The current unemployment level in 76252 is 4.70% which is lower than the current county unemployment level of 5% and is lower than the current state unemployment at 7.6% and lower than the current national unemployment rate at 8.3%.
According the 2010 US Census, the population of 76252 increased to 2863 from 2799 over the past 10 years. The majority ethnicity residing in 76252 is White while the majority ethnicity attending 76252 public schools is White. 15.00% of students in 76252 public schools receive or are eligible to participate in free or reduced lunch programs.