![]() |
|
|
Zip Code 77050 - Houston, TX Tweet |
||
77050 Profile | ||
|---|---|---|
| Zip Code Type: | Non-Unique | |
| USPS Postal Name: | HOUSTON | |
| Primary County: | Harris | ![]() |
| Elevation Range | 52 - 56 ft. | |
| Area | 7 Sqm. | |
77050 Homes and Real Estate Prices | ||
|---|---|---|
| Average Real Estate Asking Price | $284200 | ![]() |
| Average Real Estate Sale Price | $68042 | ![]() |
77050 Employment Data | ||
|---|---|---|
| Current Unemployment Level | 6.29% | ![]() |
| Previous Month Unemployment Level | 6.94% | ![]() |
| Unemployment Level 1 Year Ago | 7.48% | ![]() |
Public Schools in 77050 |
|---|
| Display 77050 Schools on Map |
| THURGOOD MARSHALL EL |
| OAK VILLAGE MIDDLE |
77050 Cities | |
|---|---|
| Houston, TX | ![]() ![]() |
77050 Television | ||
|---|---|---|
| Nielsen Market Area | Houston, TX | |
| Nielsen Market Rank | 10 | |
77050 Unacceptable Postal Names |
|---|
77050 Politics | ||
|---|---|---|
| 111 US Congressional District | 18 | ![]() |
| Representative | Sheila Jackson-Lee | |
| Party | Democrat | |
77050 Core Based Statistical Area | ||
|---|---|---|
| Core Based Statistical Area (CBSA) | Houston-Sugar Land-Baytown, TX | ![]() |
| CBSA Type | 77050 | |
| CBSA Population | 6017013 | |
77050 Time Zone | ||
|---|---|---|
| Time Zone | Central Standard Time (CST) | |
| Follows DST | Y | |
| GMT Difference | -6 Hours | |
77050 Population Demographics | |
|---|---|
| 2010 Population | 4611 |
| 2000 Population | 4357 |
| Male Population | 50.30% |
| Female Population | 49.70% |
| Total Households | 1344 |
77050 Population Ethnicity | |
| White | 5.00% |
| African American | 36.00% |
| Asian | 0.00% |
| Hispanic | 58.20% |
| Native American | 0.30% |
| Hawaiian/Pacific | 0.00% |
| Mixed Race | 0.40% |
| Other | 0.10% |
77050 Income | ||
|---|---|---|
| Median Household Income | $40292 | |
| Income Under $50K Per Year | 65.30% | |
| Income $50K to $100K Per Year | 23.80% | |
| Income Above $100K Per Year | 10.90% | |
77050 Area Code | ||
|---|---|---|
| Area Code | 832 | ![]() |
| Area Code | 281 | ![]() |
| Area Code | 713 | ![]() |
77050 Adjacent Zip Codes |
|---|
| Display All Adjacent Zips on Map |
| 77093 - Houston |
| 77039 - Houston |
| 77396 - Humble |
| 77044 - Houston |
| 77016 - Houston |
| 77078 - Houston |
77050 Annual Climate Data | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual | |
| Avg Min Temp (°F) | 42 | 45 | 52 | 58 | 66 | 72 | 74 | 73 | 69 | 59 | 50 | 43 | 59 |
| Avg Max Temp (°F) | 62 | 66 | 73 | 79 | 85 | 90 | 93 | 93 | 89 | 82 | 72 | 65 | 79 |
| Avg Precip (In.) | 4.08 | 3.05 | 3.5 | 3.49 | 5.2 | 5.8 | 3.68 | 3.98 | 4.9 | 4.54 | 4.44 | 3.8 | 50.46 |
77050 is located in the state of Texas in the Houston metro area. Zip code 77050 is primarily located in Harris County. The official postal service name used for 77050 is HOUSTON, Texas. Portions of the 77050 zip code are contained within or border the city limits of Houston, TX, . Zip code 77050 is part of area code 832, area code 281 and area code 713. 77050 can be classified socioeconically as a Lower Middle Class class zipcode in comparison to other zipcodes in Texas.
The current unemployment level in 77050 is 6.29% which is lower than the current county unemployment level of 7.6% and is lower than the current state unemployment at 7.6% and lower than the current national unemployment rate at 8.3%.
According the 2010 US Census, the population of 77050 increased to 4611 from 4357 over the past 10 years. The majority ethnicity residing in 77050 is African American while the majority ethnicity attending 77050 public schools is African American. 99.50% of students in 77050 public schools receive or are eligible to participate in free or reduced lunch programs.