![]() |
|
|
Zip Code 79706 - Midland, TX Tweet |
||
79706 Profile | ||
|---|---|---|
| Zip Code Type: | Non-Unique | |
| USPS Postal Name: | MIDLAND | |
| Primary County: | Midland | ![]() |
| Elevation Range | 2599 - 2910 ft. | |
| Area | 699 Sqm. | |
79706 Homes and Real Estate Prices | ||
|---|---|---|
| Average Real Estate Asking Price | $256667 | ![]() |
| Average Real Estate Sale Price | $66572 | ![]() |
79706 Employment Data | ||
|---|---|---|
| Current Unemployment Level | 3.24% | ![]() |
| Previous Month Unemployment Level | 3.45% | ![]() |
| Unemployment Level 1 Year Ago | 3.74% | ![]() |
Public Schools in 79706 |
|---|
| Display 79706 Schools on Map |
| JAMES R BROOKS MIDDLE SCHOOL |
| GREENWOOD INT |
| GREENWOOD H S |
79706 Cities | |
|---|---|
| Midland, TX | ![]() ![]() |
| Odessa, TX | ![]() ![]() |
79706 Television | ||
|---|---|---|
| Nielsen Market Area | Odessa-Midland, TX | |
| Nielsen Market Rank | 156 | |
79706 Unacceptable Postal Names |
|---|
79706 Gardening | ||
|---|---|---|
| 2012 Hardiness Zone | Zone 8a: 10F to 15F | ![]() |
| 1990 Hardiness Zone | Zone 7b: 5F to 10F | ![]() |
| Ecoregion | 25i - Llano Estacado | ![]() |
| Average First Frost | November 1 - 10 | ![]() |
| Average Last Frost | March 21 - 31 | ![]() |
79706 Politics | ||
|---|---|---|
| 111 US Congressional District | 11 | ![]() |
| Representative | K. Michael Conaway | |
| Party | Republican | |
79706 Core Based Statistical Area | ||
|---|---|---|
| Core Based Statistical Area (CBSA) | Midland, TX | ![]() |
| CBSA Type | 79706 | |
| CBSA Population | 133025 | |
79706 Time Zone | ||
|---|---|---|
| Time Zone | Central Standard Time (CST) | |
| Follows DST | Y | |
| GMT Difference | -6 Hours | |
79706 Population Demographics | |
|---|---|
| 2010 Population | 19571 |
| 2000 Population | 15773 |
| Male Population | 50.50% |
| Female Population | 49.50% |
| Total Households | 6649 |
79706 Population Ethnicity | |
| White | 56.10% |
| African American | 1.30% |
| Asian | 0.40% |
| Hispanic | 41.20% |
| Native American | 0.10% |
| Hawaiian/Pacific | 0.00% |
| Mixed Race | 0.80% |
| Other | 0.00% |
79706 Income | ||
|---|---|---|
| Median Household Income | $45061 | |
| Income Under $50K Per Year | 54.80% | |
| Income $50K to $100K Per Year | 33.50% | |
| Income Above $100K Per Year | 11.80% | |
79706 Area Code | ||
|---|---|---|
| Area Code | 432 | ![]() |
79706 Adjacent Zip Codes |
|---|
| Display All Adjacent Zips on Map |
| 79705 - Midland |
| 79703 - Midland |
| 79755 - Midkiff |
| 76932 - Big Lake |
| 79766 - Odessa |
| 79765 - Odessa |
| 79782 - Stanton |
| 79707 - Midland |
| 79701 - Midland |
| 79752 - McCamey |
| 79739 - Garden City |
79706 Annual Climate Data | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual | |
| Avg Min Temp (°F) | 29 | 34 | 40 | 48 | 58 | 66 | 69 | 67 | 61 | 51 | 38 | 31 | 49 |
| Avg Max Temp (°F) | 58 | 64 | 72 | 80 | 88 | 93 | 95 | 94 | 87 | 79 | 67 | 59 | 78 |
| Avg Precip (In.) | .56 | .56 | .45 | .78 | 1.94 | 1.59 | 1.69 | 1.94 | 2.64 | 1.58 | .71 | .62 | 15.05 |
79706 is located in the state of Texas in the Odessa - Midland metro area. Zip code 79706 is primarily located in Midland County. The official postal service name used for 79706 is MIDLAND, Texas. Portions of the 79706 zip code are contained within or border the city limits of Midland, TX, Odessa, TX, . The 79706 area code is 432. 79706 can be classified socioeconically as a Lower Middle Class class zipcode in comparison to other zipcodes in Texas.
The current unemployment level in 79706 is 3.24% which is lower than the current county unemployment level of 4.3% and is lower than the current state unemployment at 7.6% and lower than the current national unemployment rate at 8.3%.
According the 2010 US Census, the population of 79706 increased to 19571 from 15773 over the past 10 years. The majority ethnicity residing in 79706 is White while the majority ethnicity attending 79706 public schools is White. 18.00% of students in 79706 public schools receive or are eligible to participate in free or reduced lunch programs.