![]() |
|
|
Zip Code 79766 - Odessa, TX Tweet |
||
79766 Profile | ||
|---|---|---|
| Zip Code Type: | Non-Unique | |
| USPS Postal Name: | ODESSA | |
| Primary County: | Ector | ![]() |
| Secondary County: | Midland | ![]() |
| Elevation Range | 2818 - 3028 ft. | |
| Area | 153 Sqm. | |
79766 Homes and Real Estate Prices | ||
|---|---|---|
| Average Real Estate Asking Price | $307286 | ![]() |
| Average Real Estate Sale Price | $170000 | ![]() |
79766 Employment Data | ||
|---|---|---|
| Current Unemployment Level | 3.79% | ![]() |
| Previous Month Unemployment Level | 4.09% | ![]() |
| Unemployment Level 1 Year Ago | 4.46% | ![]() |
Public Schools in or near 79766 |
|---|
| Display 79766 Schools on Map |
| SCHARBAUER ELEMENTARY |
| SAN JACINTO EL |
| SAM HOUSTON EL |
| RUSK ELEMENTARY |
| ROSS EL |
| PERMIAN H S |
| PEASE EL |
79766 Cities | |
|---|---|
| Odessa, TX | ![]() ![]() |
79766 Television | ||
|---|---|---|
| Nielsen Market Area | Odessa-Midland, TX | |
| Nielsen Market Rank | 156 | |
79766 Unacceptable Postal Names |
|---|
79766 Gardening | ||
|---|---|---|
| 2012 Hardiness Zone | Zone 8a: 10F to 15F | ![]() |
| 1990 Hardiness Zone | Zone 7b: 5F to 10F | ![]() |
| Ecoregion | 25k - Arid Llano Estacado | ![]() |
| Average First Frost | November 1 - 10 | ![]() |
| Average Last Frost | March 21 - 31 | ![]() |
79766 Politics | ||
|---|---|---|
| 111 US Congressional District | 11 | ![]() |
| Representative | K. Michael Conaway | |
| Party | Republican | |
79766 Core Based Statistical Area | ||
|---|---|---|
| Core Based Statistical Area (CBSA) | Odessa, TX | ![]() |
| CBSA Type | 79766 | |
| CBSA Population | 134891 | |
79766 Time Zone | ||
|---|---|---|
| Time Zone | Central Standard Time (CST) | |
| Follows DST | Y | |
| GMT Difference | -6 Hours | |
79766 Population Demographics | |
|---|---|
| 2010 Population | 6115 |
| 2000 Population | 2260 |
| Male Population | 52.80% |
| Female Population | 47.20% |
| Total Households | 1676 |
79766 Population Ethnicity | |
| White | 20.80% |
| African American | 2.00% |
| Asian | 0.00% |
| Hispanic | 76.80% |
| Native American | 0.10% |
| Hawaiian/Pacific | 0.00% |
| Mixed Race | 0.30% |
| Other | 0.00% |
79766 Income | ||
|---|---|---|
| Median Household Income | $38655 | |
| Income Under $50K Per Year | 60.70% | |
| Income $50K to $100K Per Year | 32.20% | |
| Income Above $100K Per Year | 7.10% | |
79766 Area Code | ||
|---|---|---|
| Area Code | 432 | ![]() |
79766 Adjacent Zip Codes |
|---|
| Display All Adjacent Zips on Map |
| 79763 - Odessa |
| 79731 - Crane |
| 79762 - Odessa |
| 79765 - Odessa |
| 79706 - Midland |
| 79761 - Odessa |
| 79752 - McCamey |
79766 Annual Climate Data | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual | |
| Avg Min Temp (°F) | 29 | 33 | 40 | 48 | 58 | 66 | 69 | 68 | 61 | 51 | 38 | 30 | 49 |
| Avg Max Temp (°F) | 58 | 64 | 72 | 80 | 87 | 93 | 95 | 94 | 87 | 78 | 67 | 59 | 78 |
| Avg Precip (In.) | .47 | .59 | .43 | .7 | 1.94 | 1.61 | 1.52 | 1.67 | 2.61 | 1.52 | .63 | .63 | 14.32 |
79766 is located in the state of Texas in the Odessa - Midland metro area. Zip code 79766 is primarily located in Ector County. Portions of 79766 are also located in Midland County. The official postal service name used for 79766 is ODESSA, Texas. Portions of the 79766 zip code are contained within or border the city limits of Odessa, TX, . The 79766 area code is 432. 79766 can be classified socioeconically as a Lower Middle Class class zipcode in comparison to other zipcodes in Texas.
The current unemployment level in 79766 is 3.79% which is lower than the current county unemployment level of 4.9% and is lower than the current state unemployment at 7.6% and lower than the current national unemployment rate at 8.3%.
According the 2010 US Census, the population of 79766 increased to 6115 from 2260 over the past 10 years. The majority ethnicity residing in 79766 is while the majority ethnicity attending 79766 public schools is . 0.00% of students in 79766 public schools receive or are eligible to participate in free or reduced lunch programs.