![]() |
|
|
Zip Code 80117 - Kiowa, CO Tweet |
||
80117 Profile | ||
|---|---|---|
| Zip Code Type: | Non-Unique | |
| USPS Postal Name: | KIOWA | |
| Primary County: | Elbert | ![]() |
| Elevation Range | 5778 - 6759 ft. | |
| Area | 154 Sqm. | |
80117 Homes and Real Estate Prices | ||
|---|---|---|
| Average Real Estate Asking Price | $370907 | ![]() |
| Average Real Estate Sale Price | $287419 | ![]() |
80117 Employment Data | ||
|---|---|---|
| Current Unemployment Level | 7.14% | ![]() |
| Previous Month Unemployment Level | 7.15% | ![]() |
| Unemployment Level 1 Year Ago | 8.39% | ![]() |
Public Schools in 80117 |
|---|
| Display 80117 Schools on Map |
| KIOWA MIDDLE SCHOOL |
| KIOWA HIGH SCHOOL |
| KIOWA ELEMENTARY SCHOOL |
80117 Cities | |
|---|---|
| Kiowa, CO | ![]() ![]() |
80117 Television | ||
|---|---|---|
| Nielsen Market Area | Denver, CO | |
| Nielsen Market Rank | 16 | |
80117 Unacceptable Postal Names |
|---|
80117 Gardening | ||
|---|---|---|
| 2012 Hardiness Zone | Zone 5b: -15F to -10F | ![]() |
| 1990 Hardiness Zone | Zone 5b: -15F to -10F | ![]() |
| Ecoregion | 26j - Foothill Grasslands | ![]() |
| Average First Frost | September 11 - 20 | ![]() |
| Average Last Frost | June 1 - 10 | ![]() |
80117 Politics | ||
|---|---|---|
| 111 US Congressional District | 06 | ![]() |
| Representative | Mike Coffman | |
| Party | Republican | |
80117 Core Based Statistical Area | ||
|---|---|---|
| Core Based Statistical Area (CBSA) | Denver-Aurora, CO | ![]() |
| CBSA Type | 80117 | |
| CBSA Population | 2601114 | |
80117 Time Zone | ||
|---|---|---|
| Time Zone | Mountain Standard Time (MST) | |
| Follows DST | Y | |
| GMT Difference | -7 Hours | |
80117 Population Demographics | |
|---|---|
| 2010 Population | 2587 |
| 2000 Population | 2108 |
| Male Population | 50.10% |
| Female Population | 49.90% |
| Total Households | 986 |
80117 Population Ethnicity | |
| White | 91.70% |
| African American | 0.50% |
| Asian | 0.30% |
| Hispanic | 4.90% |
| Native American | 0.90% |
| Hawaiian/Pacific | 0.10% |
| Mixed Race | 1.50% |
| Other | 0.00% |
80117 Income | ||
|---|---|---|
| Median Household Income | $65794 | |
| Income Under $50K Per Year | 33.10% | |
| Income $50K to $100K Per Year | 42.50% | |
| Income Above $100K Per Year | 24.50% | |
80117 Area Code | ||
|---|---|---|
| Area Code | 720 | ![]() |
| Area Code | 303 | ![]() |
80117 Adjacent Zip Codes |
|---|
| Display All Adjacent Zips on Map |
| 80106 - Elbert |
| 80105 - Deer Trail |
| 80107 - Elizabeth |
| 80808 - Calhan |
| 80832 - Ramah |
| 80102 - Bennett |
80117 Annual Climate Data | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual | |
| Avg Min Temp (°F) | 11 | 15 | 21 | 28 | 37 | 46 | 52 | 51 | 42 | 31 | 19 | 13 | 30 |
| Avg Max Temp (°F) | 42 | 45 | 51 | 58 | 68 | 78 | 84 | 82 | 74 | 65 | 50 | 44 | 62 |
| Avg Precip (In.) | .47 | .44 | 1.2 | 1.84 | 2.34 | 2.07 | 2.63 | 2.56 | 1.23 | .95 | .89 | .6 | 17.21 |
80117 is located in the state of Colorado in the Denver metro area. Zip code 80117 is primarily located in Elbert County. The official postal service name used for 80117 is KIOWA, Colorado. Portions of the 80117 zip code are contained within or border the city limits of Kiowa, CO, . Zip code 80117 is part of area code 720 and area code 303. 80117 can be classified socioeconically as a Middle Class class zipcode in comparison to other zipcodes in Colorado.
The current unemployment level in 80117 is 7.14% which is lower than the current county unemployment level of 7.2% and is lower than the current state unemployment at 8.4% and lower than the current national unemployment rate at 8.3%.
According the 2010 US Census, the population of 80117 increased to 2587 from 2108 over the past 10 years. The majority ethnicity residing in 80117 is White while the majority ethnicity attending 80117 public schools is White. 27.33% of students in 80117 public schools receive or are eligible to participate in free or reduced lunch programs.