![]() |
|
|
Zip Code 80238 - Denver, CO Tweet |
||
80238 Profile | ||
|---|---|---|
| Zip Code Type: | Non-Unique | |
| USPS Postal Name: | DENVER | |
| Primary County: | Denver | ![]() |
| Elevation Range | 5266 - 5296 ft. | |
| Area | 4 Sqm. | |
80238 Homes and Real Estate Prices | ||
|---|---|---|
| Average Real Estate Asking Price | $393073 | ![]() |
| Average Real Estate Sale Price | $416263 | ![]() |
80238 Employment Data | ||
|---|---|---|
| Current Unemployment Level | 8.84% | ![]() |
| Previous Month Unemployment Level | 9.05% | ![]() |
| Unemployment Level 1 Year Ago | 10.43% | ![]() |
Public Schools in 80238 |
|---|
| Display 80238 Schools on Map |
| WILLIAM (BILL) ROBERTS K-8 SCHOOL |
| WESTERLY CREEK ELEMENTARY |
| ODYSSEY CHARTER ELEMENTARY SCHOOL |
80238 Cities | |
|---|---|
| Denver, CO | ![]() ![]() |
| Aurora, CO | ![]() ![]() |
80238 Television | ||
|---|---|---|
| Nielsen Market Area | Denver, CO | |
| Nielsen Market Rank | 16 | |
80238 Unacceptable Postal Names |
|---|
| MONTBELLO |
80238 Gardening | ||
|---|---|---|
| 2012 Hardiness Zone | Zone 5b: -15F to -10F | ![]() |
| 1990 Hardiness Zone | Zone 5b: -15F to -10F | ![]() |
| Ecoregion | 25d - Flat to Rolling Plains | ![]() |
| Average First Frost | October 1 - 10 | ![]() |
| Average Last Frost | May 1 - 10 | ![]() |
80238 Politics | ||
|---|---|---|
| 111 US Congressional District | 01 | ![]() |
| Representative | Diana DeGette | |
| Party | Democrat | |
80238 Core Based Statistical Area | ||
|---|---|---|
| Core Based Statistical Area (CBSA) | Denver-Aurora, CO | ![]() |
| CBSA Type | 80238 | |
| CBSA Population | 2601114 | |
80238 Time Zone | ||
|---|---|---|
| Time Zone | Mountain Standard Time (MST) | |
| Follows DST | Y | |
| GMT Difference | -7 Hours | |
80238 Population Demographics | |
|---|---|
| 2010 Population | 10058 |
| 2000 Population | 0 |
| Male Population | 48.50% |
| Female Population | 51.50% |
| Total Households | 3705 |
80238 Population Ethnicity | |
| White | 80.70% |
| African American | 4.20% |
| Asian | 0.20% |
| Hispanic | 6.50% |
| Native American | 4.50% |
| Hawaiian/Pacific | 0.10% |
| Mixed Race | 3.60% |
| Other | 0.30% |
80238 Income | ||
|---|---|---|
| Median Household Income | $16736 | |
| Income Under $50K Per Year | 83.00% | |
| Income $50K to $100K Per Year | 7.30% | |
| Income Above $100K Per Year | 9.70% | |
80238 Area Code | ||
|---|---|---|
| Area Code | 720 | ![]() |
| Area Code | 303 | ![]() |
80238 Adjacent Zip Codes |
|---|
| Display All Adjacent Zips on Map |
| 80207 - Denver |
| 80220 - Denver |
| 80216 - Denver |
| 80010 - Aurora |
| 80022 - Commerce City |
| 80239 - Denver |
80238 Annual Climate Data | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual | |
| Avg Min Temp (°F) | 15 | 19 | 25 | 33 | 43 | 52 | 58 | 57 | 46 | 35 | 24 | 17 | 35 |
| Avg Max Temp (°F) | 43 | 47 | 54 | 61 | 71 | 82 | 88 | 86 | 77 | 66 | 52 | 44 | 64 |
| Avg Precip (In.) | .52 | .49 | 1.34 | 1.99 | 2.44 | 1.69 | 2.15 | 1.82 | 1.2 | 1 | 1.02 | .62 | 16.3 |
80238 is located in the state of Colorado in the Denver metro area. Zip code 80238 is primarily located in Denver County. The official postal service name used for 80238 is DENVER, Colorado. Portions of the 80238 zip code are contained within or border the city limits of Denver, CO, Aurora, CO, . Zip code 80238 is part of area code 720 and area code 303. 80238 can be classified socioeconically as a Lower Middle Class class zipcode in comparison to other zipcodes in Colorado.
The current unemployment level in 80238 is 8.84% which is higher than the current county unemployment level of 0% and is higher than the current state unemployment at 8.4% and higher than the current national unemployment rate at 8.3%.
The majority ethnicity residing in 80238 is Hispanic while the majority ethnicity attending 80238 public schools is White. 17.67% of students in 80238 public schools receive or are eligible to participate in free or reduced lunch programs.