![]() |
|
|
Zip Code 80640 - Henderson, CO Tweet |
||
80640 Profile | ||
|---|---|---|
| Zip Code Type: | Non-Unique | |
| USPS Postal Name: | HENDERSON | |
| Primary County: | Adams | ![]() |
| Elevation Range | 5036 - 5118 ft. | |
| Area | 15 Sqm. | |
80640 Homes and Real Estate Prices | ||
|---|---|---|
| Average Real Estate Asking Price | $231396 | ![]() |
| Average Real Estate Sale Price | $186575 | ![]() |
80640 Employment Data | ||
|---|---|---|
| Current Unemployment Level | 8.76% | ![]() |
| Previous Month Unemployment Level | 8.93% | ![]() |
| Unemployment Level 1 Year Ago | 10.31% | ![]() |
Public Schools in 80640 |
|---|
| Display 80640 Schools on Map |
| PRAIRIE VIEW MIDDLE SCHOOL |
| PRAIRIE VIEW HIGH SCHOOL |
| JOHN W THIMMIG ELEMENTARY SCHOOL |
| HENDERSON ELEMENTARY SCHOOL |
| BELLE CREEK CHARTER SCHOOL |
80640 Cities | |
|---|---|
| Commerce City, CO | ![]() ![]() |
| Brighton, CO | ![]() ![]() |
| Thornton, CO | ![]() ![]() |
| Derby, CO | ![]() ![]() |
| Welby, CO | ![]() ![]() |
80640 Television | ||
|---|---|---|
| Nielsen Market Area | Denver, CO | |
| Nielsen Market Rank | 16 | |
80640 Unacceptable Postal Names |
|---|
80640 Gardening | ||
|---|---|---|
| 2012 Hardiness Zone | Zone 5b: -15F to -10F | ![]() |
| 1990 Hardiness Zone | Zone 5b: -15F to -10F | ![]() |
| Ecoregion | 25d - Flat to Rolling Plains | ![]() |
| Average First Frost | October 1 - 10 | ![]() |
| Average Last Frost | May 1 - 10 | ![]() |
80640 Politics | ||
|---|---|---|
| 111 US Congressional District | 07 | ![]() |
| Representative | Ed Perlmutter | |
| Party | Democrat | |
80640 Core Based Statistical Area | ||
|---|---|---|
| Core Based Statistical Area (CBSA) | Denver-Aurora, CO | ![]() |
| CBSA Type | 80640 | |
| CBSA Population | 2601114 | |
80640 Time Zone | ||
|---|---|---|
| Time Zone | Mountain Standard Time (MST) | |
| Follows DST | Y | |
| GMT Difference | -7 Hours | |
80640 Population Demographics | |
|---|---|
| 2010 Population | 11054 |
| 2000 Population | 2172 |
| Male Population | 50.50% |
| Female Population | 49.50% |
| Total Households | 3389 |
80640 Population Ethnicity | |
| White | 54.50% |
| African American | 1.70% |
| Asian | 0.40% |
| Hispanic | 38.90% |
| Native American | 2.40% |
| Hawaiian/Pacific | 0.00% |
| Mixed Race | 2.00% |
| Other | 0.10% |
80640 Income | ||
|---|---|---|
| Median Household Income | $65472 | |
| Income Under $50K Per Year | 35.50% | |
| Income $50K to $100K Per Year | 37.60% | |
| Income Above $100K Per Year | 26.90% | |
80640 Area Code | ||
|---|---|---|
| Area Code | 720 | ![]() |
| Area Code | 303 | ![]() |
80640 Adjacent Zip Codes |
|---|
| Display All Adjacent Zips on Map |
| 80601 - Brighton |
| 80602 - Brighton |
| 80022 - Commerce City |
| 80233 - Denver |
| 80603 - Brighton |
| 80229 - Denver |
80640 Annual Climate Data | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual | |
| Avg Min Temp (°F) | 14 | 19 | 25 | 33 | 43 | 52 | 57 | 56 | 45 | 34 | 23 | 15 | 35 |
| Avg Max Temp (°F) | 42 | 47 | 54 | 61 | 71 | 82 | 88 | 86 | 77 | 66 | 51 | 43 | 64 |
| Avg Precip (In.) | .41 | .37 | 1.13 | 1.89 | 2.35 | 1.62 | 1.62 | 1.43 | 1.07 | .88 | .85 | .48 | 14.11 |
80640 is located in the state of Colorado in the Denver metro area. Zip code 80640 is primarily located in Adams County. The official postal service name used for 80640 is HENDERSON, Colorado. Portions of the 80640 zip code are contained within or border the city limits of Commerce City, CO, Brighton, CO, Thornton, CO, Derby, CO, and Welby, CO. Zip code 80640 is part of area code 720 and area code 303. 80640 can be classified socioeconically as a Middle Class class zipcode in comparison to other zipcodes in Colorado.
The current unemployment level in 80640 is 8.76% which is lower than the current county unemployment level of 9.5% and is higher than the current state unemployment at 8.4% and higher than the current national unemployment rate at 8.3%.
According the 2010 US Census, the population of 80640 increased to 11054 from 2172 over the past 10 years. The majority ethnicity residing in 80640 is White while the majority ethnicity attending 80640 public schools is White. 30.00% of students in 80640 public schools receive or are eligible to participate in free or reduced lunch programs.