![]() |
|
|
Zip Code 80923 - Colorado Springs, CO Tweet |
||
80923 Profile | ||
|---|---|---|
| Zip Code Type: | Non-Unique | |
| USPS Postal Name: | COLORADO SPRINGS | |
| USPS Acceptable Names in | COLO SPGS COLORADO SPGS | |
| Primary County: | El Paso | ![]() |
| Elevation Range | 6847 - 6887 ft. | |
| Area | 7 Sqm. | |
80923 Homes and Real Estate Prices | ||
|---|---|---|
| Average Real Estate Asking Price | $296970 | ![]() |
| Average Real Estate Sale Price | $215379 | ![]() |
80923 Employment Data | ||
|---|---|---|
| Current Unemployment Level | 8.30% | ![]() |
| Previous Month Unemployment Level | 8.36% | ![]() |
| Unemployment Level 1 Year Ago | 9.43% | ![]() |
Public Schools in 80923 |
|---|
| Display 80923 Schools on Map |
| THE IMAGINE CLASSICAL ACADEMY AT INDIGO RANCH |
80923 Cities | |
|---|---|
| Colorado Springs, CO | ![]() ![]() |
| Black Forest, CO | ![]() ![]() |
80923 Television | ||
|---|---|---|
| Nielsen Market Area | Colorado Springs-Pueblo, CO | |
| Nielsen Market Rank | 92 | |
80923 Unacceptable Postal Names |
|---|
| CIMARRON HILLS CO SPGS |
80923 Gardening | ||
|---|---|---|
| 2012 Hardiness Zone | Zone 5b: -15F to -10F | ![]() |
| 1990 Hardiness Zone | Zone 5a: -20F to -15F | ![]() |
| Ecoregion | 26j - Foothill Grasslands | ![]() |
| Average First Frost | September 21 - 31 | ![]() |
| Average Last Frost | May 11 - 20 | ![]() |
80923 Politics | ||
|---|---|---|
| 111 US Congressional District | 05 | ![]() |
| Representative | Doug Lamborn | |
| Party | Republican | |
80923 Core Based Statistical Area | ||
|---|---|---|
| Core Based Statistical Area (CBSA) | Colorado Springs, CO | ![]() |
| CBSA Type | 80923 | |
| CBSA Population | 638782 | |
80923 Time Zone | ||
|---|---|---|
| Time Zone | Mountain Standard Time (MST) | |
| Follows DST | Y | |
| GMT Difference | -7 Hours | |
80923 Population Demographics | |
|---|---|
| 2010 Population | 26105 |
| 2000 Population | 0 |
| Male Population | 49.40% |
| Female Population | 50.60% |
| Total Households | 9253 |
80923 Population Ethnicity | |
| White | 72.70% |
| African American | 5.60% |
| Asian | 0.50% |
| Hispanic | 12.20% |
| Native American | 4.50% |
| Hawaiian/Pacific | 0.30% |
| Mixed Race | 4.00% |
| Other | 0.20% |
80923 Income | ||
|---|---|---|
| Median Household Income | $81028 | |
| Income Under $50K Per Year | 11.80% | |
| Income $50K to $100K Per Year | 58.10% | |
| Income Above $100K Per Year | 30.10% | |
80923 Area Code | ||
|---|---|---|
| Area Code | 719 | ![]() |
80923 Adjacent Zip Codes |
|---|
| Display All Adjacent Zips on Map |
| 80918 - Colorado Springs |
| 80920 - Colorado Springs |
| 80908 - Colorado Springs |
| 80922 - Colorado Springs |
| 80951 - Colorado Springs |
| 80917 - Colorado Springs |
| 80924 - Colorado Springs |
| 80927 - Colorado Springs |
80923 Annual Climate Data | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual | |
| Avg Min Temp (°F) | 12 | 15 | 21 | 29 | 38 | 46 | 52 | 51 | 42 | 31 | 20 | 14 | 31 |
| Avg Max Temp (°F) | 41 | 45 | 50 | 57 | 66 | 77 | 83 | 80 | 73 | 62 | 49 | 42 | 60 |
| Avg Precip (In.) | .38 | .45 | 1.24 | 2.02 | 2.52 | 2.18 | 2.85 | 3.06 | 1.24 | .94 | .73 | .48 | 18.1 |
80923 is located in the state of Colorado in the Colorado Springs - Pueblo metro area. Zip code 80923 is primarily located in El Paso County. The official postal service name used for 80923 is COLORADO SPRINGS, Colorado. Other acceptable names that can be used for the 80923 zip code are COLO SPGS
COLORADO SPGS
. Portions of the 80923 zip code are contained within or border the city limits of Colorado Springs, CO, Black Forest, CO, . The 80923 area code is 719. 80923 can be classified socioeconically as a Middle Class class zipcode in comparison to other zipcodes in Colorado.
The current unemployment level in 80923 is 8.30% which is lower than the current county unemployment level of 9.9% and is lower than the current state unemployment at 8.4% and higher than the current national unemployment rate at 8.3%.
The majority ethnicity residing in 80923 is White while the majority ethnicity attending 80923 public schools is White. 8.00% of students in 80923 public schools receive or are eligible to participate in free or reduced lunch programs.