![]() |
|
|
Zip Code 88321 - Encino, NM Tweet |
||
88321 Profile | ||
|---|---|---|
| Zip Code Type: | Non-Unique | |
| USPS Postal Name: | ENCINO | |
| Primary County: | Torrance | ![]() |
| Elevation Range | 6053 - 6887 ft. | |
| Area | 436 Sqm. | |
88321 Homes and Real Estate Prices | ||
|---|---|---|
| Average Real Estate Asking Price | $226257 | ![]() |
| Average Real Estate Sale Price | $86190 | ![]() |
88321 Employment Data | ||
|---|---|---|
| Current Unemployment Level | 7.81% | ![]() |
| Previous Month Unemployment Level | 7.39% | ![]() |
| Unemployment Level 1 Year Ago | 8.00% | ![]() |
Public Schools in or near 88321 |
|---|
| Display 88321 Schools on Map |
| VAUGHN HIGH |
| VAUGHN ELEMENTARY |
| SOUTH MOUNTAIN ELEM |
| MOUNTAINVIEW ELEM |
| MORIARTY ELEMENTARY |
88321 Cities | |
|---|---|
| Encino, NM | ![]() ![]() |
88321 Television | ||
|---|---|---|
| Nielsen Market Area | Albuquerque-Santa Fe, NM | |
| Nielsen Market Rank | 44 | |
88321 Unacceptable Postal Names |
|---|
| MILAGRO |
88321 Gardening | ||
|---|---|---|
| 2012 Hardiness Zone | Zone 6b: -5F to 0F | ![]() |
| 1990 Hardiness Zone | Zone 6a: -10F to -5F | ![]() |
| Ecoregion | 26p - Pluvial Lake Basins | ![]() |
| Average First Frost | October 1 - 10 | ![]() |
| Average Last Frost | May 11 - 20 | ![]() |
88321 Politics | ||
|---|---|---|
| 111 US Congressional District | 01 | ![]() |
| Representative | Martin Heinrich | |
| Party | Democrat | |
88321 Core Based Statistical Area | ||
|---|---|---|
| Core Based Statistical Area (CBSA) | Albuquerque, NM | ![]() |
| CBSA Type | 88321 | |
| CBSA Population | 886814 | |
88321 Time Zone | ||
|---|---|---|
| Time Zone | Mountain Standard Time (MST) | |
| Follows DST | Y | |
| GMT Difference | -7 Hours | |
88321 Population Demographics | |
|---|---|
| 2010 Population | 187 |
| 2000 Population | 303 |
| Male Population | 51.30% |
| Female Population | 48.70% |
| Total Households | 91 |
88321 Population Ethnicity | |
| White | 50.30% |
| African American | 0.00% |
| Asian | 2.10% |
| Hispanic | 47.60% |
| Native American | 0.00% |
| Hawaiian/Pacific | 0.00% |
| Mixed Race | 0.00% |
| Other | 0.00% |
88321 Income | ||
|---|---|---|
| Median Household Income | $26722 | |
| Income Under $50K Per Year | 84.50% | |
| Income $50K to $100K Per Year | 10.30% | |
| Income Above $100K Per Year | 5.20% | |
88321 Area Code | ||
|---|---|---|
| Area Code | 575 | ![]() |
| Area Code | 505 | ![]() |
88321 Adjacent Zip Codes |
|---|
| Display All Adjacent Zips on Map |
| 87016 - Estancia |
| 87009 - Cedarvale |
| 87035 - Moriarty |
| 88353 - Vaughn |
88321 Annual Climate Data | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual | |
| Avg Min Temp (°F) | 19 | 22 | 26 | 32 | 42 | 51 | 56 | 55 | 48 | 37 | 27 | 20 | 36 |
| Avg Max Temp (°F) | 44 | 50 | 58 | 66 | 75 | 85 | 88 | 85 | 78 | 68 | 55 | 46 | 67 |
| Avg Precip (In.) | .42 | .38 | .45 | .43 | .99 | 1.36 | 1.92 | 2.74 | 1.55 | 1.2 | .58 | .61 | 12.62 |
88321 is located in the state of New Mexico in the Albuquerque - Santa Fe metro area. Zip code 88321 is primarily located in Torrance County. The official postal service name used for 88321 is ENCINO, New Mexico. Portions of the 88321 zip code are contained within or border the city limits of Encino, NM, . Zip code 88321 is part of area code 575 and area code 505. 88321 can be classified socioeconically as a Lower Middle Class class zipcode in comparison to other zipcodes in New Mexico.
The current unemployment level in 88321 is 7.81% which is lower than the current county unemployment level of 8.4% and is higher than the current state unemployment at 7% and lower than the current national unemployment rate at 8.3%.
According the 2010 US Census, the population of 88321 decreased to 187 from 303 over the past 10 years. The majority ethnicity residing in 88321 is while the majority ethnicity attending 88321 public schools is . 0.00% of students in 88321 public schools receive or are eligible to participate in free or reduced lunch programs.