![]() |
|
|
Zip Code 89002 - Henderson, NV Tweet |
||
89002 Profile | ||
|---|---|---|
| Zip Code Type: | Non-Unique | |
| USPS Postal Name: | HENDERSON | |
| Primary County: | Clark | ![]() |
| Elevation Range | 2057 - 2425 ft. | |
| Area | 8 Sqm. | |
89002 Homes and Real Estate Prices | ||
|---|---|---|
| Average Real Estate Asking Price | $220271 | ![]() |
| Average Real Estate Sale Price | $154172 | ![]() |
89002 Employment Data | ||
|---|---|---|
| Current Unemployment Level | 9.68% | ![]() |
| Previous Month Unemployment Level | 10.13% | ![]() |
| Unemployment Level 1 Year Ago | 11.99% | ![]() |
Public Schools in 89002 |
|---|
| Display 89002 Schools on Map |
| JOHN DOOLEY ELEMENTARY SCHOOL |
| JACK & TERRY MANNION MIDDLE SCHOOL |
89002 Cities | |
|---|---|
| Henderson, NV | ![]() ![]() |
89002 Television | ||
|---|---|---|
| Nielsen Market Area | Las Vegas, NV | |
| Nielsen Market Rank | 42 | |
89002 Unacceptable Postal Names |
|---|
89002 Gardening | ||
|---|---|---|
| 2012 Hardiness Zone | Zone 9a: 20F to 25F | ![]() |
| 1990 Hardiness Zone | Zone 9a: 20F to 25F | ![]() |
| Ecoregion | 14b - Arid Footslopes | ![]() |
| Average First Frost | December 1 - 10 | ![]() |
| Average Last Frost | February 11 - 20 | ![]() |
89002 Politics | ||
|---|---|---|
| 111 US Congressional District | 03 | ![]() |
| Representative | Dina Titus | |
| Party | Democrat | |
89002 Core Based Statistical Area | ||
|---|---|---|
| Core Based Statistical Area (CBSA) | Las Vegas-Paradise, NV | ![]() |
| CBSA Type | 89002 | |
| CBSA Population | 1976256 | |
89002 Time Zone | ||
|---|---|---|
| Time Zone | Pacific Standard Time (PST) | |
| Follows DST | Y | |
| GMT Difference | -8 Hours | |
89002 Population Demographics | |
|---|---|
| 2010 Population | 31880 |
| 2000 Population | 0 |
| Male Population | 49.70% |
| Female Population | 50.30% |
| Total Households | 10801 |
89002 Population Ethnicity | |
| White | 75.30% |
| African American | 2.80% |
| Asian | 0.50% |
| Hispanic | 13.80% |
| Native American | 4.00% |
| Hawaiian/Pacific | 0.40% |
| Mixed Race | 3.00% |
| Other | 0.20% |
89002 Income | ||
|---|---|---|
| Median Household Income | $77066 | |
| Income Under $50K Per Year | 23.60% | |
| Income $50K to $100K Per Year | 47.10% | |
| Income Above $100K Per Year | 29.30% | |
89002 Area Code | ||
|---|---|---|
| Area Code | 702 | ![]() |
89002 Adjacent Zip Codes |
|---|
| Display All Adjacent Zips on Map |
| 89015 - Henderson |
| 89012 - Henderson |
| 89044 - Henderson |
89002 Annual Climate Data | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual | |
| Avg Min Temp (°F) | 38 | 42 | 46 | 53 | 62 | 71 | 77 | 75 | 68 | 57 | 45 | 37 | 56 |
| Avg Max Temp (°F) | 56 | 62 | 69 | 78 | 87 | 98 | 103 | 101 | 93 | 80 | 65 | 57 | 79 |
| Avg Precip (In.) | .72 | .81 | .95 | .3 | .23 | .1 | .6 | .9 | .63 | .3 | .49 | .49 | 6.51 |
89002 is located in the state of Nevada in the Las Vegas metro area. Zip code 89002 is primarily located in Clark County. The official postal service name used for 89002 is HENDERSON, Nevada. Portions of the 89002 zip code are contained within or border the city limits of Henderson, NV, . The 89002 area code is 702. 89002 can be classified socioeconically as a Middle Class class zipcode in comparison to other zipcodes in Nevada.
The current unemployment level in 89002 is 9.68% which is lower than the current county unemployment level of 12.1% and is lower than the current state unemployment at 11.9% and higher than the current national unemployment rate at 8.3%.
The majority ethnicity residing in 89002 is while the majority ethnicity attending 89002 public schools is White. 16.00% of students in 89002 public schools receive or are eligible to participate in free or reduced lunch programs.