![]() |
|
|
Zip Code 89086 - North Las Vegas, NV Tweet |
||
89086 Profile | ||
|---|---|---|
| Zip Code Type: | Non-Unique | |
| USPS Postal Name: | NORTH LAS VEGAS | |
| Primary County: | Clark | ![]() |
| Elevation Range | 2133 - 2421 ft. | |
| Area | 8 Sqm. | |
89086 Homes and Real Estate Prices | ||
|---|---|---|
| Average Real Estate Asking Price | $158267 | ![]() |
| Average Real Estate Sale Price | $139336 | ![]() |
89086 Employment Data | ||
|---|---|---|
| Current Unemployment Level | 10.71% | ![]() |
| Previous Month Unemployment Level | 11.38% | ![]() |
| Unemployment Level 1 Year Ago | 13.56% | ![]() |
Public Schools in 89086 |
|---|
| Display 89086 Schools on Map |
| DON E HAYDEN ELEMENTARY SCHOOL |
89086 Cities | |
|---|---|
| North Las Vegas, NV | ![]() ![]() |
89086 Television | ||
|---|---|---|
| Nielsen Market Area | Las Vegas, NV | |
| Nielsen Market Rank | 42 | |
89086 Unacceptable Postal Names |
|---|
| N LAS VEGAS |
89086 Politics | ||
|---|---|---|
| 111 US Congressional District | 01 | ![]() |
| Representative | Shelley Berkley | |
| Party | Democrat | |
89086 Core Based Statistical Area | ||
|---|---|---|
| Core Based Statistical Area (CBSA) | Las Vegas-Paradise, NV | ![]() |
| CBSA Type | 89086 | |
| CBSA Population | 1976256 | |
89086 Time Zone | ||
|---|---|---|
| Time Zone | Pacific Standard Time (PST) | |
| Follows DST | Y | |
| GMT Difference | -8 Hours | |
89086 Population Demographics | |
|---|---|
| 2010 Population | 4726 |
| 2000 Population | 0 |
| Male Population | 49.50% |
| Female Population | 50.50% |
| Total Households | 1592 |
89086 Population Ethnicity | |
| White | 31.40% |
| African American | 28.00% |
| Asian | 0.40% |
| Hispanic | 28.90% |
| Native American | 5.40% |
| Hawaiian/Pacific | 1.20% |
| Mixed Race | 4.60% |
| Other | 0.10% |
89086 Income | ||
|---|---|---|
| Median Household Income | $ | |
| Income Under $50K Per Year | % | |
| Income $50K to $100K Per Year | % | |
| Income Above $100K Per Year | % | |
89086 Area Code | ||
|---|---|---|
| Area Code | 702 | ![]() |
89086 Adjacent Zip Codes |
|---|
| Display All Adjacent Zips on Map |
| 89033 - North Las Vegas |
| 89115 - Las Vegas |
| 89085 - North Las Vegas |
| 89084 - North Las Vegas |
| 89081 - North Las Vegas |
| 89031 - North Las Vegas |
| 89165 - Las Vegas |
89086 Annual Climate Data | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual | |
| Avg Min Temp (°F) | 30 | 35 | 40 | 47 | 56 | 64 | 70 | 69 | 61 | 49 | 37 | 30 | 49 |
| Avg Max Temp (°F) | 58 | 64 | 70 | 79 | 88 | 99 | 105 | 102 | 95 | 82 | 67 | 58 | 81 |
| Avg Precip (In.) | .64 | .67 | .69 | .21 | .26 | .08 | .38 | .49 | .27 | .3 | .33 | .39 | 4.71 |
89086 is located in the state of Nevada in the Las Vegas metro area. Zip code 89086 is primarily located in Clark County. The official postal service name used for 89086 is NORTH LAS VEGAS, Nevada. Portions of the 89086 zip code are contained within or border the city limits of North Las Vegas, NV, . The 89086 area code is 702. 89086 can be classified socioeconically as a class zipcode in comparison to other zipcodes in Nevada.
The current unemployment level in 89086 is 10.71% which is lower than the current county unemployment level of 12.1% and is lower than the current state unemployment at 11.9% and higher than the current national unemployment rate at 8.3%.
The majority ethnicity residing in 89086 is while the majority ethnicity attending 89086 public schools is White. 36.00% of students in 89086 public schools receive or are eligible to participate in free or reduced lunch programs.