![]() |
|
|
Zip Code 90049 - Los Angeles, CA Tweet |
||
90049 Profile | ||
|---|---|---|
| Zip Code Type: | Non-Unique | |
| USPS Postal Name: | LOS ANGELES | |
| Primary County: | Los Angeles | ![]() |
| Elevation Range | 463 - 1421 ft. | |
| Area | 15 Sqm. | |
90049 Homes and Real Estate Prices | ||
|---|---|---|
| Average Real Estate Asking Price | $2032953 | ![]() |
| Average Real Estate Sale Price | $1905877 | ![]() |
90049 Employment Data | ||
|---|---|---|
| Current Unemployment Level | 8.39% | ![]() |
| Previous Month Unemployment Level | 8.90% | ![]() |
| Unemployment Level 1 Year Ago | 9.48% | ![]() |
Public Schools in 90049 |
|---|
| Display 90049 Schools on Map |
| PAUL REVERE MIDDLE |
| KENTER CANYON ELEMENTARY |
| COMMUNITY MAGNET CHARTER ELEMENTARY |
90049 Cities | |
|---|---|
| Los Angeles, CA | ![]() ![]() |
| Santa Monica, CA | ![]() ![]() |
90049 Television | ||
|---|---|---|
| Nielsen Market Area | Los Angeles, CA | |
| Nielsen Market Rank | 2 | |
90049 Unacceptable Postal Names |
|---|
| BARRINGTON BRENTWOOD |
90049 Gardening | ||
|---|---|---|
| 2012 Hardiness Zone | Zone 10b: 35F to 40F | ![]() |
| 1990 Hardiness Zone | Zone 11a: 40F to 45F | ![]() |
| Ecoregion | ![]() | |
| Average First Frost | January 21 - 31 | ![]() |
| Average Last Frost | January 1 - 10 | ![]() |
90049 Politics | ||
|---|---|---|
| 111 US Congressional District | 30 | ![]() |
| Representative | Henry A. Waxman | |
| Party | Democrat | |
90049 Core Based Statistical Area | ||
|---|---|---|
| Core Based Statistical Area (CBSA) | Los Angeles-Long Beach-Santa Ana, CA | ![]() |
| CBSA Type | 90049 | |
| CBSA Population | 13331266 | |
90049 Time Zone | ||
|---|---|---|
| Time Zone | Pacific Standard Time (PST) | |
| Follows DST | Y | |
| GMT Difference | -8 Hours | |
90049 Population Demographics | |
|---|---|
| 2010 Population | 35482 |
| 2000 Population | 33520 |
| Male Population | 46.10% |
| Female Population | 53.90% |
| Total Households | 16657 |
90049 Population Ethnicity | |
| White | 80.70% |
| African American | 1.40% |
| Asian | 0.10% |
| Hispanic | 5.50% |
| Native American | 8.60% |
| Hawaiian/Pacific | 0.10% |
| Mixed Race | 3.50% |
| Other | 0.20% |
90049 Income | ||
|---|---|---|
| Median Household Income | $115724 | |
| Income Under $50K Per Year | 19.50% | |
| Income $50K to $100K Per Year | 23.80% | |
| Income Above $100K Per Year | 56.80% | |
90049 Area Code | ||
|---|---|---|
| Area Code | 310 | ![]() |
| Area Code | 424 | ![]() |
| Area Code | 310 | ![]() |
90049 Golf Courses |
|---|
| Display Golf Courses on Map |
| Brentwood Country Club of Los Angeles |
| Mountain Gate Country Club |
90049 Annual Climate Data | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual | |
| Avg Min Temp (°F) | 47 | 48 | 48 | 50 | 53 | 57 | 60 | 61 | 60 | 56 | 50 | 47 | 53 |
| Avg Max Temp (°F) | 67 | 68 | 69 | 73 | 75 | 80 | 85 | 86 | 84 | 80 | 72 | 67 | 76 |
| Avg Precip (In.) | 4.76 | 5.15 | 4.13 | .96 | .34 | .08 | .02 | .17 | .32 | .65 | 1.59 | 2.65 | 20.81 |
90049 is located in the state of California in the Reno metro area. Zip code 90049 is primarily located in Los Angeles County. The official postal service name used for 90049 is LOS ANGELES, California. Portions of the 90049 zip code are contained within or border the city limits of Los Angeles, CA, Santa Monica, CA, . Zip code 90049 is part of area code 310, area code 424 and area code 310. 90049 can be classified socioeconically as a Middle Class class zipcode in comparison to other zipcodes in California.
The current unemployment level in 90049 is 8.39% which is lower than the current county unemployment level of 11.1% and is lower than the current state unemployment at 10.7% and higher than the current national unemployment rate at 8.3%.
According the 2010 US Census, the population of 90049 increased to 35482 from 33520 over the past 10 years. The majority ethnicity residing in 90049 is while the majority ethnicity attending 90049 public schools is White. 28.75% of students in 90049 public schools receive or are eligible to participate in free or reduced lunch programs.