![]() |
|
|
Zip Code 90077 - Los Angeles, CA Tweet |
||
90077 Profile | ||
|---|---|---|
| Zip Code Type: | Non-Unique | |
| USPS Postal Name: | LOS ANGELES | |
| Primary County: | Los Angeles | ![]() |
| Elevation Range | 820 - 1145 ft. | |
| Area | 7 Sqm. | |
90077 Homes and Real Estate Prices | ||
|---|---|---|
| Average Real Estate Asking Price | $2329917 | ![]() |
| Average Real Estate Sale Price | $2170648 | ![]() |
90077 Employment Data | ||
|---|---|---|
| Current Unemployment Level | 8.33% | ![]() |
| Previous Month Unemployment Level | 8.85% | ![]() |
| Unemployment Level 1 Year Ago | 9.42% | ![]() |
Public Schools in 90077 |
|---|
| Display 90077 Schools on Map |
| ROSCOMARE ROAD ELEMENTARY |
90077 Cities | |
|---|---|
| Los Angeles, CA | ![]() ![]() |
| Beverly Hills, CA | ![]() ![]() |
90077 Television | ||
|---|---|---|
| Nielsen Market Area | Los Angeles, CA | |
| Nielsen Market Rank | 2 | |
90077 Unacceptable Postal Names |
|---|
| BARRINGTON |
90077 Gardening | ||
|---|---|---|
| 2012 Hardiness Zone | Zone 10b: 35F to 40F | ![]() |
| 1990 Hardiness Zone | Zone 10b: 35F to 40F | ![]() |
| Ecoregion | ![]() | |
| Average First Frost | January 11 - 20 | ![]() |
| Average Last Frost | January 1 - 10 | ![]() |
90077 Politics | ||
|---|---|---|
| 111 US Congressional District | 30 | ![]() |
| Representative | Henry A. Waxman | |
| Party | Democrat | |
90077 Core Based Statistical Area | ||
|---|---|---|
| Core Based Statistical Area (CBSA) | Los Angeles-Long Beach-Santa Ana, CA | ![]() |
| CBSA Type | 90077 | |
| CBSA Population | 13331266 | |
90077 Time Zone | ||
|---|---|---|
| Time Zone | Pacific Standard Time (PST) | |
| Follows DST | Y | |
| GMT Difference | -8 Hours | |
90077 Population Demographics | |
|---|---|
| 2010 Population | 9377 |
| 2000 Population | 10465 |
| Male Population | 49.00% |
| Female Population | 51.00% |
| Total Households | 3615 |
90077 Population Ethnicity | |
| White | 81.20% |
| African American | 1.50% |
| Asian | 0.10% |
| Hispanic | 4.90% |
| Native American | 8.20% |
| Hawaiian/Pacific | 0.00% |
| Mixed Race | 3.80% |
| Other | 0.30% |
90077 Income | ||
|---|---|---|
| Median Household Income | $200544 | |
| Income Under $50K Per Year | 12.80% | |
| Income $50K to $100K Per Year | 13.40% | |
| Income Above $100K Per Year | 73.90% | |
90077 Area Code | ||
|---|---|---|
| Area Code | 424 | ![]() |
| Area Code | 310 | ![]() |
90077 Adjacent Zip Codes |
|---|
| Display All Adjacent Zips on Map |
| 90024 - Los Angeles |
| 90049 - Los Angeles |
| 91436 - Encino |
| 90095 - Los Angeles |
| 91423 - Sherman Oaks |
| 90210 - Beverly Hills |
| 91403 - Sherman Oaks |
90077 Golf Courses |
|---|
| Display Golf Courses on Map |
| Bel-Air Country Club |
90077 Annual Climate Data | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual | |
| Avg Min Temp (°F) | 47 | 48 | 49 | 51 | 54 | 58 | 61 | 62 | 61 | 57 | 51 | 47 | 54 |
| Avg Max Temp (°F) | 67 | 68 | 69 | 73 | 74 | 78 | 83 | 84 | 82 | 79 | 72 | 68 | 75 |
| Avg Precip (In.) | 4.27 | 4.91 | 3.75 | .92 | .34 | .1 | .02 | .17 | .31 | .61 | 1.43 | 2.38 | 19.2 |
90077 is located in the state of California in the Reno metro area. Zip code 90077 is primarily located in Los Angeles County. The official postal service name used for 90077 is LOS ANGELES, California. Portions of the 90077 zip code are contained within or border the city limits of Los Angeles, CA, Beverly Hills, CA, . Zip code 90077 is part of area code 424 and area code 310. 90077 can be classified socioeconically as a Upper Class class zipcode in comparison to other zipcodes in California.
The current unemployment level in 90077 is 8.33% which is lower than the current county unemployment level of 11.1% and is lower than the current state unemployment at 10.7% and higher than the current national unemployment rate at 8.3%.
According the 2010 US Census, the population of 90077 decreased to 9377 from 10465 over the past 10 years. The majority ethnicity residing in 90077 is while the majority ethnicity attending 90077 public schools is White. 2.00% of students in 90077 public schools receive or are eligible to participate in free or reduced lunch programs.