![]() |
|
|
Zip Code 90402 - Santa Monica, CA Tweet |
||
90402 Profile | ||
|---|---|---|
| Zip Code Type: | Non-Unique | |
| USPS Postal Name: | SANTA MONICA | |
| Primary County: | Los Angeles | ![]() |
| Elevation Range | 276 - 276 ft. | |
| Area | 2 Sqm. | |
90402 Homes and Real Estate Prices | ||
|---|---|---|
| Average Real Estate Asking Price | $2458938 | ![]() |
| Average Real Estate Sale Price | $2398351 | ![]() |
90402 Employment Data | ||
|---|---|---|
| Current Unemployment Level | 8.42% | ![]() |
| Previous Month Unemployment Level | 8.92% | ![]() |
| Unemployment Level 1 Year Ago | 9.51% | ![]() |
Public Schools in 90402 |
|---|
| Display 90402 Schools on Map |
| CANYON ELEMENTARY |
90402 Cities | |
|---|---|
| Santa Monica, CA | ![]() ![]() |
| Los Angeles, CA | ![]() ![]() |
90402 Television | ||
|---|---|---|
| Nielsen Market Area | Los Angeles, CA | |
| Nielsen Market Rank | 2 | |
90402 Unacceptable Postal Names |
|---|
90402 Gardening | ||
|---|---|---|
| 2012 Hardiness Zone | Zone 10b: 35F to 40F | ![]() |
| 1990 Hardiness Zone | Zone 11a: 40F to 45F | ![]() |
| Ecoregion | ![]() | |
| Average First Frost | January 21 - 31 | ![]() |
| Average Last Frost | January 1 - 10 | ![]() |
90402 Politics | ||
|---|---|---|
| 111 US Congressional District | 30 | ![]() |
| Representative | Henry A. Waxman | |
| Party | Democrat | |
90402 Core Based Statistical Area | ||
|---|---|---|
| Core Based Statistical Area (CBSA) | Los Angeles-Long Beach-Santa Ana, CA | ![]() |
| CBSA Type | 90402 | |
| CBSA Population | 13331266 | |
90402 Time Zone | ||
|---|---|---|
| Time Zone | Pacific Standard Time (PST) | |
| Follows DST | Y | |
| GMT Difference | -8 Hours | |
90402 Population Demographics | |
|---|---|
| 2010 Population | 12250 |
| 2000 Population | 11492 |
| Male Population | 47.40% |
| Female Population | 52.60% |
| Total Households | 5301 |
90402 Population Ethnicity | |
| White | 84.50% |
| African American | 1.00% |
| Asian | 0.10% |
| Hispanic | 4.50% |
| Native American | 6.90% |
| Hawaiian/Pacific | 0.10% |
| Mixed Race | 2.80% |
| Other | 0.20% |
90402 Income | ||
|---|---|---|
| Median Household Income | $148789 | |
| Income Under $50K Per Year | 16.50% | |
| Income $50K to $100K Per Year | 19.60% | |
| Income Above $100K Per Year | 63.90% | |
90402 Area Code | ||
|---|---|---|
| Area Code | 424 | ![]() |
| Area Code | 310 | ![]() |
90402 Adjacent Zip Codes |
|---|
| Display All Adjacent Zips on Map |
| 90272 - Pacific Palisades |
| 90049 - Los Angeles |
| 90404 - Santa Monica |
| 90401 - Santa Monica |
| 90403 - Santa Monica |
90402 Annual Climate Data | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual | |
| Avg Min Temp (°F) | 49 | 50 | 50 | 53 | 55 | 58 | 61 | 62 | 62 | 58 | 53 | 49 | 55 |
| Avg Max Temp (°F) | 66 | 67 | 68 | 70 | 71 | 74 | 79 | 80 | 78 | 76 | 71 | 67 | 72 |
| Avg Precip (In.) | 3.59 | 3.9 | 3.06 | .69 | .3 | .08 | .02 | .14 | .22 | .45 | 1.18 | 2.08 | 15.7 |
90402 is located in the state of California in the Reno metro area. Zip code 90402 is primarily located in Los Angeles County. The official postal service name used for 90402 is SANTA MONICA, California. Portions of the 90402 zip code are contained within or border the city limits of Santa Monica, CA, Los Angeles, CA, . Zip code 90402 is part of area code 424 and area code 310. 90402 can be classified socioeconically as a Upper Middle Class class zipcode in comparison to other zipcodes in California.
The current unemployment level in 90402 is 8.42% which is lower than the current county unemployment level of 11.1% and is lower than the current state unemployment at 10.7% and higher than the current national unemployment rate at 8.3%.
According the 2010 US Census, the population of 90402 increased to 12250 from 11492 over the past 10 years. The majority ethnicity residing in 90402 is while the majority ethnicity attending 90402 public schools is White. 6.00% of students in 90402 public schools receive or are eligible to participate in free or reduced lunch programs.