![]() |
|
|
Zip Code 90404 - Santa Monica, CA Tweet |
||
90404 Profile | ||
|---|---|---|
| Zip Code Type: | Non-Unique | |
| USPS Postal Name: | SANTA MONICA | |
| Primary County: | Los Angeles | ![]() |
| Elevation Range | 217 - 217 ft. | |
| Area | 2 Sqm. | |
90404 Homes and Real Estate Prices | ||
|---|---|---|
| Average Real Estate Asking Price | $766846 | ![]() |
| Average Real Estate Sale Price | $603205 | ![]() |
90404 Employment Data | ||
|---|---|---|
| Current Unemployment Level | 8.43% | ![]() |
| Previous Month Unemployment Level | 8.93% | ![]() |
| Unemployment Level 1 Year Ago | 9.52% | ![]() |
Public Schools in 90404 |
|---|
| Display 90404 Schools on Map |
| MCKINLEY ELEMENTARY |
| EDISON ELEMENTARY |
90404 Cities | |
|---|---|
| Santa Monica, CA | ![]() ![]() |
| Los Angeles, CA | ![]() ![]() |
90404 Television | ||
|---|---|---|
| Nielsen Market Area | Los Angeles, CA | |
| Nielsen Market Rank | 2 | |
90404 Unacceptable Postal Names |
|---|
90404 Gardening | ||
|---|---|---|
| 2012 Hardiness Zone | Zone 10b: 35F to 40F | ![]() |
| 1990 Hardiness Zone | Zone 11a: 40F to 45F | ![]() |
| Ecoregion | ![]() | |
| Average First Frost | January 21 - 31 | ![]() |
| Average Last Frost | January 1 - 10 | ![]() |
90404 Politics | ||
|---|---|---|
| 111 US Congressional District | 30 | ![]() |
| Representative | Henry A. Waxman | |
| Party | Democrat | |
90404 Core Based Statistical Area | ||
|---|---|---|
| Core Based Statistical Area (CBSA) | Los Angeles-Long Beach-Santa Ana, CA | ![]() |
| CBSA Type | 90404 | |
| CBSA Population | 13331266 | |
90404 Time Zone | ||
|---|---|---|
| Time Zone | Pacific Standard Time (PST) | |
| Follows DST | Y | |
| GMT Difference | -8 Hours | |
90404 Population Demographics | |
|---|---|
| 2010 Population | 21360 |
| 2000 Population | 19956 |
| Male Population | 48.20% |
| Female Population | 51.80% |
| Total Households | 10089 |
90404 Population Ethnicity | |
| White | 52.50% |
| African American | 7.50% |
| Asian | 0.20% |
| Hispanic | 25.00% |
| Native American | 10.60% |
| Hawaiian/Pacific | 0.20% |
| Mixed Race | 3.70% |
| Other | 0.30% |
90404 Income | ||
|---|---|---|
| Median Household Income | $51462 | |
| Income Under $50K Per Year | 48.60% | |
| Income $50K to $100K Per Year | 30.30% | |
| Income Above $100K Per Year | 21.20% | |
90404 Area Code | ||
|---|---|---|
| Area Code | 424 | ![]() |
| Area Code | 310 | ![]() |
90404 Adjacent Zip Codes |
|---|
| Display All Adjacent Zips on Map |
| 90405 - Santa Monica |
| 90049 - Los Angeles |
| 90025 - Los Angeles |
| 90064 - Los Angeles |
| 90402 - Santa Monica |
| 90401 - Santa Monica |
| 90403 - Santa Monica |
90404 Annual Climate Data | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual | |
| Avg Min Temp (°F) | 49 | 50 | 51 | 53 | 56 | 59 | 62 | 63 | 62 | 58 | 53 | 49 | 55 |
| Avg Max Temp (°F) | 67 | 68 | 68 | 71 | 71 | 75 | 79 | 80 | 79 | 76 | 71 | 67 | 73 |
| Avg Precip (In.) | 3.48 | 3.86 | 2.97 | .68 | .3 | .09 | .03 | .14 | .22 | .46 | 1.15 | 2.04 | 15.41 |
90404 is located in the state of California in the Reno metro area. Zip code 90404 is primarily located in Los Angeles County. The official postal service name used for 90404 is SANTA MONICA, California. Portions of the 90404 zip code are contained within or border the city limits of Santa Monica, CA, Los Angeles, CA, . Zip code 90404 is part of area code 424 and area code 310. 90404 can be classified socioeconically as a Middle Class class zipcode in comparison to other zipcodes in California.
The current unemployment level in 90404 is 8.43% which is lower than the current county unemployment level of 11.1% and is lower than the current state unemployment at 10.7% and higher than the current national unemployment rate at 8.3%.
According the 2010 US Census, the population of 90404 increased to 21360 from 19956 over the past 10 years. The majority ethnicity residing in 90404 is while the majority ethnicity attending 90404 public schools is Other. 46.50% of students in 90404 public schools receive or are eligible to participate in free or reduced lunch programs.