![]() |
|
|
Zip Code 90405 - Santa Monica, CA Tweet |
||
90405 Profile | ||
|---|---|---|
| Zip Code Type: | Non-Unique | |
| USPS Postal Name: | SANTA MONICA | |
| Primary County: | Los Angeles | ![]() |
| Elevation Range | 141 - 141 ft. | |
| Area | 3 Sqm. | |
90405 Homes and Real Estate Prices | ||
|---|---|---|
| Average Real Estate Asking Price | $1244649 | ![]() |
| Average Real Estate Sale Price | $967978 | ![]() |
90405 Employment Data | ||
|---|---|---|
| Current Unemployment Level | 8.45% | ![]() |
| Previous Month Unemployment Level | 8.95% | ![]() |
| Unemployment Level 1 Year Ago | 9.54% | ![]() |
Public Schools in 90405 |
|---|
| Display 90405 Schools on Map |
| WILL ROGERS ELEMENTARY |
| SANTA MONICA HIGH |
| JOHN MUIR ELEMENTARY |
| JOHN ADAMS MIDDLE |
| GRANT ELEMENTARY |
90405 Cities | |
|---|---|
| Santa Monica, CA | ![]() ![]() |
| Los Angeles, CA | ![]() ![]() |
90405 Television | ||
|---|---|---|
| Nielsen Market Area | Los Angeles, CA | |
| Nielsen Market Rank | 2 | |
90405 Unacceptable Postal Names |
|---|
90405 Gardening | ||
|---|---|---|
| 2012 Hardiness Zone | Zone 10b: 35F to 40F | ![]() |
| 1990 Hardiness Zone | Zone 11a: 40F to 45F | ![]() |
| Ecoregion | ![]() | |
| Average First Frost | January 21 - 31 | ![]() |
| Average Last Frost | January 1 - 10 | ![]() |
90405 Politics | ||
|---|---|---|
| 111 US Congressional District | 30 | ![]() |
| Representative | Henry A. Waxman | |
| Party | Democrat | |
90405 Core Based Statistical Area | ||
|---|---|---|
| Core Based Statistical Area (CBSA) | Los Angeles-Long Beach-Santa Ana, CA | ![]() |
| CBSA Type | 90405 | |
| CBSA Population | 13331266 | |
90405 Time Zone | ||
|---|---|---|
| Time Zone | Pacific Standard Time (PST) | |
| Follows DST | Y | |
| GMT Difference | -8 Hours | |
90405 Population Demographics | |
|---|---|
| 2010 Population | 27186 |
| 2000 Population | 26089 |
| Male Population | 49.20% |
| Female Population | 50.80% |
| Total Households | 14376 |
90405 Population Ethnicity | |
| White | 71.70% |
| African American | 3.10% |
| Asian | 0.30% |
| Hispanic | 12.80% |
| Native American | 8.20% |
| Hawaiian/Pacific | 0.10% |
| Mixed Race | 3.50% |
| Other | 0.40% |
90405 Income | ||
|---|---|---|
| Median Household Income | $73327 | |
| Income Under $50K Per Year | 34.30% | |
| Income $50K to $100K Per Year | 30.40% | |
| Income Above $100K Per Year | 35.40% | |
90405 Area Code | ||
|---|---|---|
| Area Code | 310 | ![]() |
| Area Code | 424 | ![]() |
90405 Adjacent Zip Codes |
|---|
| Display All Adjacent Zips on Map |
| 90025 - Los Angeles |
| 90404 - Santa Monica |
| 90066 - Los Angeles |
| 90064 - Los Angeles |
| 90291 - Venice |
| 90401 - Santa Monica |
90405 Annual Climate Data | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual | |
| Avg Min Temp (°F) | 49 | 50 | 51 | 53 | 56 | 59 | 62 | 63 | 62 | 59 | 53 | 49 | 56 |
| Avg Max Temp (°F) | 66 | 66 | 67 | 68 | 69 | 72 | 75 | 77 | 76 | 74 | 70 | 66 | 70 |
| Avg Precip (In.) | 3.21 | 3.47 | 2.7 | .59 | .27 | .04 | .02 | .13 | .16 | .36 | 1.04 | 1.89 | 13.89 |
90405 is located in the state of California in the Reno metro area. Zip code 90405 is primarily located in Los Angeles County. The official postal service name used for 90405 is SANTA MONICA, California. Portions of the 90405 zip code are contained within or border the city limits of Santa Monica, CA, Los Angeles, CA, . Zip code 90405 is part of area code 310 and area code 424. 90405 can be classified socioeconically as a Middle Class class zipcode in comparison to other zipcodes in California.
The current unemployment level in 90405 is 8.45% which is lower than the current county unemployment level of 11.1% and is lower than the current state unemployment at 10.7% and higher than the current national unemployment rate at 8.3%.
According the 2010 US Census, the population of 90405 increased to 27186 from 26089 over the past 10 years. The majority ethnicity residing in 90405 is while the majority ethnicity attending 90405 public schools is Other. 34.71% of students in 90405 public schools receive or are eligible to participate in free or reduced lunch programs.