![]() |
|
|
Zip Code 91307 - West Hills, CA Tweet |
||
91307 Profile | ||
|---|---|---|
| Zip Code Type: | Non-Unique | |
| USPS Postal Name: | WEST HILLS | |
| Primary County: | Ventura | ![]() |
| Secondary County: | Los Angeles | ![]() |
| Elevation Range | 866 - 1453 ft. | |
| Area | 14 Sqm. | |
91307 Homes and Real Estate Prices | ||
|---|---|---|
| Average Real Estate Asking Price | $721038 | ![]() |
| Average Real Estate Sale Price | $544735 | ![]() |
91307 Employment Data | ||
|---|---|---|
| Current Unemployment Level | 6.36% | ![]() |
| Previous Month Unemployment Level | 6.92% | ![]() |
| Unemployment Level 1 Year Ago | 7.35% | ![]() |
Public Schools in 91307 |
|---|
| Display 91307 Schools on Map |
| WELBY WAY ELEMENTARY |
| HAYNES ELEMENTARY |
| HAMLIN STREET ELEMENTARY |
| ENADIA WAY ELEMENTARY |
91307 Cities | |
|---|---|
| Los Angeles, CA | ![]() ![]() |
| Simi Valley, CA | ![]() ![]() |
91307 Television | ||
|---|---|---|
| Nielsen Market Area | Los Angeles, CA | |
| Nielsen Market Rank | 2 | |
91307 Unacceptable Postal Names |
|---|
| BELL CANYON CANOGA PARK |
91307 Gardening | ||
|---|---|---|
| 2012 Hardiness Zone | Zone 10a: 30F to 35F | ![]() |
| 1990 Hardiness Zone | Zone 10b: 35F to 40F | ![]() |
| Ecoregion | ![]() | |
| Average First Frost | December 11 - 20 | ![]() |
| Average Last Frost | February 21 - 28 | ![]() |
91307 Politics | ||
|---|---|---|
| 111 US Congressional District | 24 | ![]() |
| Representative | Elton Gallegly | |
| Party | Republican | |
91307 Core Based Statistical Area | ||
|---|---|---|
| Core Based Statistical Area (CBSA) | Los Angeles-Long Beach-Santa Ana, CA | ![]() |
| CBSA Type | 91307 | |
| CBSA Population | 13331266 | |
91307 Time Zone | ||
|---|---|---|
| Time Zone | Pacific Standard Time (PST) | |
| Follows DST | Y | |
| GMT Difference | -8 Hours | |
91307 Population Demographics | |
|---|---|
| 2010 Population | 24474 |
| 2000 Population | 23622 |
| Male Population | 48.80% |
| Female Population | 51.20% |
| Total Households | 8315 |
91307 Population Ethnicity | |
| White | 67.10% |
| African American | 2.80% |
| Asian | 0.10% |
| Hispanic | 13.60% |
| Native American | 12.80% |
| Hawaiian/Pacific | 0.10% |
| Mixed Race | 3.40% |
| Other | 0.20% |
91307 Income | ||
|---|---|---|
| Median Household Income | $94533 | |
| Income Under $50K Per Year | 20.60% | |
| Income $50K to $100K Per Year | 32.10% | |
| Income Above $100K Per Year | 47.30% | |
91307 Area Code | ||
|---|---|---|
| Area Code | 818 | ![]() |
| Area Code | 747 | ![]() |
91307 Adjacent Zip Codes |
|---|
| Display All Adjacent Zips on Map |
| 91303 - Canoga Park |
| 91367 - Woodland Hills |
| 91301 - Agoura Hills |
| 93063 - Simi Valley |
| 91302 - Calabasas |
| 91304 - Canoga Park |
| 93065 - Simi Valley |
91307 Annual Climate Data | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual | |
| Avg Min Temp (°F) | 41 | 42 | 43 | 45 | 49 | 53 | 57 | 58 | 56 | 50 | 43 | 40 | 48 |
| Avg Max Temp (°F) | 67 | 69 | 71 | 76 | 80 | 87 | 93 | 95 | 90 | 83 | 73 | 67 | 79 |
| Avg Precip (In.) | 3.89 | 4.09 | 3.54 | .81 | .27 | .05 | .02 | .16 | .27 | .52 | 1.47 | 2.1 | 17.19 |
91307 is located in the state of California in the Reno metro area. Zip code 91307 is primarily located in Ventura County. Portions of 91307 are also located in Los Angeles County. The official postal service name used for 91307 is WEST HILLS, California. Portions of the 91307 zip code are contained within or border the city limits of Los Angeles, CA, Simi Valley, CA, . Zip code 91307 is part of area code 818 and area code 747. 91307 can be classified socioeconically as a Middle Class class zipcode in comparison to other zipcodes in California.
The current unemployment level in 91307 is 6.36% which is lower than the current county unemployment level of 9.2% and is lower than the current state unemployment at 10.7% and lower than the current national unemployment rate at 8.3%.
According the 2010 US Census, the population of 91307 increased to 24474 from 23622 over the past 10 years. The majority ethnicity residing in 91307 is White while the majority ethnicity attending 91307 public schools is White. 41.50% of students in 91307 public schools receive or are eligible to participate in free or reduced lunch programs.