![]() |
|
|
Zip Code 91405 - Van Nuys, CA Tweet |
||
91405 Profile | ||
|---|---|---|
| Zip Code Type: | Non-Unique | |
| USPS Postal Name: | VAN NUYS | |
| Primary County: | Los Angeles | ![]() |
| Elevation Range | 758 - 758 ft. | |
| Area | 3 Sqm. | |
91405 Homes and Real Estate Prices | ||
|---|---|---|
| Average Real Estate Asking Price | $351753 | ![]() |
| Average Real Estate Sale Price | $320315 | ![]() |
91405 Employment Data | ||
|---|---|---|
| Current Unemployment Level | 8.39% | ![]() |
| Previous Month Unemployment Level | 8.93% | ![]() |
| Unemployment Level 1 Year Ago | 9.49% | ![]() |
Public Schools in 91405 |
|---|
| Display 91405 Schools on Map |
| VALERIO STREET ELEMENTARY |
| VALERIO PRIMARY CENTER |
| ROBERT FULTON COLLEGE PREPARATORY |
| HAZELTINE AVENUE ELEMENTARY |
| COLUMBUS AVENUE |
| CHARTER HIGH SCHOOL OF ARTS-MULTIMEDIA & PERFORMIN |
91405 Cities | |
|---|---|
| Los Angeles, CA | ![]() ![]() |
91405 Television | ||
|---|---|---|
| Nielsen Market Area | Los Angeles, CA | |
| Nielsen Market Rank | 2 | |
91405 Unacceptable Postal Names |
|---|
| VALLEY GLEN |
91405 Gardening | ||
|---|---|---|
| 2012 Hardiness Zone | Zone 10a: 30F to 35F | ![]() |
| 1990 Hardiness Zone | Zone 10b: 35F to 40F | ![]() |
| Ecoregion | ![]() | |
| Average First Frost | December 21 - 31 | ![]() |
| Average Last Frost | February 1 - 10 | ![]() |
91405 Politics | ||
|---|---|---|
| 111 US Congressional District | 28 | ![]() |
| Representative | Howard L. Berman | |
| Party | Democrat | |
91405 Core Based Statistical Area | ||
|---|---|---|
| Core Based Statistical Area (CBSA) | Los Angeles-Long Beach-Santa Ana, CA | ![]() |
| CBSA Type | 91405 | |
| CBSA Population | 13331266 | |
91405 Time Zone | ||
|---|---|---|
| Time Zone | Pacific Standard Time (PST) | |
| Follows DST | Y | |
| GMT Difference | -8 Hours | |
91405 Population Demographics | |
|---|---|
| 2010 Population | 51145 |
| 2000 Population | 51344 |
| Male Population | 49.90% |
| Female Population | 50.10% |
| Total Households | 16256 |
91405 Population Ethnicity | |
| White | 24.60% |
| African American | 4.70% |
| Asian | 0.10% |
| Hispanic | 60.50% |
| Native American | 7.90% |
| Hawaiian/Pacific | 0.10% |
| Mixed Race | 1.70% |
| Other | 0.40% |
91405 Income | ||
|---|---|---|
| Median Household Income | $37156 | |
| Income Under $50K Per Year | 63.20% | |
| Income $50K to $100K Per Year | 26.00% | |
| Income Above $100K Per Year | 10.90% | |
91405 Area Code | ||
|---|---|---|
| Area Code | 818 | ![]() |
| Area Code | 747 | ![]() |
91405 Adjacent Zip Codes |
|---|
| Display All Adjacent Zips on Map |
| 91343 - North Hills |
| 91411 - Van Nuys |
| 91402 - Panorama City |
| 91606 - North Hollywood |
| 91605 - North Hollywood |
| 91401 - Van Nuys |
| 91406 - Van Nuys |
91405 Annual Climate Data | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual | |
| Avg Min Temp (°F) | 44 | 45 | 46 | 48 | 52 | 56 | 59 | 60 | 58 | 53 | 46 | 43 | 51 |
| Avg Max Temp (°F) | 67 | 69 | 71 | 76 | 78 | 84 | 91 | 93 | 89 | 83 | 74 | 68 | 79 |
| Avg Precip (In.) | 4.07 | 4.36 | 3.54 | .81 | .26 | .06 | .01 | .17 | .25 | .49 | 1.25 | 2.07 | 17.35 |
91405 is located in the state of California in the Reno metro area. Zip code 91405 is primarily located in Los Angeles County. The official postal service name used for 91405 is VAN NUYS, California. Portions of the 91405 zip code are contained within or border the city limits of Los Angeles, CA, . Zip code 91405 is part of area code 818 and area code 747. 91405 can be classified socioeconically as a Lower Middle Class class zipcode in comparison to other zipcodes in California.
The current unemployment level in 91405 is 8.39% which is lower than the current county unemployment level of 11.1% and is lower than the current state unemployment at 10.7% and higher than the current national unemployment rate at 8.3%.
According the 2010 US Census, the population of 91405 decreased to 51145 from 51344 over the past 10 years. The majority ethnicity residing in 91405 is while the majority ethnicity attending 91405 public schools is Other. 75.50% of students in 91405 public schools receive or are eligible to participate in free or reduced lunch programs.