![]() |
|
|
Zip Code 91502 - Burbank, CA Tweet |
||
91502 Profile | ||
|---|---|---|
| Zip Code Type: | Non-Unique | |
| USPS Postal Name: | BURBANK | |
| Primary County: | Los Angeles | ![]() |
| Elevation Range | 1204 - 1204 ft. | |
| Area | 1 Sqm. | |
91502 Homes and Real Estate Prices | ||
|---|---|---|
| Average Real Estate Asking Price | $448786 | ![]() |
| Average Real Estate Sale Price | $311400 | ![]() |
91502 Employment Data | ||
|---|---|---|
| Current Unemployment Level | 8.33% | ![]() |
| Previous Month Unemployment Level | 8.92% | ![]() |
| Unemployment Level 1 Year Ago | 9.43% | ![]() |
Public Schools in 91502 |
|---|
| Display 91502 Schools on Map |
| BURBANK HIGH |
91502 Cities | |
|---|---|
| Burbank, CA | ![]() ![]() |
| Glendale, CA | ![]() ![]() |
91502 Television | ||
|---|---|---|
| Nielsen Market Area | Los Angeles, CA | |
| Nielsen Market Rank | 2 | |
91502 Unacceptable Postal Names |
|---|
91502 Gardening | ||
|---|---|---|
| 2012 Hardiness Zone | Zone 10a: 30F to 35F | ![]() |
| 1990 Hardiness Zone | Zone 10b: 35F to 40F | ![]() |
| Ecoregion | ![]() | |
| Average First Frost | December 21 - 31 | ![]() |
| Average Last Frost | January 21 - 31 | ![]() |
91502 Politics | ||
|---|---|---|
| 111 US Congressional District | 29 | ![]() |
| Representative | Adam B. Schiff | |
| Party | Democrat | |
91502 Core Based Statistical Area | ||
|---|---|---|
| Core Based Statistical Area (CBSA) | Los Angeles-Long Beach-Santa Ana, CA | ![]() |
| CBSA Type | 91502 | |
| CBSA Population | 13331266 | |
91502 Time Zone | ||
|---|---|---|
| Time Zone | Pacific Standard Time (PST) | |
| Follows DST | Y | |
| GMT Difference | -8 Hours | |
91502 Population Demographics | |
|---|---|
| 2010 Population | 11371 |
| 2000 Population | 11500 |
| Male Population | 47.50% |
| Female Population | 52.50% |
| Total Households | 5001 |
91502 Population Ethnicity | |
| White | 48.20% |
| African American | 3.50% |
| Asian | 0.30% |
| Hispanic | 33.40% |
| Native American | 10.80% |
| Hawaiian/Pacific | 0.10% |
| Mixed Race | 3.50% |
| Other | 0.20% |
91502 Income | ||
|---|---|---|
| Median Household Income | $36752 | |
| Income Under $50K Per Year | 62.50% | |
| Income $50K to $100K Per Year | 26.00% | |
| Income Above $100K Per Year | 11.40% | |
91502 Area Code | ||
|---|---|---|
| Area Code | 818 | ![]() |
| Area Code | 747 | ![]() |
91502 Adjacent Zip Codes |
|---|
| Display All Adjacent Zips on Map |
| 90027 - Los Angeles |
| 91504 - Burbank |
| 91506 - Burbank |
| 91501 - Burbank |
| 91201 - Glendale |
91502 Annual Climate Data | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual | |
| Avg Min Temp (°F) | 44 | 46 | 47 | 50 | 54 | 58 | 62 | 62 | 60 | 55 | 47 | 43 | 52 |
| Avg Max Temp (°F) | 67 | 69 | 70 | 75 | 77 | 83 | 88 | 90 | 87 | 81 | 73 | 68 | 77 |
| Avg Precip (In.) | 3.63 | 4.17 | 3.62 | .9 | .33 | .09 | .02 | .18 | .28 | .54 | 1.2 | 2.07 | 17.05 |
91502 is located in the state of California in the Reno metro area. Zip code 91502 is primarily located in Los Angeles County. The official postal service name used for 91502 is BURBANK, California. Portions of the 91502 zip code are contained within or border the city limits of Burbank, CA, Glendale, CA, . Zip code 91502 is part of area code 818 and area code 747. 91502 can be classified socioeconically as a Lower Middle Class class zipcode in comparison to other zipcodes in California.
The current unemployment level in 91502 is 8.33% which is lower than the current county unemployment level of 11.1% and is lower than the current state unemployment at 10.7% and higher than the current national unemployment rate at 8.3%.
According the 2010 US Census, the population of 91502 decreased to 11371 from 11500 over the past 10 years. The majority ethnicity residing in 91502 is while the majority ethnicity attending 91502 public schools is Other. 33.00% of students in 91502 public schools receive or are eligible to participate in free or reduced lunch programs.