![]() |
|
|
Zip Code 91602 - North Hollywood, CA Tweet |
||
91602 Profile | ||
|---|---|---|
| Zip Code Type: | Non-Unique | |
| USPS Postal Name: | NORTH HOLLYWOOD | |
| Primary County: | Los Angeles | ![]() |
| Elevation Range | 584 - 614 ft. | |
| Area | 2 Sqm. | |
91602 Homes and Real Estate Prices | ||
|---|---|---|
| Average Real Estate Asking Price | $943727 | ![]() |
| Average Real Estate Sale Price | $695624 | ![]() |
91602 Employment Data | ||
|---|---|---|
| Current Unemployment Level | 8.64% | ![]() |
| Previous Month Unemployment Level | 9.18% | ![]() |
| Unemployment Level 1 Year Ago | 9.75% | ![]() |
Public Schools in 91602 |
|---|
| Display 91602 Schools on Map |
| WALTER REED MIDDLE |
| RIO VISTA ELEMENTARY |
91602 Cities | |
|---|---|
| Los Angeles, CA | ![]() ![]() |
| Burbank, CA | ![]() ![]() |
91602 Television | ||
|---|---|---|
| Nielsen Market Area | Los Angeles, CA | |
| Nielsen Market Rank | 2 | |
91602 Unacceptable Postal Names |
|---|
| N HOLLYWOOD STUDIO CITY TOLUCA LAKE W TOLUCA LAKE WEST TOLUCA LAKE |
91602 Gardening | ||
|---|---|---|
| 2012 Hardiness Zone | Zone 10a: 30F to 35F | ![]() |
| 1990 Hardiness Zone | Zone 10b: 35F to 40F | ![]() |
| Ecoregion | ![]() | |
| Average First Frost | December 21 - 31 | ![]() |
| Average Last Frost | January 21 - 31 | ![]() |
91602 Politics | ||
|---|---|---|
| 111 US Congressional District | 28 | ![]() |
| Representative | Howard L. Berman | |
| Party | Democrat | |
91602 Core Based Statistical Area | ||
|---|---|---|
| Core Based Statistical Area (CBSA) | Los Angeles-Long Beach-Santa Ana, CA | ![]() |
| CBSA Type | 91602 | |
| CBSA Population | 13331266 | |
91602 Time Zone | ||
|---|---|---|
| Time Zone | Pacific Standard Time (PST) | |
| Follows DST | Y | |
| GMT Difference | -8 Hours | |
91602 Population Demographics | |
|---|---|
| 2010 Population | 17473 |
| 2000 Population | 16978 |
| Male Population | 49.90% |
| Female Population | 50.10% |
| Total Households | 9277 |
91602 Population Ethnicity | |
| White | 68.40% |
| African American | 6.00% |
| Asian | 0.30% |
| Hispanic | 14.80% |
| Native American | 6.70% |
| Hawaiian/Pacific | 0.10% |
| Mixed Race | 3.40% |
| Other | 0.30% |
91602 Income | ||
|---|---|---|
| Median Household Income | $65561 | |
| Income Under $50K Per Year | 36.50% | |
| Income $50K to $100K Per Year | 36.30% | |
| Income Above $100K Per Year | 27.10% | |
91602 Area Code | ||
|---|---|---|
| Area Code | 818 | ![]() |
| Area Code | 747 | ![]() |
91602 Adjacent Zip Codes |
|---|
| Display All Adjacent Zips on Map |
| 91607 - Valley Village |
| 91604 - Studio City |
| 91601 - North Hollywood |
| 91522 - Burbank |
| 91608 - Universal City |
| 91505 - Burbank |
| 90068 - Los Angeles |
91602 Annual Climate Data | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual | |
| Avg Min Temp (°F) | 43 | 45 | 47 | 50 | 54 | 58 | 61 | 62 | 60 | 54 | 47 | 43 | 52 |
| Avg Max Temp (°F) | 68 | 70 | 71 | 75 | 77 | 83 | 89 | 90 | 87 | 82 | 74 | 68 | 78 |
| Avg Precip (In.) | 3.61 | 4.18 | 3.64 | .91 | .33 | .09 | .02 | .17 | .29 | .53 | 1.18 | 2.07 | 17.02 |
91602 is located in the state of California in the Reno metro area. Zip code 91602 is primarily located in Los Angeles County. The official postal service name used for 91602 is NORTH HOLLYWOOD, California. Portions of the 91602 zip code are contained within or border the city limits of Los Angeles, CA, Burbank, CA, . Zip code 91602 is part of area code 818 and area code 747. 91602 can be classified socioeconically as a Middle Class class zipcode in comparison to other zipcodes in California.
The current unemployment level in 91602 is 8.64% which is lower than the current county unemployment level of 11.1% and is lower than the current state unemployment at 10.7% and higher than the current national unemployment rate at 8.3%.
According the 2010 US Census, the population of 91602 increased to 17473 from 16978 over the past 10 years. The majority ethnicity residing in 91602 is while the majority ethnicity attending 91602 public schools is Hispanic. 58.33% of students in 91602 public schools receive or are eligible to participate in free or reduced lunch programs.