![]() |
|
|
Zip Code 92239 - Desert Center, CA Tweet |
||
92239 Profile | ||
|---|---|---|
| Zip Code Type: | Non-Unique | |
| USPS Postal Name: | DESERT CENTER | |
| Primary County: | Riverside | ![]() |
| Secondary County: | La Paz | ![]() |
| Elevation Range | 230 - 5236 ft. | |
| Area | 3786 Sqm. | |
92239 Homes and Real Estate Prices | ||
|---|---|---|
| Average Real Estate Asking Price | $129333 | ![]() |
| Average Real Estate Sale Price | $59667 | ![]() |
92239 Employment Data | ||
|---|---|---|
| Current Unemployment Level | 14.20% | ![]() |
| Previous Month Unemployment Level | 15.27% | ![]() |
| Unemployment Level 1 Year Ago | 16.09% | ![]() |
Public Schools in 92239 |
|---|
| Display 92239 Schools on Map |
| EAGLE MOUNTAIN ELEMENTARY |
92239 Cities | |
|---|---|
| Coachella, CA | ![]() ![]() |
| Blythe, CA | ![]() ![]() |
92239 Television | ||
|---|---|---|
| Nielsen Market Area | Palm Springs, CA | |
| Nielsen Market Rank | 142 | |
92239 Unacceptable Postal Names |
|---|
| EAGLE MOUNTAIN EAGLE MTN |
92239 Gardening | ||
|---|---|---|
| 2012 Hardiness Zone | Zone 10a: 30F to 35F | ![]() |
| 1990 Hardiness Zone | Zone 9b: 25F to 30F | ![]() |
| Ecoregion | ![]() | |
| Average First Frost | December 21 - 31 | ![]() |
| Average Last Frost | January 11 - 20 | ![]() |
92239 Politics | ||
|---|---|---|
| 111 US Congressional District | 45 | ![]() |
| Representative | Mary Bono Mack | |
| Party | Republican | |
92239 Core Based Statistical Area | ||
|---|---|---|
| Core Based Statistical Area (CBSA) | Riverside-San Bernardino-Ontario, CA | ![]() |
| CBSA Type | 92239 | |
| CBSA Population | 4235027 | |
92239 Time Zone | ||
|---|---|---|
| Time Zone | Pacific Standard Time (PST) | |
| Follows DST | Y | |
| GMT Difference | -8 Hours | |
92239 Population Demographics | |
|---|---|
| 2010 Population | 223 |
| 2000 Population | 962 |
| Male Population | 52.50% |
| Female Population | 47.50% |
| Total Households | 95 |
92239 Population Ethnicity | |
| White | 74.90% |
| African American | 0.40% |
| Asian | 0.00% |
| Hispanic | 20.20% |
| Native American | 1.30% |
| Hawaiian/Pacific | 0.00% |
| Mixed Race | 3.10% |
| Other | 0.00% |
92239 Income | ||
|---|---|---|
| Median Household Income | $34780 | |
| Income Under $50K Per Year | 63.30% | |
| Income $50K to $100K Per Year | 29.90% | |
| Income Above $100K Per Year | 6.90% | |
92239 Area Code | ||
|---|---|---|
| Area Code | 760 | ![]() |
| Area Code | 928 | ![]() |
92239 Golf Courses |
|---|
| Display Golf Courses on Map |
| Lake Tamarisk Golf Course |
92239 Annual Climate Data | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual | |
| Avg Min Temp (°F) | 43 | 46 | 50 | 57 | 64 | 73 | 79 | 78 | 72 | 61 | 49 | 43 | 59 |
| Avg Max Temp (°F) | 65 | 69 | 75 | 82 | 90 | 100 | 104 | 103 | 97 | 86 | 73 | 65 | 84 |
| Avg Precip (In.) | .58 | .49 | .46 | .08 | .07 | .06 | .41 | .74 | .45 | .25 | .18 | .4 | 4.16 |
92239 is located in the state of California in the Palm Springs metro area. Zip code 92239 is primarily located in Riverside County. Portions of 92239 are also located in La Paz County. The official postal service name used for 92239 is DESERT CENTER, California. Portions of the 92239 zip code are contained within or border the city limits of Coachella, CA, Blythe, CA, . Zip code 92239 is part of area code 760 and area code 928. 92239 can be classified socioeconically as a Lower Middle Class class zipcode in comparison to other zipcodes in California.
The current unemployment level in 92239 is 14.20% which is higher than the current county unemployment level of 12.6% and is higher than the current state unemployment at 10.7% and higher than the current national unemployment rate at 8.3%.
According the 2010 US Census, the population of 92239 decreased to 223 from 962 over the past 10 years. The majority ethnicity residing in 92239 is while the majority ethnicity attending 92239 public schools is White. 57.00% of students in 92239 public schools receive or are eligible to participate in free or reduced lunch programs.